GRASSLAND HERBS AT WINDMILL HILL 1998 AND 2002
RESULTS FROM 298 SAMPLES OF 200mm BY 200mm SIZE
SCIENTIFIC NAME ENGLISH NAME FREQUENCY ABUNDANCE
No. of samples % of samples No. of plants % of plants Est. total plants No. / sq. m.
Per grassland herbs
Achillea millefolium Yarrow 6 2.0 9 0.3 24000 0.8
Agrimonia eupatoria Agrimony 10 3.4 13 0.5 34000 1.1
Astragalus glycyphyllos Wild liquorice 8 2.7 13 0.5 34000 1.1
Centaurea nigra Common knapweed 97 32.6 261 9.6 699000 21.9
Centaurea scabiosa Greater knapweed 2 0.7 2 0.1 5000 0.2
Cirsium acaulon Dwarf thistle 3 1.0 4 0.1 10000 0.3
Clinopodium vulgare Wild basil 1 0.3 1 0.0 2000 0.1
Galium verum Lady's bedstraw 87 29.2 323 11.9 865000 27.1
Geranium pratense Meadow crane's-bill 2 0.7 3 0.1 8000 0.3
Hypericum perforatum Perforate St John's-wort 22 7.4 58 2.1 155000 4.9
Knautia arvensis Field scabious 49 16.4 84 3.1 225000 7.0
Lathyrus pratensis Meadow vetchling 78 26.2 174 6.4 466000 14.6
Leontodon hispidus Rough hawkbit 20 6.7 67 2.5 179000 5.6
Lotus corniculatus Common bird's-foot-trefoil 96 32.2 412 15.1 1104000 34.6
Medicago lupulina Black medick 50 16.8 141 5.2 377000 11.8
Ononis repens Common restharrow 2 0.7 4 0.1 10000 0.3
Ononis spinosa Spiny restharrow 3 1.0 4 0.1 10000 0.3
Pilosella officinarum Mouse-ear-hawkweed 4 1.3 19 0.7 50000 1.6
Pimpinella saxifraga Burnet-saxifrage 92 30.9 196 7.2 525000 16.4
Plantago lanceolata Ribwort plantain 39 13.1 116 4.3 310000 9.7
Plantago major Greater plantain 8 2.7 19 0.7 50000 1.6
Plantago media Hoary plantain 1 0.3 1 0.0 2000 0.1
Polygala vulgaris Common milkwort 9 3.0 16 0.6 42000 1.3
Potentilla reptans Creeping cinquefoil 13 4.4 17 0.6 45000 1.4
Primula veris Cowslip 3 1.0 6 0.2 16000 0.5
Prunella vulgaris Selfheal 20 6.7 72 2.6 192000 6.0
Ranunculus bulbosus Bulbous buttercup 9 3.0 13 0.5 34000 1.1
Sanguisorba minor Salad burnet 9 3.0 23 0.8 61000 1.9
Scabiosa columbaria Small scabious 2 0.7 5 0.2 13000 0.4
Taraxacum sp. Dandelions 1 0.3 1 0.0 2000 0.1
Thymus polytrichus Wild thyme 3 1.0 13 0.5 34000 1.1
Trifolium pratense Red clover 18 6.0 41 1.5 109000 3.4
Veronica chamaedrys Germander speedwell 5 1.7 16 0.6 42000 1.3
Viola sp. Violets 43 14.4 85 3.1 227000 7.1
Sum 2232 81.9 5982000 187.2
An & bi grassland herbs
Blackstonia perfoliata Yellow-wort 12 4.0 20 0.7 53000 1.7
Centaurium erythraea Common centaury 1 0.3 1 0.0 2000 0.1
Daucus carota Wild carrot 27 9.1 39 1.4 104000 3.3
Gentianella amarella Autumn gentian 1 0.3 1 0.0 2000 0.1
Geranium pusillum Small-flowered crane's-bill 1 0.3 1 0.0 2000 0.1
Linum catharticum Fairy flax 53 17.8 158 5.8 423000 13.3
Picris hieracioides Hawkweed oxtongue 12 4.0 28 1.0 75000 2.3
Tragopogon pratensis Goat's-beard 1 0.3 1 0.0 2000 0.1
Trifolium campestre Hop trefoil 1 0.3 1 0.0 2000 0.1
Trifolium dubium Lesser trefoil 1 0.3 1 0.0 2000 0.1
Vicia sativa ssp. segetalis Common vetch 1 0.3 1 0.0 2000 0.1
Sum 252 9.2 675000 21.1
Weeds
Cirsium arvense Creeping thistle 2 0.7 2 0.1 5000 0.2
Cirsium vulgare Spear thistle 1 0.3 2 0.1 5000 0.2
Convolvulus arvensis Field bindweed 53 17.8 72 2.6 192000 6.0
Galium aparine Cleavers 2 0.7 3 0.1 8000 0.3
Myosotis arvensis Field forget-me-not 1 0.3 1 0.0 2000 0.1
Senecio erucifolius Hoary ragwort 5 1.7 5 0.2 13000 0.4
Sonchus sp. Sow-thistles 15 5.0 19 0.7 50000 1.6
Urtica dioica Common nettle 1 0.3 1 0.0 2000 0.1
Sum 105 3.9 281000 8.8
Scrub
Acer campestre Field maple 7 2.3 7 0.3 18000 0.6
Anthriscus sylvestris Cow parsley 2 0.7 2 0.1 5000 0.2
Arctium sp. Burdocks 2 0.7 2 0.1 5000 0.2
Clematis vitalba Traveller's-joy 4 1.3 5 0.2 13000 0.4
Crataegus sp. Hawthorns 46 15.4 66 2.4 176000 5.5
Epilobium sp. Willowherbs 1 0.3 1 0.0 2000 0.1
Fraxinus excelsior Ash 20 6.7 23 0.8 61000 1.9
Geum urbanum Wood avens 1 0.3 1 0.0 2000 0.1
Hedera helix Ivy 1 0.3 1 0.0 2000 0.1
Hypericum hirsutum Hairy St John's-wort 2 0.7 3 0.1 8000 0.3
Lapsana communis Nipplewort 1 0.3 2 0.1 5000 0.2
Prunus sp. Blackthorn/Plum 2 0.7 2 0.1 5000 0.2
Rosa sp. Dog-roses 7 2.3 9 0.3 24000 0.8
Rubus sp. Brambles 7 2.3 7 0.3 18000 0.6
Tamus communis Black bryony 4 1.3 4 0.1 10000 0.3
Torilis japonica Upright hedge-parsley 1 0.3 1 0.0 2000 0.1
Sum 136 5.0 364000 11.4
Total 2725 100.0 7304000 228.6

Return to text