Botanical notes and records: The Red House Farm, Pillows Green, Eldersfield, 9th June 2012
J.J. Day
The Red House site consists of the farmhouse and yard plus grounds and gardens, a small meadow and a strip of arable land. There are many introductions and formal parts but much of the area is allowed to regenerate naturally. This presented a conundrum for botanical recorders: which species were worth noting in such a setting?
The gardens are semi-formal but there are wild areas and zones where the vegetation is allowed to self sow, particularly around the former yard. This has created a mixed assemblage of native and alien species exhibiting various degrees of naturalisation. The small colony of Yellow Figwort, Scrophularia vernalis growing in a shady corner, which the owner reported as origin unknown and new is a good record for Worcestershire. It has only been seen in the county once before at Hewell Grange and last noticed there during the First World War.
Old spikes of the Ivy Broomrape, Orobanche hederacea were located by the southeast corner of the farmhouse. Botanists have had no problem recording this, which has persisted here since 1995, although it is very likely an inadvertent hortal introduction. The uncommon native species Small Toadflax Chaenorhinum minus (c30 plants) and Knotted Hedge parsley, Torilis nodosa (one plant) were both found in the courtyard. All the botanists seemed amenable to noting these although both are likely inadvertent introductions. In the case of the Small Toadflax this was likely as seeds with the limestone chippings on which it grew.
All seemed happy to record the Yellow Nonea Nonea lutea which appeared to be behaving as a typical garden ruderal with no obvious introduced source. Consensus broke down around the biggest group - those species which had no doubt been introduced but had in some way become established or not. Those with populations established and self regenerating mainly by seed and widely beyond the point of introduction were mainly conceded as established. Those regenerating vegetatively were generally not accepted, unless spreading in “wild” areas. Recording aliens is problematic.
The Wild Liquorice, Astragalus glycophyllus growing luxuriantly in a flower bed was noted on the basis of a conserved gene pool, having been sourced from the local wild population on nearby Gadbury Bank.
To the north of the farm yard is a small meadow supporting an unimproved grassland flora. The highlight here is a substantial population of the scarce county plant, Corky-fruited Water-dropwort Oenanthe pimpinelloides. In addition to the diverse native flora, there are several showy and established introductions Eastern Gladiolus, Gladiolus communis ssp. byzantinus, Fritillary, Fritillaria meleagris and Salsify, Tragopogon porrifolius.
Bert Reid and John Day also surveyed the lane and green lane from the Gloucestershire border to Marsh Brook. The most significant find was Grass Vetchling, Lathyrus nissolia in the Green Burial Ground to the north of Red House.
Brett Westwood and Ann Fells found Great Brome, Anisthera diandra on arable margins west of Red House.
The long list of plants for Red House is all the plants noted on the day. It does not infer that the plant was considered established (notes were attached to all records entered in the database).
Red House Eldersfield 09/06/2012 | Compiled by J.J.Day |
Red House Farm and Meadow Eldersfield | |
Acer campestre | Field Maple |
Acer platanoides | Norway Maple |
Achillea millefolium | Yarrow |
Aethusa cynapium ssp. cynapium | Fool's Parsley |
Agrostemma githago | Corncockle |
Agrostis stolonifera | Creeping Bent |
Ajuga reptans | Bugle |
Alisma plantago-aquatica | Water-plantain |
Alliaria petiolata | Garlic Mustard |
Alopecurus pratensis | Meadow Foxtail |
Anagallis arvensis ssp. arvensis | Scarlet Pimpernel |
Anisantha sterilis | Barren Brome |
Anthoxanthum odoratum | Sweet Vernal Grass |
Anthriscus sylvestris | Cow Parsley |
Aquilegia vulgaris | Columbine |
Arctium lappa | Greater Burdock |
Arrhenatherum elatius | False Oat-grass |
Artemisia vulgaris | Mugwort |
Arum maculatum | Lords-and-ladies |
Aspelenium scolopendrium | Hart's-tongue |
Astragalus glycyphyllos | Wild Liquorice |
Atriplex patula | Common Orache |
Bellis perennis | Daisy |
Brachypodium sylvaticum | False-brome |
Briza maxima | Greater Quaking Grass |
Bromus commutatus | Meadow Brome |
Bromus hordeaceus ssp. hordeaceus | Soft Brome |
Bromus racemosus | Smooth Brome |
Caltha palustris | Marsh Marigold |
Calystegia silvatica | Large Bindweed |
Capsella bursa-pastoris | Shepherd's-purse |
Cardamine hirsuta | Hairy Bitter-cress |
Carex pendula | Pendulus Sedge |
Centaurea montana | Perennial Cornflower |
Centranthus ruber | Red Valerian |
Cerastium fontanum ssp. vulgare | Common Mouse-ear |
Ceratophyllum demersum | Rigid Hornwort |
Chaenorhinum minus | Small Toadflax |
Cichorium intybus | Chicory |
Cirsium vulgare | Spear Thistle |
Conium maculatum | Hemlock |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Crepis vesicaria | Beaked Hawk's-beard |
Cymbalaria muralis | Ivy-leaved Toadflax |
Cynosurus cristatus | Crested Dog's-tail |
Dactylis glomerata | Cock's-foot |
Daucus carota ssp. carota | Wild Carrot |
Digitalis purpurea | Foxglove |
Dipsacus fullonum | Wild Teasel |
Dryopteris filix-mas | Common Male Fern |
Echium vulgare | Viper's Bugloss |
Elytrigia repens | Common Couch |
Epilobium montanum | Broad-leaved Willowherb |
Epilobium parviflorum | Hoary Willowherb |
Erigeron karvinskianus | Mexican Fleabane |
Eupatorium cannabinum | Hemp-agrimony |
Euphorbia helioscopia | Sun Spurge |
Euphorbia peplus | Petty Spurge |
Foeniculum vulgare | Fennel |
Fraxinus excelsior | Ash |
Fritillaria meleagris | Fritillary |
Galium aparine | Cleavers |
Galium verum | Lady's Bedstraw |
Geranium dissectum | Cut-leaved Crane's-bill |
Geranium lucidum | Shining Crane's-bill |
Geranium phaeum | Dusky Crane's-bill |
Geranium pratense | Meadow Crane's-bill |
Geranium pyrenaicum | Hedgerow Crane's-bill |
Geranium robertianum | Herb-robert |
Geranium sanguineum | Bloody Crane's-bill |
Geranium x magnificum | Purple Crane's-bill |
Geranium x oxonianum | Druce's Crane's-bill |
Geum urbanum | Herb Bennet |
Gladiolus communis ssp. byzantinus | Eastern Gladiolus |
Glechoma hederacea | Ground-ivy |
Hedera helix ssp. helix | Common Ivy |
Hedera 'Hibernica' | Irish Ivy |
Heracleum mantegazzianum | Giant Hogweed |
Heracleum sphondylium | Hogweed |
Hesperis matronalis | Dame's Violet |
Hieracium scotostictum | Dappled Hawkweed |
Holcus lanatus | Yorkshire-fog |
Hordeum distichon sens. str. | Barley |
Hordeum secalinum | Meadow Barley |
Inula conyzae | Ploughman's-spikenard |
Iris foetidissima | Stinking Iris |
Lamium album | White Dead-nettle |
Lamium maculatum | Spotted Dead-nettle |
Lapsana communis | Nipplewort |
Lemna minor | Common Duckweed |
Lemna minuta | Least Duckweed |
Lemna trisulca | Ivy-leaved Duckweed |
Leucanthemum vulgare | Oxeye Daisy |
Linaria purpurea | Purple Toadflax |
Lunaria annua | Honesty |
Lysimachia nummularia | Creeping-Jenny |
Malus pumila | Apple |
Meconopsis cambrica | Welsh Poppy |
Medicago lupulina | Black Medick |
Melissa officinalis | Balm |
Milium effusum | Wood Millet |
Muscari armeniacum | Garden Grape-hyacinth |
Myosotis arvensis | Field Forget-me-not |
Myosotis sylvatica | Wood Forget-me-not |
Nigella damascena | Love-in-a-mist |
Nonea lutea | Yellow Nonea |
Oenanthe pimpinelloides | Corky-fruited Water-dropwort |
Onopordum acanthium | Cotton Thistle |
Orobanche hederae | Ivy Broomrape |
Osmunda regalis | Royal Fern |
Papaver lecoqii | Yellow-juiced Poppy |
Papaver somniferum | Opium Poppy |
Pentaglottis sempervirens | Green Alkanet |
Phleum bertolonii | Smaller Cat's-tail |
Phleum pratense sens.str. | Timothy |
Phuopsis stylosa | Caucasian Crosswort |
Plantago lanceolata | Ribwort Plantain |
Plantago major ssp. major | Greater Plantain |
Poa angustifolia | Narrow-leaved Meadow-grass |
Poa annua | Annual Meadow-grass |
Poa trivialis | Rough Meadow-grass |
Polystichum setiferum | Soft Shield-fern |
Potentilla reptans | Creeping Cinquefoil |
Potentilla sterilis | Barren Strawberry |
Primula veris | Cowslip |
Prunella vulgaris | Selfheal |
Prunus spinosa s.l. | Blackthorn |
Pulmonaria officinalis | Lungwort |
Quercus robur | Pedunculate Oak |
Ranunculus acris | Meadow Buttercup |
Ranunculus repens | Creeping Buttercup |
Rhinanthus minor | Yellow-rattle |
Rosa canina agg. | Dog Rose |
Rubus fruticosus agg. | Bramble |
Rumex acetosa ssp. acetosa | Common Sorrel |
Rumex crispus ssp. crispus | Curled Dock |
Rumex obtusifolius | Broad-leaved Dock |
Rumex sanguineus | Wood Dock |
Sagina apetala sens. lat. | Annual Pearlwort |
Sambucus nigra | Elder |
Scorzoneroides autumnalis | Autumnal Hawkbit |
Scrophularia vernalis | Yellow Figwort |
Sedum acre | Biting Stonecrop |
Sedum album | White Stonecrop |
Sedum spurium | Caucasian-stonecrop |
Senecio jacobaea | Common Ragwort |
Senecio vulgaris var. vulgaris | Groundsel |
Silene flos-cuculi | Ragged Robin |
Sinapis arvensis | Charlock |
Sisymbrium officinale | Hedge Mustard |
Smyrnium perfoliatum | Perfoliate Alexanders |
Solanum dulcamara | Bittersweet |
Sonchus asper | Prickly Sow-thistle |
Sonchus oleraceus | Smooth Sow-thistle |
Stachys sylvatica | Hedge Woundwort |
Stellaria graminea | Lesser Stitchwort |
Stellaria media | Common Chickweed |
Tamus communis | Black Bryony |
Tanacetum parthenium | Feverfew |
Taraxacum sp. | Dandelion agg. |
Taxus baccata | Yew |
Torilis nodosa | Knotted Hedge-parsley |
Tragopogon porrifolius | Salsify |
Tragopogon pratensis | Goat's-beard |
Trifolium dubium | Lesser Trefoil |
Trifolium pratense | Red Clover |
Trifolium repens | White Clover |
Trisetum flavescens | Yellow Oat-grass |
Triticum aestivum | Bread Wheat |
Ulmus procera | English Elm |
Urtica dioica | Common Nettle |
Veronica arvensis | Wall Speedwell |
Veronica chamaedrys | Germander Speedwell |
Veronica persica | Common Field-speedwell |
Veronica serpyllifolia ssp. serpyllifolia | Thyme-leaved Speedwell |
Vicia faba | Broad Bean |
Vicia hirsuta | Hairy Tare |
Vicia sativa ssp. segetalis | Common Vetch |
Vicia tetrasperma | Smooth Tare |
Viola odorata | Sweet Violet |
Viola reichenbachiana | Early Dog-violet |
Vulpia bromoides | Squirrel-tail Fescue |
Additional Species | |
Red House Lane Eldersfield | |
Alnus glutinosa | Alder |
Alopecurus geniculatus | Marsh Foxtail |
Alopecurus myosuroides | Black-grass |
Atriplex prostrata sens.str. | Spear-leaved Orache |
Bromopsis ramosa | Hairy Brome |
Bryonia dioica | White Bryony |
Calystegia sepium ssp. sepium | Great Bindweed |
Cardamine flexuosa | Wavy Bitter-cress |
Carex otrubae | False Fox-sedge |
Carex remota | Remote Sedge |
Carex spicata | Spiked Sedge |
Centaurea nigra agg. | Common Knapweed |
Chaerophyllum temulum | Rough Chervil |
Chamerion angustifolium | Rosebay Willowherb |
Chenopodium polyspermum | Many-seeded Goosefoot |
Cirsium arvense | Creeping Thistle |
Clematis vitalba | Traveller's Joy |
Convolvulus arvensis | Field Bindweed |
Cornus sanguinea | Dogwood |
Cornus sericea | Red-osier Dogwood |
Epilobium hirsutum | Great Willowherb |
Equisetum arvense | Field Horsetail |
Euonymus europaeus | Spindle |
Festuca rubra sens.str. | Red Fescue |
Fumaria officinalis | Common Fumitory |
Humulus lupulus | Hop |
Hyacinthoides non-scripta | Bluebell |
Hypericum hirsutum | Hairy St. John's-wort |
Iris pseudacorus | Yellow Iris |
Juncus bufonius sens.str. | Toad Rush |
Lamiastrum galeobdolon ssp. argentatum | Variagated Yellow Archangel |
Lathyrus nissolia | Grass Vetchling |
Lepidium coronopus | Swine-cress |
Ligustrum vulgare | Wild Privet |
Lolium perenne | Perennial Rye-grass |
Lotus corniculatus | Common Bird's-foot-trefoil |
Mentha aquatica | Water Mint |
Mercurialis perennis | Dog's Mercury |
Oxalis corniculata | Procumbent Yellow-sorrel |
Poa pratensis sens.lat. | Smooth Meadow-grass |
Polygonum aviculare sens.str. | Knotgrass |
Populus x canadensis | Hybrid Black Poplar |
Potentilla anserina | Silverweed |
Rosa arvensis | Field Rose |
Rubus caesius | Dewberry |
Rubus ulmifolius | a bramble |
Salix alba | White Willow |
Salix cinerea ssp. oleifolia | Grey Willow |
Salix fragilis | Crack Willow |
Schedonorus arundinaceus | Tall Fescue |
Schedonorus pratensis | Meadow Fescue |
Scrophularia auriculata | Water Figwort |
Scrophularia nodosa | Common Figwort |
Silene dioica | Red Campion |
Sison amomum | Stone Parsley |
Symphoricarpos x chenaultii | Pink Snowberry |
Torilis japonica | Upright Hedge-parsley |
Ulmus glabra | Wych Elm |
Vicia sepium | Bush Vetch |
Viscum album | Mistletoe |