Recording days records 2013
Harry Green (compiler)
These lists contain all the records apart from vascular plants (which are listed separately) received by the Worcestershire Biological Records Centre (WBRC) for the recording days by October 2013. Records not yet sent in will of course be gratefully received. Vascular plants are listed separately.
Lower Kites Wood, Kington, Flyford Flavell 1st June 2013, central grid reference SO979565.
Taxon group | Recommended Taxon Name | Taxon Common Name | Recorder |
acarine (Acari) | Aceria campestricola | Aceria campestricola | RAW |
acarine (Acari) | Aceria macrochela | Aceria macrochela | RAW |
acarine (Acari) | Aceria myriadeum | Aceria myriadeum | GHG, RAW |
amphibian | Rana temporaria | Common Frog | GHG, GAF |
amphibian | Triturus cristatus | Great Crested Newt | GHG, BW |
bird | Apus apus | Common Swift | GAF |
bird | Certhia familiaris | Eurasian Treecreeper | GAF |
bird | Corvus corax | Common Raven | GHG, GAF |
bird | Dendrocopos major | Great Spotted Woodpecker | GHG, DS, GAF, RAW |
bird | Fringilla coelebs | Chaffinch | GHG, GAF, DS |
bird | Garrulus glandarius | Eurasian Jay | DS, GAF |
bird | Hirundo rustica | Barn Swallow | GAF |
bird | Parus major | Great Tit | GAF |
bird | Periparus ater | Coal Tit | GAF |
bird | Phylloscopus collybita | Common Chiffchaff | DS, GAF |
bird | Regulus regulus | Goldcrest | GHG, GAF, RAW |
bird | Sterna hirundo | Common Tern | BW |
bird | Sylvia atricapilla | Blackcap | GHG, GAF, DS |
bird | Turdus merula | Common Blackbird | GAF, GHG |
bird | Turdus viscivorus | Mistle Thrush | RAW |
centipede | Cryptops hortensis | Cryptops hortensis | AL |
centipede | Lithobius (Lithobius) forficatus | Lithobius (Lithobius) forficatus | AL |
centipede | Stigmatogaster subterraneus | Stigmatogaster subterranea | AL |
crustacean | Armadillidium vulgare | Common Pill Woodlouse | GAF |
crustacean | Oniscus asellus | Oniscus asellus | AL, GHG, GAF |
crustacean | Oniscus asellus | Oniscus asellus | RAW |
crustacean | Philoscia muscorum | Philoscia muscorum | GAF, RAW |
crustacean | Porcellio scaber | Porcellio scaber | GAF, RAW |
crustacean | Trichoniscus pusillus | Trichoniscus pusillus | GHG, GAF |
fungus | Bulgaria inquinans | Black Bulgar | RAW |
fungus | Chlorociboria aeruginascens | Green Elfcup | RAW |
fungus | Cortinarius arenatus | Cortinarius arenatus | DS |
fungus | Piptoporus betulinus | Birch Polypore | RAW |
harvestman (Opiliones) | Mitopus morio | Mitopus morio | RAW |
harvestman (Opiliones) | Platybunus triangularis | Platybunus triangularis | RAW |
insect - beetle (Coleoptera) | Agriotes acuminatus | Agriotes acuminatus | AL |
insect - beetle (Coleoptera) | Anaspis (Anaspis) maculata | Anaspis (Anaspis) maculata | AL |
insect - beetle (Coleoptera) | Anthonomus (Anthonomus) rubi | Strawberry-blossom Weevil | AL |
insect - beetle (Coleoptera) | Anthrenus (Nathrenus) verbasci | Varied Carpet Beetle | AL |
insect - beetle (Coleoptera) | Apoderus coryli | Hazel Leaf-roller | GHG, AL, RAW |
insect - beetle (Coleoptera) | Athous (Athous) haemorrhoidalis | Athous (Athous) haemorrhoidalis | GHG, AL |
insect - beetle (Coleoptera) | Badister (Trimorphus) sodalis | Badister (Trimorphus) sodalis | AL |
insect - beetle (Coleoptera) | Barypeithes (Exomias) pellucidus | Hairy Spider Weevil | AL |
insect - beetle (Coleoptera) | Bembidion (Phyla) obtusum | Bembidion (Phyla) obtusum | AL |
insect - beetle (Coleoptera) | Brachysomus hirtus | Brachysomus hirtus | AL |
insect - beetle (Coleoptera) | Calvia quattuordecimguttata | Cream-spot Ladybird | GAF, DS |
insect - beetle (Coleoptera) | Cantharis decipiens | Cantharis decipiens | GAF |
insect - beetle (Coleoptera) | Cantharis nigricans | Cantharis nigricans | GHG |
insect - beetle (Coleoptera) | Cantharis rustica | Cantharis rustica | GAF |
insect - beetle (Coleoptera) | Cercyon (Cercyon) impressus | Cercyon (Cercyon) impressus | AL |
insect - beetle (Coleoptera) | Chaetocnema hortensis | Chaetocnema hortensis | AL |
insect - beetle (Coleoptera) | Coeliodes rana | Coeliodes rana | AL |
insect - beetle (Coleoptera) | Crepidodera aurea | Crepidodera aurea | AL |
insect - beetle (Coleoptera) | Denticollis linearis | Denticollis linearis | AL, GHG |
insect - beetle (Coleoptera) | Grammoptera ruficornis | Grammoptera ruficornis | AL |
insect - beetle (Coleoptera) | Ischnomera cyanea | Ischnomera cyanea | AL |
insect - beetle (Coleoptera) | Leistus (Pogonophorus) spinibarbis | Leistus (Pogonophorus) spinibarbis | AL |
insect - beetle (Coleoptera) | Malachius bipustulatus | Malachite Beetle | GAF, GHG, RAW |
insect - beetle (Coleoptera) | Nebria (Nebria) salina | Nebria (Nebria) salina | GHG |
insect - beetle (Coleoptera) | Neocoenorrhinus interpunctatus | Neocoenorrhinus interpunctatus | AL |
insect - beetle (Coleoptera) | Notiophilus biguttatus | Notiophilus biguttatus | DS |
insect - beetle (Coleoptera) | Pogonocherus hispidus | Pogonocherus hispidus | DS, BW |
insect - beetle (Coleoptera) | Propylea quattuordecimpunctata | 14-spot Ladybird | AL, GAF |
insect - beetle (Coleoptera) | Protapion apricans | Clover Seed Weevil | AL |
insect - beetle (Coleoptera) | Protapion assimile | Clover Seed Weevil | AL |
insect - beetle (Coleoptera) | Psylliodes napi | Psylliodes napi | AL |
insect - beetle (Coleoptera) | Pyrochroa serraticornis | Red-headed Cardinal Beetle | MA, DS, GHG, AL, RAW |
insect - beetle (Coleoptera) | Quedius (Quedius) fuliginosus | Quedius (Quedius) fuliginosus | AL |
insect - beetle (Coleoptera) | Rhagonycha testacea | Rhagonycha testacea | AL |
insect - beetle (Coleoptera) | Sciaphilus asperatus | Strawberry Root Weevil | AL |
insect - beetle (Coleoptera) | Stenostola dubia | Lime Beetle | AL |
insect - beetle (Coleoptera) | Stenurella melanura | Stenurella melanura | GHG, DS |
insect - beetle (Coleoptera) | Stenus (Hemistenus) impressus | Stenus (Hemistenus) impressus | AL |
insect - beetle (Coleoptera) | Stenus (Metatesnus) flavipes | Stenus (Metatesnus) flavipes | AL |
insect - beetle (Coleoptera) | Stilbus testaceus | Stilbus testaceus | AL |
insect - beetle (Coleoptera) | Tachyporus obtusus | Tachyporus obtusus | AL |
insect - beetle (Coleoptera) | Tanysphyrus lemnae | Duckweed Weevil | AL |
insect - beetle (Coleoptera) | Tetrops praeustus | Plum Beetle | GHG |
insect - beetle (Coleoptera) | Tychius picirostris | Tychius picirostris | AL |
insect - butterfly | Gonepteryx rhamni | Brimstone | DS |
insect - butterfly | Pararge aegeria | Speckled Wood | GHG, GAF, DS, MA |
insect - butterfly | Pieris brassicae | Large White | GHG, GAF, DS |
insect - butterfly | Pieris napi | Green-veined White | DS |
insect - dragonfly (Odonata) | Coenagrion puella | Azure Damselfly | GAF, DS, RAW |
insect - dragonfly (Odonata) | Enallagma cyathigerum | Common Blue Damselfly | MA |
insect - dragonfly (Odonata) | Pyrrhosoma nymphula | Large Red Damselfly | DS, MA |
insect - hymenopteran | Andrena (Andrena) fulva | Tawny Mining Bee | GHT |
insect - hymenopteran | Andrena (Melandrena) nigroaenea | Andrena nigroaenea | GHT |
insect - hymenopteran | Andrena (Micrandrena) subopaca | Andrena subopaca | GHT |
insect - hymenopteran | Andrena (Notandrena) chrysosceles | Andrena chrysosceles | GHT |
insect - hymenopteran | Bombus (Bombus) terrestris | Buff-Tailed Bumble Bee | GHG, DS |
insect - hymenopteran | Bombus (Melanobombus) lapidarius | Large Red Tailed Bumble Bee | GHT |
insect - hymenopteran | Bombus (Psithyrus) vestalis | Vestal Cuckoo Bee | GAF |
insect - hymenopteran | Bombus (Pyrobombus) pratorum | Early Bumble Bee | GHT |
insect - hymenopteran | Bombus (Thoracobombus) pascuorum | Common Carder Bee | GHG, MA, RAW |
insect - hymenopteran | Dolerus nigratus | Dolerus nigratus | GHT |
insect - hymenopteran | Empria immersa | Empria immersa | GHT |
insect - hymenopteran | Liposthenus glechomae | Liposthenus glechomae | RAW |
insect - hymenopteran | Myrmica rubra | Red Ant | GHT |
insect - hymenopteran | Myrmica ruginodis | Myrmica ruginodis | GHT |
insect - hymenopteran | Neuroterus quercusbaccarum f. agamic | Common Spangle Causer | RAW |
insect - hymenopteran | Nomada panzeri | Nomada panzeri | GHT |
insect - hymenopteran | Nomada sheppardana | Dark Nomad Bee | AL |
insect - hymenopteran | Tenthredopsis nassata | Tenthredopsis nassata | GHT |
insect - moth | Agonopterix arenella | Brindled Flat-body | AS |
insect - moth | Agonopterix heracliana | Common Flat-body | AS |
insect - moth | Amphipyra berbera | Svensson's Copper Underwing | AS |
insect - moth | Anthophila fabriciana | Common Nettle-tap | AS |
insect - moth | Caloptilia alchimiella | Yellow-triangle Slender | AS |
insect - moth | Coleophora serratella | Common Case-bearer | AS |
insect - moth | Coleophora spinella | Apple and Plum Case-bearer | AS |
insect - moth | Colostygia pectinataria | Green Carpet | DS, AS |
insect - moth | Cosmia trapezina | Dun-Bar | AS |
insect - moth | Ectoedemia albifasciella | White-banded Pigmy | AS |
insect - moth | Epiblema cirsiana | Knapweed Bell | AS |
insect - moth | Erannis defoliaria | Mottled Umber | AS |
insect - moth | Eulia ministrana | Brassy Twist | AS |
insect - moth | Glyphipterix simpliciella | Cocksfoot Moth | DS, AS |
insect - moth | Grapholita compositella | Triple-stripe Piercer | AS |
insect - moth | Hedya pruniana | Plum Tortrix | AS |
insect - moth | Incurvaria masculella | Feathered Bright | AS |
insect - moth | Lathronympha strigana | Red Piercer | AS |
insect - moth | Nematopogon swammerdamella | Large Long-horn | DS, AS |
insect - moth | Tortrix viridana | Green Oak Tortrix | AS |
insect - moth | Yponomeuta cagnagella | Spindle Ermine | AS |
insect - orthopteran | Leptophyes punctatissima | Speckled Bush-cricket | GAF, DS |
insect - orthopteran | Pholidoptera griseoaptera | Dark Bush-cricket | DS, GAF, RAW |
insect - orthopteran | Tetrix subulata | Slender Ground-hopper | GAF |
insect - scorpion fly (Mecoptera) | Panorpa | Panorpa | DS |
insect - true bug (Hemiptera) | Elasmostethus interstinctus | Birch Shieldbug | GAF |
insect - true bug (Hemiptera) | Harpocera thoracica | Harpocera thoracica | DS, RAW |
insect - true bug (Hemiptera) | Miris striatus | Fine Streaked Bugkin | DS |
insect - true bug (Hemiptera) | Philaenus spumarius | Cuckoo-Spit Insect | RAW |
insect - true bug (Hemiptera) | Rhabdomiris striatellus | Calocoris (Rhabdomiris) striatellus | DS |
insect - true fly (Diptera) | Aedes rusticus | Aedes rusticus | MEB |
insect - true fly (Diptera) | Anthomyia procellaris | Anthomyia procellaris | MEB |
insect - true fly (Diptera) | Austrolimnophila ochracea | Austrolimnophila ochracea | MEB |
insect - true fly (Diptera) | Azelia sp | Azelia sp | MEB |
insect - true fly (Diptera) | Baccha elongata | Baccha elongata | GAF, RAW |
insect - true fly (Diptera) | Beris chalybata | Beris chalybata | MEB |
insect - true fly (Diptera) | Bibio marci | St Marks Fly | GHG |
insect - true fly (Diptera) | Bicellaria nigra | Bicellaria nigra | MEB |
insect - true fly (Diptera) | Bicellaria vana | Bicellaria vana | MEB |
insect - true fly (Diptera) | Bombylius major | Dark-edged Bee-fly | MA, DS, GHG |
insect - true fly (Diptera) | Botanophila fugax | Botanophila fugax | MEB |
insect - true fly (Diptera) | Chamaemyia sp | Chamaemyia sp | MEB |
insect - true fly (Diptera) | Cheilosia impressa | Cheilosia impressa | GHG, BW |
insect - true fly (Diptera) | Clusia flava | Clusia flava | MEB |
insect - true fly (Diptera) | Cordilura albipes | Cordilura albipes | MEB |
insect - true fly (Diptera) | Dolichocephala irrorata | Dolichocephala irrorata | MEB |
insect - true fly (Diptera) | Dolichocephala oblongoguttata | Dolichocephala oblongoguttata | MEB |
insect - true fly (Diptera) | Dolichopus plumipes | Dolichopus plumipes | MEB |
insect - true fly (Diptera) | Empis nigripes | Empis nigripes | MEB |
insect - true fly (Diptera) | Empis punctata | Empis punctata | MEB |
insect - true fly (Diptera) | Epiphragma ocellare | Epiphragma ocellare | MEB, BW |
insect - true fly (Diptera) | Erioptera lutea | Erioptera lutea | MEB |
insect - true fly (Diptera) | Eristalis pertinax | Eristalis pertinax | AL, GAF, GHG |
insect - true fly (Diptera) | Fannia rondanii | Fannia rondanii | MEB |
insect - true fly (Diptera) | Fannia serena | Fannia serena | MEB |
insect - true fly (Diptera) | Fannia sociella | Fannia sociella | MEB |
insect - true fly (Diptera) | Ferdinandea cuprea | Ferdinandea cuprea | GHG, BW |
insect - true fly (Diptera) | Hebecnema nigricolor | Hebecnema nigricolor | MEB |
insect - true fly (Diptera) | Helophilus pendulus | Helophilus pendulus | MA, AL, RAW, BW |
insect - true fly (Diptera) | Hercostomus parvilamellatus | Hercostomus parvilamellatus | MEB |
insect - true fly (Diptera) | Hilara cornicula | Hilara cornicula | MEB |
insect - true fly (Diptera) | Hydrellia maura | Hydrellia maura | MEB |
insect - true fly (Diptera) | Hydrophoria ruralis | Hydrophoria ruralis | MEB |
insect - true fly (Diptera) | Hydrotaea diabolus | Hydrotaea diabolus | MEB |
insect - true fly (Diptera) | Hydrotaea meteorica | Hydrotaea meteorica | MEB |
insect - true fly (Diptera) | Hydrotaea militaris | Hydrotaea militaris | MEB |
insect - true fly (Diptera) | Hylemya vagans | Hylemya vagans | MEB |
insect - true fly (Diptera) | Leptocera fontinalis | Leptocera fontinalis | MEB |
insect - true fly (Diptera) | Leucozona lucorum | Leucozona lucorum | GAF |
insect - true fly (Diptera) | Limonia nigropunctata | Limonia nigropunctata | MEB |
insect - true fly (Diptera) | Limonia nubeculosa | Limonia nubeculosa | MEB |
insect - true fly (Diptera) | Limonia phragmitidis | Limonia phragmitidis | MEB |
insect - true fly (Diptera) | Lonchoptera lutea | Lonchoptera lutea | MEB |
insect - true fly (Diptera) | Melanomya nana | Melanomya nana | MEB |
insect - true fly (Diptera) | Melanostoma scalare | Melanostoma scalare | AL, MEB |
insect - true fly (Diptera) | Merodon equestris | Merodon equestris | BW |
insect - true fly (Diptera) | Minettia longipennis | Minettia longipennis | MEB |
insect - true fly (Diptera) | Myathropa florea | Myathropa florea | GHG, GAF |
insect - true fly (Diptera) | Neoascia podagrica | Neoascia podagrica | MEB |
insect - true fly (Diptera) | Nephrotoma appendiculata | Nephrotoma appendiculata | MEB |
insect - true fly (Diptera) | Nephrotoma quadrifaria | Nephrotoma quadrifaria | MEB |
insect - true fly (Diptera) | Ocydromia glabricula | Ocydromia glabricula | MEB |
insect - true fly (Diptera) | Oedalea flavipes | Oedalea flavipes | MEB |
insect - true fly (Diptera) | Opacifrons coxata | Opacifrons coxata | MEB |
insect - true fly (Diptera) | Ormosia nodulosa | Ormosia nodulosa | MEB |
insect - true fly (Diptera) | Otites guttatus | Otites guttatus | MEB |
insect - true fly (Diptera) | Pericoma trivialis | Pericoma trivialis | MEB |
insect - true fly (Diptera) | Phaonia subventa | Phaonia subventa | MEB |
insect - true fly (Diptera) | Phytomyza continua | Phytomyza continua | MEB |
insect - true fly (Diptera) | Platycheirus albimanus | Platycheirus albimanus | AL, GAF |
insect - true fly (Diptera) | Platycheirus rosarum | Platycheirus rosarum | GAF |
insect - true fly (Diptera) | Platypalpus agilis | Platypalpus agilis | MEB |
insect - true fly (Diptera) | Pseudocollinella humida | Pseudocollinella humida | MEB |
insect - true fly (Diptera) | Psychoda albipennis | Psychoda albipennis | MEB |
insect - true fly (Diptera) | Psychoda cinerea | Psychoda cinerea | MEB |
insect - true fly (Diptera) | Psychoda phalaenoides | Psychoda phalaenoides | MEB |
insect - true fly (Diptera) | Psychoda trinodulosa | Psychoda trinodulosa | MEB |
insect - true fly (Diptera) | Rhagio scolopaceus | Downlooker Snipefly | MA |
insect - true fly (Diptera) | Rhamphomyia crassirostris | Rhamphomyia crassirostris | MEB |
insect - true fly (Diptera) | Rhaphium appendiculatum | Rhaphium appendiculatum | MEB |
insect - true fly (Diptera) | Rhingia campestris | Rhingia campestris | GHG, GAF |
insect - true fly (Diptera) | Scaptomyza pallida | Scaptomyza pallida | MEB |
insect - true fly (Diptera) | Scathophaga inquinata | Scathophaga inquinata | MEB |
insect - true fly (Diptera) | Scathophaga stercoraria | Scathophaga stercoraria | MEB |
insect - true fly (Diptera) | Sepsis cynipsea | Sepsis cynipsea | MEB |
insect - true fly (Diptera) | Sepsis flavimana | Sepsis flavimana | MEB |
insect - true fly (Diptera) | Spelobia palmata | Spelobia palmata | MEB |
insect - true fly (Diptera) | Themira annulipes | Themira annulipes | MEB |
insect - true fly (Diptera) | Tipula fascipennis | Tipula fascipennis | MEB |
insect - true fly (Diptera) | Tipula lunata | Tipula lunata | MEB |
insect - true fly (Diptera) | Tipula oleracea | Tipula oleracea | MEB |
insect - true fly (Diptera) | Tipula varipennis | Tipula varipennis | MEB |
insect - true fly (Diptera) | Tipula vernalis | Tipula vernalis | MEB |
insect - true fly (Diptera) | Tonnoiriella nigricauda | Tonnoiriella nigricauda | MEB |
insect - true fly (Diptera) | Tricholauxania praeusta | Tricholauxania praeusta | MEB |
insect - true fly (Diptera) | Volucella bombylans | Volucella bombylans | GAF |
insect - true fly (Diptera) | Xylophagus ater | Common Awl-fly | GHG |
mammal | Lepus europeaus | Brown Hare | BW |
mammal | Muntiacus reevesi | Muntjac | BW |
millipede | Glomeris marginata | Pill Millipede | GHG, RAW |
millipede | Tachypodoiulus niger | White-legged Snake Millipede | GAF |
mollusc | Aegopinella nitidula | Aegopinella nitidula | RAW |
mollusc | Arion ater agg. | Arion ater agg. | RAW |
mollusc | Cepaea (Cepaea) hortensis | White-lipped Snail | RAW |
mollusc | Cepaea (Cepaea) nemoralis | Brown Lipped Snail | GHG, RAW |
mollusc | Clausilia (Clausilia) bidentata | Two-toothed Door Snail | AL, GHG |
mollusc | Clausilia (Clausilia) bidentata | Two-toothed Door Snail | RAW |
mollusc | Cochlicopa cf. lubrica | Slippery Moss Snail | RAW |
mollusc | Cochlicopa cf. lubricella | Least Slippery Snail | RAW |
mollusc | Cochlodina (Cochlodina) laminata | Plaited Door Snail | GAF, GHG, AL |
mollusc | Columella edentula | Columella edentula | AL |
mollusc | Discus (Gonyodiscus) rotundatus | Rounded Snail | GHG, GAF, RAW |
mollusc | Lehmannia marginata | Tree Slug | RAW |
mollusc | Limax maximus | Great Grey Slug | GAF |
mollusc | Monacha (Monacha) cantiana | Kentish Snail | AL, GAF, GHG, RAW |
mollusc | Oxychilus (Oxychilus) alliarius | Garlic Snail | GAF |
mollusc | Oxychilus (Oxychilus) alliarius | Garlic Snail | RAW |
mollusc | Tandonia budapestensis | Budapest Slug | RAW |
mollusc | Trochulus (Trochulus) hispidus | Hairy Snail | RAW |
mollusc | Vallonia pulchella | Vallonia pulchella | RAW |
plant | Platanthera chlorantha | Greater Butterfly Orchid | BW |
spider (Araneae) | Misumena vatia | Misumena vatia | DS |
spider (Araneae) | Pardosa | Pardosa | RAW |
Hollybed Farm, Castlemorton, 6th June 2013, grid references attached to original records entered onto the WBRC database are omitted from this list. They range from Starling Bank SSSI situated at the north-western end (SO777379) to Round Hill Bank (SO781376) bat the south-eatern end..
Taxon group | Recommended Taxon Name | Taxon Common Name | Recorder |
acarine (Acari) | Aceria aceriscampestris | Aceria aceriscampestris | MS |
acarine (Acari) | Eriophyes exilis | Eriophyes exilis | GHG |
acarine (Acari) | Eriophyes laevis | Eriophyes laevis | GHG |
amphibian | Bufo bufo | Common Toad | GAF |
bird | Buteo buteo | Common Buzzard | MS |
bird | Carduelis carduelis | European Goldfinch | MS |
bird | Columba oenas | Stock Dove | BW |
bird | Columba palumbus | Common Wood Pigeon | MS |
bird | Dendrocopos major | Great Spotted Woodpecker | MS |
bird | Falco subbuteo | Hobby | BW |
bird | Fringilla coelebs | Chaffinch | MS, BW |
bird | Hirundo rustica | Barn Swallow | MS |
bird | Parus major | Great Tit | MS |
bird | Phylloscopus collybita | Common Chiffchaff | MS |
bird | Picus viridis | Green Woodpecker | MS |
bird | Sitta europaea | Wood Nuthatch | MS |
bird | Sylvia atricapilla | Blackcap | MS, BW |
bird | Sylvia communis | Common Whitethroat | MS |
bird | Troglodytes troglodytes | Winter Wren | MS |
bird | Turdus merula | Common Blackbird | MS |
crustacean | Philoscia muscorum | Philoscia muscorum | GHG |
harvestman (Opiliones) | Leiobunum rotundum | Leiobunum rotundum | MS |
insect - beetle (Coleoptera) | Adalia bipunctata | 2-spot Ladybird | GAF, MS |
insect - beetle (Coleoptera) | Cantharis pellucida | Cantharis pellucida | JB |
insect - beetle (Coleoptera) | Gracilia minuta | Gracilia minuta | GAF |
insect - beetle (Coleoptera) | Grammoptera ruficornis | Grammoptera ruficornis | JB |
insect - beetle (Coleoptera) | Leptura quadrifasciata | Leptura quadrifasciata | JB |
insect - beetle (Coleoptera) | Malachius bipustulatus | Malachite Beetle | GHG |
insect - beetle (Coleoptera) | Oedemera (Oedemera) nobilis | Swollen-thighed Beetle | GHG, DS, GAF, MS |
insect - beetle (Coleoptera) | Propylea quattuordecimpunctata | 14-spot Ladybird | GHG, MS |
insect - beetle (Coleoptera) | Pyrochroa serraticornis | Red-headed Cardinal Beetle | DB |
insect - beetle (Coleoptera) | Rhagonycha fulva | Common Red Soldier Beetle | GHG, JB |
insect - beetle (Coleoptera) | Rutpela maculata | Rutpela maculata | GHG, DS, JB |
insect - butterfly | Aglais urticae | Small Tortoiseshell | MS, DS, GAF, JB |
insect - butterfly | Aphantopus hyperantus | Ringlet | JB, GAF, DS, GHG, MS |
insect - butterfly | Inachis io | Peacock | DS |
insect - butterfly | Lycaena phlaeas | Small Copper | DS |
insect - butterfly | Maniola jurtina | Meadow Brown | MS, GHG, DS, GAF, JB |
insect - butterfly | Melanargia galathea | Marbled White | JB, GAF, DS, GHG, MS |
insect - butterfly | Ochlodes sylvanus | Large Skipper | DS |
insect - butterfly | Pararge aegeria | Speckled Wood | MS, DS, JB |
insect - butterfly | Pieris rapae | Small White | DS |
insect - butterfly | Polygonia c-album | Comma | JB, GAF, DS |
insect - butterfly | Polyommatus icarus | Common Blue | GAF, DS |
insect - butterfly | Pyronia tithonus | Hedge Brown | GHG |
insect - butterfly | Thymelicus sylvestris | Small Skipper | JB |
insect - butterfly | Vanessa atalanta | Red Admiral | DS |
insect - dragonfly (Odonata) | Libellula depressa | Broad-bodied Chaser | DS |
insect - earwig (Dermaptera) | Forficula auricularia | Common Earwig | GAF |
insect - hymenopteran | Apis mellifera | Honey Bee | JB |
insect - hymenopteran | Bombus (Bombus) lucorum | White-Tailed Bumble Bee | GHT |
insect - hymenopteran | Bombus (Bombus) terrestris | Buff-Tailed Bumble Bee | GHT |
insect - hymenopteran | Bombus (Megabombus) hortorum | Small Garden Bumble Bee | GHT |
insect - hymenopteran | Bombus (Melanobombus) lapidarius | Large Red Tailed Bumble Bee | GAF, GHT |
insect - hymenopteran | Bombus (Psithyrus) vestalis | Vestal Cuckoo Bee | GHT, BW |
insect - hymenopteran | Bombus (Pyrobombus) hypnorum | Tree Bumble Bee | GAF, GHT |
insect - hymenopteran | Bombus (Pyrobombus) pratorum | Early Bumble Bee | GHT |
insect - hymenopteran | Bombus (Thoracobombus) pascuorum | Common Carder Bee | GAF, GHT |
insect - hymenopteran | Myrmica rubra | Red Ant | GHT |
insect - hymenopteran | Osmia (Chalcosmia) leaiana | Osmia leaiana | GHT |
insect - moth | Acronicta psi | Grey Dagger | JB, DS |
insect - moth | Anthophila fabriciana | Common Nettle-tap | MS, DS, DB |
insect - moth | Camptogramma bilineata | Yellow Shell | DS, JB |
insect - moth | Chrysoteuchia culmella | Garden Grass-veneer | DS |
insect - moth | Crambus pascuella | Inlaid Grass-veneer | JB, DS |
insect - moth | Hedya pruniana | Plum Tortrix | MS |
insect - moth | Marasmarcha lunaedactyla | Crescent Plume | DS, BW |
insect - moth | Noctua pronuba | Large Yellow Underwing | DS |
insect - moth | Rivula sericealis | Straw Dot | MS, DS |
insect - moth | Scoliopteryx libatrix | Herald | DS |
insect - moth | Yponomeuta cagnagella | Spindle Ermine | DS |
insect - moth | Zygaena filipendulae | Six-spot Burnet | GHG, DS |
insect - moth | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | DS |
insect - orthopteran | Chorthippus albomarginatus | Lesser Marsh Grasshopper | GAF |
insect - orthopteran | Chorthippus parallelus | Meadow Grasshopper | MS |
insect - orthopteran | Leptophyes punctatissima | Speckled Bush-cricket | MS, GAF |
insect - orthopteran | Meconema thalassinum | Oak Bush-cricket | GAF |
insect - orthopteran | Pholidoptera griseoaptera | Dark Bush-cricket | GAF |
insect - true bug (Hemiptera) | Anthocoris nemorum | Common Flower Bug | MS |
insect - true bug (Hemiptera) | Aphrophora alni | Aphrophora alni | GHG, MS |
insect - true bug (Hemiptera) | Closterotomus | Closterotomus | MS |
insect - true bug (Hemiptera) | Deraeocoris (Deraeocoris) flavilinea | Deraeocoris (Deraeocoris) flavilinea | MS |
insect - true bug (Hemiptera) | Eysarcoris venustissimus | Woundwort Shieldbug | GHG |
insect - true bug (Hemiptera) | Javesella (Javesella) pellucida | Javesella (Javesella) pellucida | MS |
insect - true bug (Hemiptera) | Leptopterna dolabrata | Meadow Plant Bug | DS, GAF, MS |
insect - true bug (Hemiptera) | Lygocoris (Lygocoris) pabulinus | Common Green Capsid | MS, DS |
insect - true bug (Hemiptera) | Pentatoma rufipes | Forest Bug | MS |
insect - true bug (Hemiptera) | Philaenus spumarius | Cuckoo-Spit Insect | DB, MS |
insect - true bug (Hemiptera) | Phylus (Phylus) melanocephalus | Phylus (Phylus) melanocephalus | MS |
insect - true bug (Hemiptera) | Plagiognathus (Plagiognathus) arbustorum | Plagiognathus (Plagiognathus) arbustorum | MS |
insect - true bug (Hemiptera) | Psallus (Psallus) flavellus | Psallus (Psallus) flavellus | JB |
insect - true bug (Hemiptera) | Stenodema (Stenodema) laevigata | Stenodema (Stenodema) laevigata | MS |
insect - true bug (Hemiptera) | Troilus luridus | Bronze Shieldbug | GHG, JB |
insect - true fly (Diptera) | Austrolimnophila ochracea | Austrolimnophila ochracea | MEB |
insect - true fly (Diptera) | Bicellaria vana | Bicellaria vana | MEB |
insect - true fly (Diptera) | Boreoclytocerus ocellaris | Boreoclytocerus ocellaris | MEB |
insect - true fly (Diptera) | Botanophila striolata | Botanophila striolata | MEB |
insect - true fly (Diptera) | Campsicnemus curvipes | Campsicnemus curvipes | MEB |
insect - true fly (Diptera) | Campsicnemus sp | Campsicnemus sp | MEB |
insect - true fly (Diptera) | Cerodontha denticornis | Cerodontha denticornis | MEB |
insect - true fly (Diptera) | Cerodontha fulvipes | Cerodontha fulvipes | MEB |
insect - true fly (Diptera) | Cetema neglectum | Cetema neglectum | MEB |
insect - true fly (Diptera) | Cheilosia albitarsis/ranunculi | Cheilosia albitarsis/ranunculi | MEB |
insect - true fly (Diptera) | Chloromyia formosa | Broad Centurion | GHG, DB, MEB |
insect - true fly (Diptera) | Chrysopilus asiliformis | Chrysopilus asiliformis | MEB |
insect - true fly (Diptera) | Chrysopilus cristatus | Black Snipefly | GAF, MEB |
insect - true fly (Diptera) | Chrysotus gramineus | Chrysotus gramineus | MEB |
insect - true fly (Diptera) | Copromyza nigrina | Copromyza nigrina | MEB |
insect - true fly (Diptera) | Delia florilega | Delia florilega | MEB |
insect - true fly (Diptera) | Delia platura | Delia platura | MEB |
insect - true fly (Diptera) | Diastata costata | Diastata costata | MEB |
insect - true fly (Diptera) | Dicranophragma nemorale gp | Dicranophragma nemorale gp | MEB |
insect - true fly (Diptera) | Dolichopus festivus | Dolichopus festivus | MEB |
insect - true fly (Diptera) | Dolichopus plumipes | Dolichopus plumipes | MEB |
insect - true fly (Diptera) | Dolichopus popularis | Dolichopus popularis | MEB |
insect - true fly (Diptera) | Dolichopus trivialis | Dolichopus trivialis | MEB |
