Recording days records 2014
Harry Green and Simon Wood
These lists contain all the records sent to Worcestershire Biological Records Centre (WBRC) by the end of 2014. Records not yet sent in will of course still be gratefully received. Simon Wood, Manager of WBRC, processed the records. Further details of each record are held on the WBRC database.
Black House Wood, Suckley, 7th June 2014, central grid reference SO733521.
Taxon group | Recommended Taxon Name | Taxon Common Name | Recorders |
Aceria cephaloneus | Aceria cephaloneus | RAW | |
fungus | Laetiporus sulphureus | Chicken of the Woods | RAW |
fungus | Trametes versicolor | Turkeytail | RAW |
liverwort | Pellia endiviifolia | Endive Pellia | ML |
liverwort | Metzgeria furcata | Forked Veilwort | ML |
liverwort | Metzgeria violacea | Blueish Veilwort | ML |
liverwort | Frullania dilatata | Dilated Scalewort | ML |
liverwort | Plagiochila asplenioides | Greater Featherwort | ML |
liverwort | Plagiochila porelloides | Lesser Featherwort | ML |
moss | Atrichum undulatum | Common Smoothcap | ML |
moss | Polytrichum formosum | Bank Haircap | ML |
moss | Schistidium crassipilum | Thickpoint Grimmia | ML |
moss | Fissidens bryoides | Lesser Pocket-moss | ML |
moss | Fissidens dubius | Rock Pocket-moss | ML |
moss | Fissidens incurvus | Short-leaved Pocket-moss | ML |
moss | Fissidens taxifolius | Common Pocket-moss | ML |
moss | Fissidens viridulus | Green Pocket-moss | ML |
moss | Ditrichum cylindricum | Cylindric Ditrichum | ML |
moss | Ditrichum heteromallum | Curve-leaved Ditrichum | ML |
moss | Dicranella heteromalla | Silky Forklet-moss | ML |
moss | Dicranella schreberiana | Schreber's Forklet-moss | ML |
moss | Dicranella varia | Variable Forklet-moss | ML |
moss | Dicranum scoparium | Broom Fork-moss | ML |
moss | Weissia controversa var. controversa | Weissia controversa var. controversa | ML |
moss | Trichostomum crispulum | Curly Crisp-moss | ML |
moss | Bryoerythrophyllum recurvirostrum | Red Beard-moss | ML |
moss | Barbula convoluta | Lesser Bird's-claw Beard-moss | ML |
moss | Barbula unguiculata | Bird's-claw Beard-moss | ML |
moss | Didymodon fallax | Fallacious Beard-moss | ML |
moss | Zygodon conoideus | Lesser Yoke-moss | ML |
moss | Orthotrichum affine | Wood Bristle-moss | ML |
moss | Orthotrichum tenellum | Slender Bristle-moss | ML |
moss | Ulota bruchii | Bruch's Pincushion | ML |
moss | Bryum bicolor | Bicoloured Bryum | ML |
moss | Bryum capillare | Capillary Thread-moss | ML |
moss | Bryum rubens | Crimson-tuber Thread-moss | ML |
moss | Pohlia melanodon | Pink-fruited Thread-moss | ML |
moss | Pohlia wahlenbergii | Pale Glaucous Thread-moss | ML |
moss | Mnium hornum | Swan's-neck Thyme-moss | ML |
moss | Plagiomnium rostratum | Long-beaked Thyme-moss | ML |
moss | Cratoneuron filicinum | Fern-leaved Hook-moss | ML |
moss | Amblystegium serpens | Creeping Feather-moss | ML |
moss | Thuidium tamariscinum | Common Tamarisk-moss | ML |
moss | Eurhynchium crassinervium | Beech Feather-moss | ML |
moss | Eurhynchium praelongum | Common Feather-moss | ML |
moss | Eurhynchium striatum | Common Striated Feather-moss | ML |
moss | Rhynchostegium confertum | Clustered Feather-moss | ML |
moss | Rhynchostegium murale | Wall Feather-moss | ML |
moss | Cirriphyllum piliferum | Hair-pointed Feather-moss | ML |
moss | Oxyrrhynchium hians | Swartz's Feather-moss | ML |
moss | Brachythecium glareosum | Streaky Feather-moss | ML |
moss | Brachythecium rutabulum | Rough-stalked Feather-moss | ML |
moss | Scleropodium purum | Neat Feather-moss | ML |
moss | Homalothecium sericeum | Silky Wall Feather-moss | ML |
moss | Campylophyllum calcareum | Chalk Feather-moss | ML |
moss | Calliergonella cuspidata | Pointed Spear-moss | ML |
moss | Hypnum cupressiforme | Cypress-leaved Plait-moss | ML |
moss | Ctenidium molluscum var. condensatum | Ctenidium molluscum var. condensatum | ML |
moss | Plagiothecium nemorale | Woodsy Silk-moss | ML |
moss | Cryphaea heteromalla | Lateral Cryphaea | ML |
moss | Thamnobryum alopecurum | Fox-tail Feather-moss | ML |
moss | Isothecium myosuroides | Slender Mouse-tail Moss | ML |
fern | Pteridium aquilinum | Bracken | AD |
fern | Polystichum setiferum | Soft Shield-fern | AD |
fern | Dryopteris dilatata | Broad Buckler-fern | AD |
fern | Dryopteris filix-mas | Male-fern | AD |
conifer | Taxus baccata | Yew | AD |
flowering plant | Dioscorea communis | Black Bryony | AD |
flowering plant | Dactylorhiza fuchsii | Common Spotted-orchid | SD, AD |
flowering plant | Allium ursinum | Ramsons | AD |
flowering plant | Hyacinthoides non-scripta | Bluebell | AD |
flowering plant | Juncus effusus | Soft-rush | AD |
flowering plant | Juncus inflexus | Hard Rush | AD |
flowering plant | Carex nigra | Common Sedge | AD |
flowering plant | Carex pendula | Pendulous Sedge | AD |
flowering plant | Carex remota | Remote Sedge | AD |
flowering plant | Carex sylvatica | Wood-sedge | AD |
flowering plant | Cynosurus cristatus | Crested Dog's-tail | AD |
flowering plant | Dactylis glomerata | Cock's-foot | AD |
flowering plant | Deschampsia cespitosa subsp. cespitosa | Tufted Hair-grass | AD |
flowering plant | Holcus lanatus | Yorkshire-fog | AD |
flowering plant | Brachypodium sylvaticum | False-brome | AD |
flowering plant | Anemone nemorosa | Wood Anemone | AD |
flowering plant | Clematis vitalba | Traveller's-joy | AD |
flowering plant | Ranunculus acris | Meadow Buttercup | AD |
flowering plant | Ranunculus auricomus | Goldilocks Buttercup | AD |
flowering plant | Ranunculus repens | Creeping Buttercup | AD |
flowering plant | Lotus corniculatus | Common Bird's-foot-trefoil | AD |
flowering plant | Lotus pedunculatus | Greater Bird's-foot-trefoil | AD |
flowering plant | Vicia sepium | Bush Vetch | AD |
flowering plant | Vicia sylvatica | Wood Vetch | SD, AD |
flowering plant | Medicago lupulina | Black Medick | AD |
flowering plant | Trifolium pratense | Red Clover | AD |
flowering plant | Prunus spinosa | Blackthorn | AD |
flowering plant | Sorbus torminalis | Wild Service-tree | AD |
flowering plant | Crataegus monogyna | Hawthorn | AD |
flowering plant | Filipendula ulmaria | Meadowsweet | AD |
flowering plant | Rubus fruticosus agg. | Bramble | AD |
flowering plant | Potentilla anserina | Silverweed | AD |
flowering plant | Potentilla reptans | Creeping Cinquefoil | AD |
flowering plant | Fragaria vesca | Wild Strawberry | AD |
flowering plant | Geum urbanum | Wood Avens | AD |
flowering plant | Agrimonia eupatoria | Agrimony | AD |
flowering plant | Sanguisorba minor subsp. minor | Salad Burnet | AD |
flowering plant | Ulmus glabra | Wych Elm | AD |
flowering plant | Urtica dioica | Common Nettle | AD |
flowering plant | Quercus petraea | Sessile Oak | AD |
flowering plant | Betula pendula | Silver Birch | AD |
flowering plant | Carpinus betulus | Hornbeam | AD |
flowering plant | Corylus avellana | Hazel | AD |
flowering plant | Euonymus europaeus | Spindle | AD |
flowering plant | Mercurialis perennis | Dog's Mercury | AD |
flowering plant | Euphorbia amygdaloides | Wood Spurge | AD |
flowering plant | Viola reichenbachiana | Early Dog-violet | AD |
flowering plant | Linum catharticum | Fairy Flax | AD |
flowering plant | Hypericum pulchrum | Slender St John's-wort | AD |
flowering plant | Geranium robertianum | Herb-Robert | AD |
flowering plant | Epilobium hirsutum | Great Willowherb | AD |
flowering plant | Chamerion angustifolium | Rosebay Willowherb | AD |
flowering plant | Circaea lutetiana | Enchanter's-nightshade | AD |
flowering plant | Acer campestre | Field Maple | AD |
flowering plant | Acer pseudoplatanus | Sycamore | AD |
flowering plant | Tilia cordata | Small-leaved Lime | AD |
flowering plant | Tilia platyphyllos | Large-leaved Lime | AD |
flowering plant | Daphne laureola | Spurge-laurel | AD |
flowering plant | Helianthemum nummularium | Common Rock-rose | AD |
flowering plant | Cardamine flexuosa | Wavy Bitter-cress | AD |
flowering plant | Stellaria holostea | Greater Stitchwort | AD |
flowering plant | Cornus sanguinea | Dogwood | AD |
flowering plant | Primula vulgaris | Primrose | AD |
flowering plant | Lysimachia nemorum | Yellow Pimpernel | AD |
flowering plant | Galium aparine | Cleavers | AD |
flowering plant | Galium odoratum | Woodruff | AD |
flowering plant | Blackstonia perfoliata | Yellow-wort | AD |
flowering plant | Solanum dulcamara | Bittersweet | AD |
flowering plant | Fraxinus excelsior | Ash | AD |
flowering plant | Ligustrum vulgare | Wild Privet | AD |
flowering plant | Veronica beccabunga | Brooklime | AD |
flowering plant | Veronica chamaedrys | Germander Speedwell | AD |
flowering plant | Veronica montana | Wood Speedwell | AD |
flowering plant | Veronica officinalis | Heath Speedwell | AD |
flowering plant | Plantago lanceolata | Ribwort Plantain | AD |
flowering plant | Plantago major | Greater Plantain | AD |
flowering plant | Scrophularia auriculata | Water Figwort | AD |
flowering plant | Scrophularia nodosa | Common Figwort | AD |
flowering plant | Stachys officinalis | Betony | AD |
flowering plant | Stachys sylvatica | Hedge Woundwort | AD |
flowering plant | Teucrium scorodonia | Wood Sage | AD |
flowering plant | Ajuga reptans | Bugle | AD |
flowering plant | Prunella vulgaris | Selfheal | AD |
flowering plant | Odontites vernus | Red Bartsia | AD |
flowering plant | Ilex aquifolium | Holly | AD |
flowering plant | Campanula trachelium | Nettle-leaved Bellflower | AD |
flowering plant | Arctium minus | Lesser Burdock | AD |
flowering plant | Cirsium arvense | Creeping Thistle | AD |
flowering plant | Cirsium palustre | Marsh Thistle | AD |
flowering plant | Cirsium vulgare | Spear Thistle | AD |
flowering plant | Lapsana communis | Nipplewort | AD |
flowering plant | Taraxacum officinale agg. | Dandelion | AD |
flowering plant | Inula conyzae | Ploughman's-spikenard | AD |
flowering plant | Pulicaria dysenterica | Common Fleabane | AD |
flowering plant | Bellis perennis | Daisy | AD |
flowering plant | Leucanthemum vulgare | Oxeye Daisy | AD |
flowering plant | Viburnum opulus | Guelder-rose | AD |
flowering plant | Lonicera periclymenum | Honeysuckle | AD |
flowering plant | Dipsacus fullonum | Wild Teasel | AD |
flowering plant | Hedera helix | Ivy | AD |
flowering plant | Lithospermum officinale | Common Gromwell | AD |
flatworm (Turbellaria) | Microplana scharffi | Microplana scharffi | GHG |
mollusc | Arion ater agg. | Arion ater agg. | RAW |
mollusc | Arion (Mesarion) subfuscus | Dusky Slug | RAW |
mollusc | Clausilia (Clausilia) bidentata | Two-toothed Door Snail | G&NF, RAW |
mollusc | Cochlodina (Cochlodina) laminata | Plaited Door Snail | RAW, GHG, G&NF |
mollusc | Discus (Gonyodiscus) rotundatus | Rounded Snail | G&NF, RAW |
mollusc | Trochulus (Trochulus) striolatus | Strawberry Snail | GHG, G&NF |
mollusc | Limax maximus | Great Grey Slug | RAW |
mollusc | Oxychilus (Oxychilus) alliarius | Garlic Snail | G&NF |
mollusc | Oxychilus (Oxychilus) navarricus | Oxychilus (Oxychilus) navarricus | G&NF |
mollusc | Pomatias elegans | Round-mouthed Snail | G&NF |
millipede | Glomeris marginata | Pill Millipede | RAW |
millipede | Tachypodoiulus niger | White-legged Snake Millipede | G&NF |
centipede | Lithobius (Lithobius) variegatus | Lithobius (Lithobius) variegatus | G&NF |
acarine (Acari) | Aceria myriadeum | Aceria myriadeum | RAW, GHG, G&NF |
acarine (Acari) | Eriophyes leiosoma | Eriophyes leiosoma | RAW |
acarine (Acari) | Eriophyes tiliae | Eriophyes tiliae | G&NF |
acarine (Acari) | Eriophyes torminalis | Eriophyes torminalis | RAW |
acarine (Acari) | Phyllocoptes goniothorax | Phyllocoptes goniothorax | GHG |
acarine (Acari) | Stenacis euonymi | Eriophyes convolvens | RAW |
spider (Araneae) | Paidiscura pallens | Paidiscura pallens | G&NF |
spider (Araneae) | Pisaura mirabilis | Nursery-Web Spider | RAW |
spider (Araneae) | Evarcha arcuata | Evarcha arcuata | RAW |
harvestman (Opiliones) | Lacinius ephippiatus | Lacinius ephippiatus | G&NF |
harvestman (Opiliones) | Leiobunum rotundum | Leiobunum rotundum | RAW |
harvestman (Opiliones) | Platybunus triangularis | Platybunus triangularis | MS |
crustacean | Oniscus asellus | Common Shiny Woodlouse | GHG, G&NF |
crustacean | Philoscia muscorum | Common Striped Woodlouse | G&NF, MS |
crustacean | Porcellio scaber | Common Rough Woodlouse | RAW |
crustacean | Trichoniscus pusillus | Common Pygmy Woodlouse | G&NF |
insect - orthopteran | Meconema thalassinum | Oak Bush-cricket | G&NF |
insect - orthopteran | Leptophyes punctatissima | Speckled Bush-cricket | MS, G&NF |
insect - orthopteran | Tetrix subulata | Slender Ground-hopper | G&NF |
insect - orthopteran | Tetrix undulata | Common Ground-hopper | MS, DS, G&NF |
insect - orthopteran | Pholidoptera griseoaptera | Dark Bush-cricket | G&NF, DS |
insect - earwig (Dermaptera) | Forficula auricularia | Common Earwig | G&NF |
insect - true bug (Hemiptera) | Aphrodes | Aphrodes | MS |
insect - true bug (Hemiptera) | Oncopsis tristis | Oncopsis tristis | GHG |
insect - true bug (Hemiptera) | Calocoris (Calocoris) alpestris | Calocoris (Calocoris) alpestris | MS |
insect - true bug (Hemiptera) | Cyllecoris histrionius | Cyllecoris histrionius | MS |
insect - true bug (Hemiptera) | Miris striatus | Fine Streaked Bugkin | G&NF |
insect - true bug (Hemiptera) | Stenodema (Brachystira) calcarata | Stenodema (Brachystira) calcarata | MS |
insect - true bug (Hemiptera) | Stenodema (Stenodema) laevigata | Stenodema (Stenodema) laevigata | MS |
insect - true bug (Hemiptera) | Dolycoris baccarum | Sloe Shieldbug | MS |
insect - beetle (Coleoptera) | Denticollis linearis | Denticollis linearis | MS |
insect - beetle (Coleoptera) | Agriotes acuminatus | Agriotes acuminatus | MS |
insect - beetle (Coleoptera) | Rhagonycha lignosa | Rhagonycha lignosa | RAW |
insect - beetle (Coleoptera) | Malachius bipustulatus | Malachite Beetle | G&NF, MS |
insect - beetle (Coleoptera) | Byturus ochraceus | Byturus ochraceus | MS |
insect - beetle (Coleoptera) | Byturus tomentosus | Raspberry Beetle | MS |
insect - beetle (Coleoptera) | Propylea quattuordecimpunctata | 14-spot Ladybird | DS, MS |
insect - beetle (Coleoptera) | Aphidecta obliterata | Larch Ladybird | G&NF |
insect - beetle (Coleoptera) | Anaspis (Anaspis) frontalis | Anaspis (Anaspis) frontalis | MS |
insect - beetle (Coleoptera) | Grammoptera ruficornis | Grammoptera ruficornis | RAW, GHG, G&NF, MS |
insect - beetle (Coleoptera) | Clytus arietis | Wasp Beetle | RAW, G&NF |
insect - beetle (Coleoptera) | Orsodacne cerasi | Orsodacne cerasi | MS |
insect - beetle (Coleoptera) | Cassida vibex | Cassida vibex | G&NF |
insect - beetle (Coleoptera) | Apoderus coryli | Hazel Leaf-roller | RAW, G&NF |
insect - beetle (Coleoptera) | Cionus scrophulariae | Figwort Weevil | RAW |
insect - beetle (Coleoptera) | Cionus tuberculosus | Cionus tuberculosus | G&NF |
insect - beetle (Coleoptera) | Otiorhynchus (Dorymerus) singularis | Clay-coloured Weevil | MS |
insect - moth | Eriocrania subpurpurella | Common Oak Purple | AS |
insect - moth | Stigmella aurella | Golden Pigmy | DS |
insect - moth | Emmetia marginea | Bordered Carl | AS, JS |
insect - moth | Nemophora degeerella | Yellow-barred Long-horn | G&NF, AS |
insect - moth | Psyche casta | Common Sweep | AS, GHG |
insect - moth | Gracillaria syringella | Common Slender | DS, AS |
insect - moth | Anthophila fabriciana | Common Nettle-tap | AS, DS |
insect - moth | Coleophora gryphipennella | Rose Case-bearer | AS |
insect - moth | Coleophora limosipennella | Dark Elm Case-bearer | DS, AS |
insect - moth | Alabonia geoffrella | Common Tubic | AS |
insect - moth | Pseudargyrotoza conwagana | Yellow-spot Twist | DS, AS |
insect - moth | Celypha lacunana | Common Marble | AS |
insect - moth | Hedya pruniana | Plum Tortrix | JS, AS |
insect - moth | Epiblema uddmanniana | Bramble Shoot Moth | AS |
insect - moth | Scoparia ambigualis | Common Grey | AS |
insect - butterfly | Pararge aegeria | Speckled Wood | RAW, MS, DS |
insect - moth | Camptogramma bilineata | Yellow Shell | AS |
insect - moth | Colocasia coryli | Nut-tree Tussock | AS |
insect - moth | Eilema depressa | Buff Footman | DS |
insect - true fly (Diptera) | Nephrotoma quadrifaria | Nephrotoma quadrifaria | MS |
insect - true fly (Diptera) | Tipula fascipennis | Tipula fascipennis | MEB, MS |
insect - true fly (Diptera) | Tipula oleracea | Tipula oleracea | MS |
insect - true fly (Diptera) | Tipula scripta | Tipula scripta | MEB |
insect - true fly (Diptera) | Ilisia occoecata | Ilisia occoecata | MEB |
insect - true fly (Diptera) | Austrolimnophila ochracea | Austrolimnophila ochracea | MEB |
insect - true fly (Diptera) | Epiphragma ocellare | Epiphragma ocellare | MS |
insect - true fly (Diptera) | Dicranomyia chorea | Dicranomyia chorea | MEB |
insect - true fly (Diptera) | Contarinia tiliarum | Contarinia tiliarum | RAW, GHG, G&NF |
insect - true fly (Diptera) | Dasineura tiliae | Dasineura tiliae | RAW |
insect - true fly (Diptera) | Didymomyia tiliacea | Didymomyia tiliacea | GHG, RAW |
insect - true fly (Diptera) | Jaapiella veronicae | Jaapiella veronicae | RAW |
insect - true fly (Diptera) | Taxomyia taxi | Taxomyia taxi | RAW |
insect - true fly (Diptera) | Culicoides obsoletus | Culicoides obsoletus | MEB |
insect - true fly (Diptera) | Rhagio lineola | Small Fleck-winged Snipefly | G&NF |
insect - true fly (Diptera) | Haematopota pluvialis | Notch-horned Cleg | RAW, GHG, MEB |
insect - true fly (Diptera) | Chloromyia formosa | Broad Centurion | RAW |
insect - true fly (Diptera) | Bicellaria nigra | Bicellaria nigra | MEB |
insect - true fly (Diptera) | Bicellaria vana | Bicellaria vana | MEB |
insect - true fly (Diptera) | Drapetis ephippiata | Drapetis ephippiata | MEB |
insect - true fly (Diptera) | Platypalpus candicans | Platypalpus candicans | MEB |
insect - true fly (Diptera) | Platypalpus cothurnatus | Platypalpus cothurnatus | MEB |
insect - true fly (Diptera) | Tachypeza nubila | Tachypeza nubila | DS |
insect - true fly (Diptera) | Empis limata | English Assassin Fly | MEB |
insect - true fly (Diptera) | Empis lutea | Empis lutea | MEB |
insect - true fly (Diptera) | Empis stercorea | Empis stercorea | MEB |
insect - true fly (Diptera) | Argyra ilonae | Argyra ilonae | MEB |
insect - true fly (Diptera) | Chrysotus gramineus | Chrysotus gramineus | MEB |
insect - true fly (Diptera) | Dolichopus trivialis | Dolichopus trivialis | MEB |
insect - true fly (Diptera) | Dolichopus ungulatus | Dolichopus ungulatus | MEB |
insect - true fly (Diptera) | Poecilobothrus nobilitatus | Poecilobothrus nobilitatus | AS |
insect - true fly (Diptera) | Syntormon denticulatum | Syntormon denticulatum | MEB |
insect - true fly (Diptera) | Eristalis pertinax | Eristalis pertinax | GHG |
insect - true fly (Diptera) | Melanostoma mellinum | Melanostoma mellinum | MEB |
insect - true fly (Diptera) | Volucella bombylans | Volucella bombylans | RAW |
insect - true fly (Diptera) | Volucella pellucens | Volucella pellucens | RAW |
insect - true fly (Diptera) | Urophora cardui | Urophora cardui | G&NF |
insect - true fly (Diptera) | Meiosimyza rorida | Meiosimyza rorida | MEB |
insect - true fly (Diptera) | Tricholauxania praeusta | Tricholauxania praeusta | MEB |
insect - true fly (Diptera) | Pelidnoptera fuscipennis | Pelidnoptera fuscipennis | MEB |
insect - true fly (Diptera) | Opomyza germinationis | Opomyza germinationis | MEB |
insect - true fly (Diptera) | Oscinella frit | Oscinella frit | MEB |
insect - true fly (Diptera) | Terrilimosina schmitzi | Terrilimosina schmitzi | MEB |
insect - true fly (Diptera) | Hydrellia maura | Hydrellia maura | MEB |
insect - true fly (Diptera) | Scathophaga stercoraria | Scathophaga stercoraria | MEB |
insect - true fly (Diptera) | Fannia lustrator | Fannia lustrator | MEB |
insect - true fly (Diptera) | Fannia rondanii | Fannia rondanii | MEB |
insect - true fly (Diptera) | Fannia serena | Fannia serena | MEB |
insect - true fly (Diptera) | Fannia similis | Fannia similis | MEB |
insect - true fly (Diptera) | Coenosia agromyzina | Coenosia agromyzina | MEB |
insect - true fly (Diptera) | Eudasyphora cyanella | Eudasyphora cyanella | MEB |
insect - true fly (Diptera) | Polietes lardarius | Polietes lardarius | MEB |
insect - true fly (Diptera) | Hebecnema nigricolor | Hebecnema nigricolor | MEB |
insect - true fly (Diptera) | Helina depuncta | Helina depuncta | MEB |
insect - true fly (Diptera) | Lucilia caesar | Lucilia caesar | MEB |
insect - true fly (Diptera) | Brachicoma devia | Brachicoma devia | MEB |
insect - true fly (Diptera) | Sarcophaga vagans | Sarcophaga vagans | MEB |
insect - true fly (Diptera) | Zophomyia temula | Zophomyia temula | MEB |
insect - hymenopteran | Blennocampa phyllocolpa | Blennocampa phyllocolpa | RAW |
insect - hymenopteran | Formica fusca | Negro Ant | MS |
insect - hymenopteran | Lasius niger | Small Black Ant | RAW |
insect - hymenopteran | Myrmica rubra | Red Ant | MS |
insect - hymenopteran | Vespa crabro | Hornet | DS |
insect - hymenopteran | Bombus (Bombus) terrestris | Buff-Tailed Bumble Bee | GHG |
insect - hymenopteran | Bombus (Megabombus) hortorum | Small Garden Bumble Bee | RAW, MS, GHG |
insect - hymenopteran | Bombus (Psithyrus) sylvestris | Four Coloured Cuckoo Bee | RAW |
insect - hymenopteran | Bombus (Pyrobombus) hypnorum | Tree Bumble Bee | GHG, RAW |
insect - hymenopteran | Bombus (Pyrobombus) pratorum | Early Bumble Bee | RAW, G&NF, MS, GHG |
insect - hymenopteran | Bombus (Thoracobombus) pascuorum | Common Carder Bee | GHG, RAW |
insect - hymenopteran | Andricus curvator | Andricus curvator | RAW |
insect - hymenopteran | Cynips divisa | Red Currant Gall | RAW |
amphibian | Rana temporaria | Common Frog | GHG |
bird | Phasianus colchicus | Pheasant | SD |
bird | Accipiter nisus | Sparrowhawk | SD |
bird | Buteo buteo | Buzzard | SD |
bird | Columba oenas | Stock Dove | SD |
bird | Columba palumbus | Woodpigeon | SD |
bird | Cuculus canorus | Cuckoo | SD |
bird | Apus apus | Swift | SD |
bird | Picus viridis | Green Woodpecker | SD |
bird | Dendrocopos major | Great Spotted Woodpecker | SD |
bird | Phylloscopus collybita | Chiffchaff | SD |
bird | Troglodytes troglodytes | Wren | SD |
bird | Prunella modularis subsp. modularis | Prunella modularis subsp. modularis | SD |
bird | Erithacus rubecula | Robin | SD |
bird | Turdus merula | Blackbird | SD |
bird | Turdus philomelos | Song Thrush | RAW, SD |
bird | Turdus viscivorus | Mistle Thrush | SD |
bird | Muscicapa striata | Spotted Flycatcher | SD |
bird | Sylvia atricapilla | Blackcap | SD, RAW |
bird | Sylvia borin | Garden Warbler | SD |
bird | Regulus regulus | Goldcrest | SD, RAW |
bird | Aegithalos caudatus | Long-tailed Tit | SD |
bird | Cyanistes caeruleus | Blue Tit | SD |
bird | Parus major | Great Tit | SD |
bird | Periparus ater | Coal Tit | SD |
bird | Poecile palustris | Marsh Tit | SD |
bird | Sitta europaea | Nuthatch | SD |
bird | Certhia familiaris | Treecreeper | SD |
bird | Garrulus glandarius | Jay | SD |
bird | Corvus monedula | Jackdaw | SD |
bird | Corvus corone | Carrion Crow | SD |
bird | Corvus corax | Raven | SD |
bird | Fringilla coelebs | Chaffinch | SD |
terrestrial mammal | Meles meles | Eurasian Badger | SD |
terrestrial mammal | Muntiacus reevesi | Chinese Muntjac | GHG, SD |
terrestrial mammal | Oryctolagus cuniculus | European Rabbit | GHG |
mollusc | Arion (Carinarion) silvaticus | Silver Slug | RAW |
Pound Green Common, Button Oak, Wyre Forest, 5th July 2014, central grid reference SO754789
Taxon group | Recommended Taxon Name | Taxon Common Name | Recorders |
lichen | Evernia prunastri | Oak Moss | RAW |
fern | Pteridium aquilinum subsp. aquilinum | Bracken | AD |
conifer | Tsuga heterophylla | Western Hemlock-spruce | AD |
conifer | Pinus sylvestris | Scots Pine | AD |
flowering plant | Hyacinthoides non-scripta | Bluebell | AD |
flowering plant | Juncus conglomeratus | Compact Rush | AWR |
flowering plant | Juncus effusus | Soft-rush | AD |
flowering plant | Carex viridula subsp. oedocarpa | Common Yellow-sedge | AWR |
flowering plant | Nardus stricta | Mat-grass | AD |
flowering plant | Lolium perenne | Perennial Rye-grass | AD |
flowering plant | Festuca ovina | Sheep's-fescue | AD |
flowering plant | Festuca rubra | Red Fescue | AD |
flowering plant | Dactylis glomerata | Cock's-foot | AD |
flowering plant | Arrhenatherum elatius | False Oat-grass | AD |
flowering plant | Deschampsia cespitosa | Tufted Hair-Grass | AWR |
flowering plant | Deschampsia flexuosa | Wavy Hair-grass | RH, AD |
flowering plant | Holcus lanatus | Yorkshire-fog | AD |
flowering plant | Holcus mollis | Creeping Soft-grass | AWR |
flowering plant | Anthoxanthum odoratum | Sweet Vernal-grass | AD |
flowering plant | Agrostis capillaris | Common Bent | RH, AD |
flowering plant | Agrostis vinealis | Brown Bent | AWR |
flowering plant | Melica uniflora | Wood Melick | AD |
flowering plant | Brachypodium sylvaticum | False-brome | AD |
flowering plant | Molinia caerulea | Purple Moor-grass | AWR, AD |
flowering plant | Ranunculus acris | Meadow Buttercup | AD |
flowering plant | Ranunculus repens | Creeping Buttercup | AD |
flowering plant | Lotus pedunculatus | Greater Bird's-foot-trefoil | AD |
flowering plant | Vicia cracca | Tufted Vetch | AD |
flowering plant | Vicia sepium | Bush Vetch | AD |
flowering plant | Lathyrus linifolius | Bitter-vetch | AD |
flowering plant | Trifolium repens | White Clover | AD |
flowering plant | Ulex europaeus | Gorse | AD |
flowering plant | Polygala serpyllifolia | Heath Milkwort | AD |
flowering plant | Prunus avium | Wild Cherry | AD |
flowering plant | Prunus spinosa | Blackthorn | AD |
flowering plant | Filipendula ulmaria | Meadowsweet | AD |
flowering plant | Rubus fruticosus agg. | Bramble | AD |
flowering plant | Potentilla anserina | Silverweed | AD |
flowering plant | Potentilla erecta subsp. erecta | Tormentil | AD |
flowering plant | Geum urbanum | Wood Avens | AD |
flowering plant | Frangula alnus | Alder Buckthorn | AWR, AD |
flowering plant | Urtica dioica | Common Nettle | AD |
flowering plant | Quercus petraea | Sessile Oak | AWR |
flowering plant | Quercus petraea x robur = Q. x rosacea | Hybrid Oak | AD, AWR |
flowering plant | Quercus robur | Pedunculate Oak | AD |
flowering plant | Betula pendula | Silver Birch | AD |
flowering plant | Corylus avellana | Hazel | AD |
flowering plant | Salix cinerea subsp. oleifolia | Rusty Willow | AD |
flowering plant | Salix triandra | Almond Willow | AWR |
flowering plant | Hypericum pulchrum | Slender St John's-wort | RH, AD, AWR |
flowering plant | Geranium molle | Dove's-foot Crane's-bill | AD |
flowering plant | Geranium robertianum | Herb-Robert | AD |
flowering plant | Geranium sylvaticum | Wood Crane's-bill | AD |
flowering plant | Epilobium hirsutum | Great Willowherb | AD |
flowering plant | Rumex acetosa | Common Sorrel | AD |
flowering plant | Rumex acetosella | Sheep's Sorrel | AD |
flowering plant | Stellaria graminea | Lesser Stitchwort | AWR, AD |
flowering plant | Cerastium fontanum subsp. vulgare | Common Mouse-Ear | AD |
flowering plant | Silene dioica | Red Campion | AD |
flowering plant | Calluna vulgaris | Heather | RH, AD |
flowering plant | Erica cinerea | Bell Heather | AWR, AD, RH |
flowering plant | Erica tetralix | Cross-leaved Heath | RH, AD, AWR |
flowering plant | Galium aparine | Cleavers | AD |
flowering plant | Galium saxatile | Heath Bedstraw | AWR, AD |
flowering plant | Solanum dulcamara | Bittersweet | AD |
flowering plant | Fraxinus excelsior | Ash | AD |
flowering plant | Digitalis purpurea | Foxglove | AD |
flowering plant | Veronica chamaedrys | Germander Speedwell | AD |
flowering plant | Plantago major | Greater Plantain | AD |
flowering plant | Verbascum nigrum | Dark Mullein | AWR, AD |
flowering plant | Scrophularia nodosa | Common Figwort | AD |
flowering plant | Stachys officinalis | Betony | RH, AD |
