John Partridge extracted these invertebrate records from the RECORDER data base at Worcs BRC. Some more recently submitted records are not yet computerised. There are many tetrads lacking records for common species, and many with only a few records. Most are tetrad fragments at the edge of the county (VC37/Greater Worcestershire) but some are whole tetrads well within the county.
You can, with very little effort, add considerably to our data by using this table to guide you to poorly covered areas. The article following this table gives some idea of what can be done. To encourage you still further it is followed by a simplified key to woodlice so you can identify the commoner species likely to be found in the county!
Key to column codes
Col 1 | Diplopoda (millipedes) |
Col 2 | Chilopda (centipedes) |
Col 3 | Orthoptera (grasshoppers and crickets) |
Col 4 | Coleoptera (beetles) |
Col 5 | Diptera (flies) |
Col 6 | Hymenoptera (mainly bees, wasps, ants, and gall-forming hymenoptera, with a few other species) |
Col 7 | Isopoda (woodlice) |
Col 8 | Opiliones (harvestmen) |
Col 9 | Araneae (spiders) |
The diagram below indicates the standard letter codes for tetrads within a 10 km square.
E | J | P | U | Z |
D | I | N | T | Y |
C | H | M | S | X |
B | G | L | R | W |
A | F | K | Q | V |
In the tetrad column of the table each tetrad is identified by standard 10 km square letters and figures followed by the standard tetrad letter code. In some county-edge tetrads the Worcestershire part is small and you have to refer to a map showing the boundary for further information. The tetrad column lists every whole or part tetrad in the county.
Tetrad | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
SO56N | . | . | . | 1 | 1 | . | . | . | . |
SO56Q | |||||||||
SO56R | |||||||||
SO56S | |||||||||
SO56T | . | . | . | . | . | . | . | . | 12 |
SO56U | |||||||||
SO56V | . | . | . | . | . | . | . | . | 6 |
SO56W | . | . | . | 2 | . | . | 1 | . | 3 |
SO56X | . | . | . | . | . | . | . | . | 4 |
SO56Y | . | . | . | 3 | . | . | . | . | 14 |
SO56Z | . | . | . | 8 | . | . | . | . | . |
SO64U | |||||||||
SO64Z | |||||||||
SO65Q | . | . | . | . | 1 | 1 | . | . | . |
SO65V | |||||||||
SO65Z | |||||||||
SO66A | . | . | . | . | . | . | . | . | 9 |
SO66B | |||||||||
SO66C | |||||||||
SO66D | . | . | . | 1 | . | . | . | . | . |
SO66E | |||||||||
SO66F | |||||||||
SO66G | . | . | . | . | . | . | . | . | 3 |
SO66H | . | . | . | 1 | . | . | . | 1 | 11 |
SO66I | . | . | . | . | . | . | . | . | 8 |
SO66J | |||||||||
SO66K | |||||||||
SO66L | . | . | . | . | . | . | . | . | 4 |
SO66M | |||||||||
SO66N | |||||||||
SO66P | |||||||||
SO66Q | |||||||||
SO66R | |||||||||
SO66S | |||||||||
SO66T | . | . | . | . | 4 | . | . | . | 8 |
SO66U | . | . | . | . | . | . | . | 1 | 9 |
SO66V | . | . | . | . | 2 | . | . | . | . |
SO66W | |||||||||
SO66X | . | . | . | 14 | . | . | . | . | . |
SO66Y | 5 | 3 | . | 28 | 1 | . | 4 | 2 | 32 |
SO66Z | . | . | . | 1 | 1 | . | . | . | . |
SO67A | |||||||||
SO67F | |||||||||
SO67K | 2 | 3 | . | 1 | . | . | 2 | 1 | 7 |
SO67Q | |||||||||
SO67R | . | . | . | . | . | . | . | . | 70 |
SO67S | |||||||||
SO67V | |||||||||
SO67W | . | . | . | . | 1 | . | . | . | 7 |
SO67X | 1 | 1 | . | 1 | 1 | . | 1 | 1 | . |
SO72J | |||||||||
SO72P | |||||||||
SO72T | |||||||||
SO72U | |||||||||
SO72Y | |||||||||
SO72Z | |||||||||
SO73F | . | . | 1 | . | . | . | . | . | . |
SO73K | . | . | 1 | 1 | . | . | 1 | . | . |
SO73L | |||||||||
SO73M | . | . | . | . | . | 14 | 2 | . | 1 |
SO73N | 2 | 1 | 1 | 22 | 1 | 14 | 3 | . | 14 |
SO73Q | . | . | 1 | 10 | . | . | . | . | 4 |
SO73R | . | . | . | 1 | . | 1 | . | . | 1 |
SO73S | . | 1 | 2 | 9 | . | 15 | 3 | . | 2 |
SO73T | 6 | 2 | 3 | 12 | 3 | 14 | 3 | 1 | 15 |
SO73U | . | . | 6 | 50 | 4 | 14 | . | . | 39 |
SO73V | 2 | 4 | 8 | 14 | 1 | 4 | 4 | . | . |
SO73W | . | . | 2 | 4 | . | . | . | . | 1 |
SO73X | . | . | 3 | 14 | 2 | 5 | 1 | . | 25 |
SO73Y | . | . | . | 2 | . | . | . | . | . |
SO73Z | . | . | 1 | 3 | . | . | . | . | 8 |
SO74C | . | . | . | 1 | . | 2 | . | 2 | 1 |
SO74D | . | . | . | . | . | . | 1 | . | . |
SO74E | |||||||||
SO74G | |||||||||
SO74H | . | . | . | 14 | . | 7 | 1 | 2 | 4 |
SO74I | . | . | . | 2 | . | . | . | . | . |
SO74J | 15 | 7 | . | 20 | 1 | 2 | 11 | 2 | 2 |
SO74L | . | . | . | 5 | . | . | . | . | . |
SO74M | . | . | . | 6 | . | 1 | . | . | . |
SO74N | . | . | 1 | 56 | 3 | 5 | . | 1 | 12 |
SO74P | 3 | 2 | 1 | 37 | 2 | 5 | 3 | 1 | 3 |
SO74Q | . | . | . | 6 | . | 14 | . | . | 18 |
SO74R | . | . | 1 | 4 | . | 14 | . | . | 1 |
SO74S | . | . | 2 | 15 | 1 | 15 | . | . | 55 |
SO74T | 1 | . | 4 | 96 | 5 | 27 | 4 | 3 | 35 |
SO74U | . | . | 2 | 42 | 1 | 4 | . | . | 1 |
SO74V | . | . | 2 | 25 | . | 7 | 1 | . | 3 |
SO74W | . | . | . | 5 | . | . | . | . | 8 |
SO74X | . | . | . | 14 | 1 | 1 | . | . | 15 |
SO74Y | . | . | 4 | 21 | 40 | 3 | . | . | 2 |
SO74Z | . | . | . | 46 | 1 | 3 | . | . | 2 |
SO75A | |||||||||
SO75B | . | 1 | . | . | . | 1 | . | . | . |
SO75C | |||||||||
SO75E | . | . | . | 4 | . | . | . | . | . |
SO75F | 2 | 3 | . | 6 | 3 | . | 1 | . | 2 |
SO75G | 7 | 4 | 2 | 32 | 4 | 3 | 9 | 3 | 22 |
SO75H | 5 | 1 | . | 2 | 1 | 1 | 4 | 4 | 10 |
SO75I | . | . | . | 2 | . | 4 | 2 | . | 18 |
SO75J | |||||||||
SO75K | 13 | 7 | 11 | 225 | 74 | 55 | 7 | 3 | 50 |
SO75L | 1 | 2 | 7 | 38 | 2 | 1 | 3 | . | 46 |
SO75M | . | . | . | 1 | . | 1 | . | . | 10 |
SO75N | . | 1 | 5 | 34 | 2 | 1 | 1 | . | 11 |
SO75P | . | . | . | 1 | . | 2 | . | . | . |
SO75Q | 1 | 2 | 2 | 27 | 2 | 1 | 7 | . | 4 |
SO75R | . | . | 1 | 5 | . | 1 | . | . | . |
SO75S | . | . | . | . | . | 2 | . | . | . |
SO75T | . | . | . | 9 | . | 1 | 1 | . | 2 |
SO75U | . | . | . | 1 | . | . | . | . | . |
SO75V | . | . | . | 4 | . | 1 | . | . | . |
SO75W | . | . | . | 84 | . | . | . | . | 1 |
SO75X | . | . | . | 2 | . | . | . | . | . |
SO75Y | 1 | 1 | 2 | 6 | . | 1 | 1 | 3 | 1 |
SO75Z | |||||||||
SO76A | 3 | . | . | 25 | . | 1 | 2 | 1 | 5 |
SO76B | 2 | . | 1 | 4 | . | . | 1 | . | . |
SO76C | . | . | 2 | 13 | . | . | . | . | 1 |
SO76D | . | . | 1 | . | . | . | . | . | . |
SO76E | . | . | 2 | 13 | . | 1 | . | . | . |
SO76F | . | . | . | 46 | . | . | . | . | . |
SO76G | . | . | 1 | 16 | 1 | 1 | . | . | 5 |
SO76H | . | . | . | 155 | 1 | . | . | . | . |
SO76I | 1 | . | . | 3 | 1 | . | 2 | . | . |
SO76J | |||||||||
SO76K | . | . | 6 | 18 | 1 | 1 | 5 | 4 | 31 |
SO76L | . | . | . | 1 | 1 | . | . | . | . |
SO76M | . | . | 2 | 49 | . | . | . | . | 15 |
SO76N | 5 | 6 | . | 14 | 2 | 6 | 6 | 1 | 6 |
SO76P | |||||||||
SO76Q | . | . | . | 1 | . | . | . | . | . |
SO76R | . | . | 2 | 25 | 1 | 9 | . | 2 | 3 |
SO76S | . | . | . | . | . | . | . | . | 1 |
SO76T | . | . | . | 3 | . | 1 | . | . | 11 |
SO76U | . | . | . | 1 | . | . | . | . | . |
SO76V | . | 1 | . | 5 | . | . | . | . | 4 |
SO76W | . | . | 1 | 8 | . | 5 | . | 2 | 37 |
SO76X | . | . | . | . | . | . | . | . | 1 |
SO76Y | . | . | . | . | . | . | . | 1 | 7 |
SO76Z | . | 1 | . | . | . | . | . | . | . |
SO77A | 1 | 1 | 7 | 14 | 14 | 8 | 5 | . | 19 |
SO77B | . | . | . | 1 | . | 1 | . | . | . |
SO77C | 4 | 3 | . | 5 | 1 | . | 3 | 2 | 2 |
SO77D | . | . | 2 | 2 | . | 1 | . | . | . |
SO77F | . | 1 | . | 2 | 2 | 4 | . | . | . |
SO77G | |||||||||
SO77H | . | . | . | 8 | 5 | . | . | . | . |
SO77I | . | . | 1 | 14 | . | 1 | 4 | . | 8 |
SO77K | . | 5 | . | . | . | . | . | . | . |
SO77L | . | . | . | 1 | . | 2 | . | . | 42 |
SO77M | . | . | 2 | 42 | 6 | 2 | . | 1 | 89 |
SO77N | . | 1 | 7 | 48 | 53 | 6 | 3 | . | 71 |
SO77P | . | . | . | 1 | . | . | . | . | 33 |
SO77Q | . | 5 | . | . | . | . | . | . | . |
SO77R | . | . | 2 | 9 | 78 | 9 | . | . | . |
SO77S | . | . | 1 | 4 | 10 | 5 | . | . | 1 |
SO77T | 2 | . | 5 | 89 | 73 | 5 | 5 | 6 | 96 |
SO77U | 4 | 3 | 5 | 83 | 4 | 7 | 5 | . | 15 |
SO77V | |||||||||
SO77W | 1 | . | . | 1 | . | . | . | . | . |
SO77X | . | . | 4 | 5 | . | 1 | . | . | . |
SO77Y | . | . | . | 1 | . | . | . | . | 10 |
SO77Z | . | . | . | 1 | . | 1 | 2 | . | . |
SO78K | |||||||||
SO78L | |||||||||
SO78Q | . | . | . | 1 | . | 3 | . | . | . |
SO78R | |||||||||
SO78V | |||||||||
SO78W | . | 1 | . | . | . | . | . | . | . |
SO82J | |||||||||
SO82P | |||||||||
SO82U | |||||||||
SO83A | . | . | 6 | 6 | 1 | 1 | 3 | . | 2 |
SO83B | 2 | . | 1 | 12 | . | . | 1 | 3 | 30 |
SO83C | . | . | . | . | 2 | 1 | . | . | . |
SO83D | . | . | . | . | . | 1 | . | . | . |
SO83E | . | . | . | 2 | . | 1 | . | . | 2 |
SO83F | 2 | 1 | 3 | 23 | 3 | . | 2 | 4 | 23 |
SO83G | . | . | . | . | . | . | 3 | . | . |
SO83H | 1 | . | 4 | 21 | 4 | 5 | . | . | 3 |
SO83I | . | . | 1 | 6 | 1 | 3 | . | . | 2 |
SO83J | . | . | 1 | 7 | 1 | 4 | . | . | 2 |
SO83K | . | . | . | 3 | 3 | . | 1 | . | 1 |
SO83L | 1 | . | . | 3 | . | 2 | 5 | . | . |
SO83M | 1 | 1 | 1 | 9 | . | . | 4 | . | 1 |
SO83N | . | . | 6 | 9 | . | 6 | 1 | 2 | 1 |
SO83P | . | . | . | 7 | . | . | . | . | 2 |
SO83Q | |||||||||
SO83R | |||||||||
SO83S | 1 | . | 1 | 17 | 1 | 4 | 1 | 2 | 6 |
SO83T | . | . | 1 | 17 | . | 3 | . | . | 2 |
SO83U | . | . | 3 | 4 | 1 | 5 | . | . | . |
SO83X | . | . | . | . | . | 1 | . | . | . |
SO83Z | . | . | 2 | . | . | . | 2 | . | . |
SO84A | 5 | 9 | 5 | 138 | 7 | 13 | 5 | 9 | 105 |
SO84B | . | . | 1 | 18 | . | 4 | . | 1 | 19 |
SO84C | 1 | . | 1 | 8 | . | . | 2 | . | 2 |
SO84D | . | 3 | . | 17 | 10 | 12 | 2 | . | 2 |
SO84E | . | . | . | . | . | . | . | . | 1 |
SO84F | . | . | 4 | 11 | . | 1 | . | . | 14 |
SO84G | . | . | . | 7 | . | 1 | 2 | . | 1 |
SO84H | . | . | . | 8 | . | . | . | . | . |
SO84I | . | . | 3 | 11 | . | 5 | . | 2 | . |
SO84J | . | . | 4 | 21 | 2 | 9 | 1 | 2 | 15 |
SO84K | . | . | . | 8 | 2 | 5 | . | . | . |
SO84L | . | . | 4 | 18 | . | 1 | 1 | . | 18 |
SO84M | 1 | . | 1 | 23 | . | . | . | 3 | 3 |
SO84N | . | . | 8 | 26 | 3 | 2 | . | . | 18 |
SO84P | . | . | . | 3 | 4 | . | . | . | . |
SO84Q | 1 | . | 1 | 19 | 1 | . | 2 | . | . |
SO84R | 1 | . | . | 22 | 1 | 4 | 2 | 1 | 3 |
SO84S | . | . | 1 | 39 | . | 1 | 1 | . | 1 |
SO84T | 1 | 2 | 2 | 12 | . | 4 | 6 | . | . |
SO84U | . | 1 | . | 6 | 3 | 5 | 2 | . | 1 |
SO84V | . | . | 1 | 9 | 2 | 6 | 1 | 1 | . |
SO84W | 3 | 2 | 4 | 109 | 2 | 6 | 5 | 1 | 12 |
SO84X | 4 | 1 | 4 | 329 | 7 | 9 | 8 | 2 | 35 |
SO84Y | 2 | 1 | 4 | 26 | 3 | . | 3 | 1 | 6 |
SO84Z | . | . | 1 | . | . | 7 | . | . | . |
SO85A | . | . | . | 6 | . | 1 | . | . | . |
SO85B | . | . | . | 43 | . | . | . | 1 | 6 |
SO85C | 1 | 2 | . | 4 | 2 | 7 | 4 | 1 | 6 |
SO85D | . | . | 4 | 18 | 1 | 9 | . | . | 3 |
SO85E | . | . | 1 | 14 | . | . | . | . | . |
SO85F | . | . | . | 7 | . | 2 | . | . | . |
SO85G | . | . | . | 19 | 1 | . | 2 | . | . |
SO85H | . | 1 | 8 | 58 | 4 | 21 | 6 | . | 16 |
SO85I | . | . | 2 | 54 | 1 | 5 | . | 6 | 79 |
SO85J | . | . | . | 3 | 8 | 1 | . | . | 9 |
SO85K | |||||||||
SO85L | . | . | 6 | 71 | . | 3 | . | 5 | 15 |
SO85M | . | . | 1 | 77 | . | 11 | 3 | 1 | 10 |
SO85N | . | . | . | 4 | . | 2 | 1 | . | 1 |
SO85P | . | . | . | 16 | 2 | 1 | . | . | 2 |
SO85Q | . | . | . | 1 | . | . | . | . | 1 |
SO85R | . | 1 | 6 | 10 | . | 5 | 1 | . | 7 |
SO85S | 4 | 2 | 5 | 42 | 3 | 16 | 4 | 2 | 10 |
SO85T | . | 1 | 3 | 18 | 2 | 8 | 3 | 1 | 3 |
SO85U | . | . | . | 6 | . | 1 | . | . | 1 |
SO85V | . | . | . | 1 | . | . | . | . | 1 |
SO85W | . | 4 | . | 3 | . | . | . | . | 10 |
SO85X | . | 4 | 1 | 34 | 2 | 4 | 3 | . | 4 |
SO85Y | . | . | . | 14 | . | . | . | 1 | 20 |
SO85Z | 1 | 1 | 1 | 36 | 11 | 2 | 3 | 2 | 49 |
SO86A | 9 | 18 | 6 | 321 | 14 | 20 | 2 | 25 | 218 |
SO86B | . | . | 1 | 1 | . | . | . | . | . |
SO86C | 2 | 2 | 10 | 31 | 1 | . | 4 | . | 37 |
SO86D | . | . | 7 | 8 | 7 | 1 | 2 | . | 59 |
SO86E | . | . | 2 | . | 18 | . | . | . | . |
SO86F | . | . | 3 | 22 | 16 | 1 | . | 2 | 14 |
SO86G | . | . | 3 | 14 | . | 2 | . | . | 9 |
SO86H | . | . | . | 7 | . | 2 | 3 | . | . |
SO86I | . | . | 1 | . | . | . | . | . | . |
SO86J | . | 1 | 4 | 14 | 4 | 10 | 1 | 1 | 22 |
SO86K | 2 | 3 | 4 | 48 | 128 | 2 | 5 | . | 12 |
SO86L | . | . | 1 | 10 | . | 3 | . | 1 | 7 |
SO86M | . | . | . | 1 | . | . | . | . | 7 |
SO86N | |||||||||
SO86P | . | . | . | . | . | 1 | . | . | . |
SO86Q | . | . | 3 | 3 | . | 2 | . | . | 9 |
SO86R | . | . | 4 | 4 | 2 | 3 | . | . | 18 |
SO86S | . | . | 2 | 10 | 1 | 2 | . | 1 | 7 |
SO86T | . | . | 1 | . | . | . | . | . | . |
SO86U | . | . | . | . | . | 1 | . | . | 13 |
SO86V | . | . | . | 1 | . | 3 | . | . | 1 |
SO86W | . | . | 8 | 92 | 11 | 26 | 4 | 2 | 50 |
SO86X | . | . | . | 2 | . | 3 | . | 1 | 12 |
SO86Y | . | . | . | . | . | 2 | . | . | . |
SO86Z | |||||||||
SO87A | . | . | 8 | 45 | 13 | 2 | . | 1 | 16 |
SO87B | 2 | . | . | 52 | 2 | 3 | . | 1 | 22 |
SO87C | . | . | 11 | 21 | 15 | 236 | 1 | 3 | 79 |
SO87D | . | . | . | 7 | . | 1 | . | . | 1 |
SO87E | . | . | . | . | . | 1 | . | . | . |
SO87F | 1 | 2 | 20 | 146 | 110 | 146 | 4 | 2 | 91 |
SO87G | . | . | 3 | 19 | 1 | 4 | 1 | 2 | 18 |
SO87H | . | . | . | . | . | . | . | . | 3 |
SO87I | . | . | . | 1 | 10 | . | . | . | 3 |
SO87J | . | . | . | 7 | . | . | 1 | . | 1 |
SO87K | |||||||||
SO87L | |||||||||
SO87M | . | . | 6 | 1 | . | . | . | . | . |
SO87N | . | . | . | . | 2 | . | . | . | . |
SO87P | . | . | . | . | 4 | . | . | . | . |
SO87Q | . | . | . | 5 | 2 | . | 1 | . | . |
SO87R | |||||||||
SO87S | . | . | 2 | 1 | . | . | 1 | . | . |
SO87T | . | . | 1 | 2 | 2 | . | . | . | 18 |
SO87U | |||||||||
SO87V | . | . | 1 | 3 | 3 | 1 | . | . | . |
SO87W | . | . | 3 | . | . | . | . | . | . |
SO87X | . | . | . | . | . | . | . | . | 7 |
SO87Y | . | . | 1 | . | . | . | . | . | . |
SO87Z | . | . | . | 2 | 2 | . | . | . | 1 |
SO88A | . | 3 | . | . | . | . | . | . | . |
SO88B | . | 1 | . | . | 1 | . | . | . | . |
SO88F | . | . | . | 1 | . | . | . | 1 | 14 |
SO88G | . | . | . | . | . | . | . | . | 21 |
SO88K | . | . | . | . | 1 | 2 | . | . | . |
SO88L | |||||||||
SO88Q | . | . | . | . | . | . | . | . | 18 |
SO88V | |||||||||
SO88W | . | . | . | . | . | . | . | . | 1 |
SO88X | . | . | . | 1 | . | . | . | . | 1 |
SO93A | . | . | . | . | . | . | 2 | . | . |
SO93B | . | . | 1 | 2 | 1 | 1 | 1 | . | 1 |
SO93C | . | . | 2 | 4 | 2 | . | . | . | 2 |
SO93D | . | . | 5 | 27 | 5 | 2 | 2 | 3 | 1 |
SO93E | 4 | 1 | 2 | 42 | 4 | 6 | 8 | 1 | 6 |
SO93H | 1 | 2 | 1 | 27 | 7 | 3 | 5 | 2 | 6 |
SO93I | . | . | 8 | 12 | 4 | 12 | 3 | 1 | 3 |
SO93J | 2 | 1 | 6 | 84 | 9 | 4 | 7 | 1 | 26 |
SO93L | . | . | . | 1 | 1 | 1 | . | . | . |
SO93M | . | . | . | 9 | 2 | 3 | . | 1 | . |
SO93N | 2 | 1 | 2 | 59 | 13 | 16 | 3 | 3 | 18 |
SO93P | 4 | 6 | 11 | 285 | 354 | 25 | 9 | 7 | 68 |
SO93R | . | . | . | 8 | 1 | 9 | . | . | . |
SO93S | . | . | . | 14 | 3 | 3 | . | . | . |
SO93T | 1 | . | . | 17 | 8 | 7 | 4 | . | 5 |
SO93U | 3 | 1 | 3 | 31 | 9 | 7 | 7 | 2 | 14 |
SO93X | . | . | . | . | . | . | . | . | 1 |
SO93Y | . | . | 1 | 8 | . | 1 | 1 | . | . |
SO93Z | 1 | . | 1 | 40 | 4 | 3 | 3 | 1 | 2 |
SO94A | 4 | 2 | 3 | 57 | 2 | 4 | 5 | 6 | 19 |
SO94B | 12 | 2 | 11 | 223 | 21 | 21 | 7 | 6 | 26 |
SO94C | 1 | 1 | . | 22 | 4 | 8 | 1 | . | 4 |
SO94D | 4 | 1 | . | 15 | 5 | 9 | 1 | . | 1 |
SO94E | 6 | 2 | 6 | 171 | 38 | 20 | 10 | 2 | 18 |
SO94F | 1 | . | 1 | 44 | 3 | 2 | 1 | 3 | 25 |
SO94G | 8 | 6 | 14 | 296 | 32 | 31 | 8 | 11 | 82 |
SO94H | 7 | 6 | 10 | 382 | 71 | 21 | 5 | 7 | 48 |
SO94I | . | . | 1 | 23 | 6 | 1 | . | 6 | 3 |
SO94J | 2 | . | 7 | 70 | 4 | 3 | . | 1 | 4 |
SO94K | 3 | 4 | 6 | 68 | 15 | 26 | 10 | 1 | 29 |
SO94L | 3 | . | 2 | 24 | 2 | 6 | 2 | 1 | 4 |
SO94M | . | 1 | . | 24 | 2 | 5 | 3 | . | 2 |
SO94N | . | . | 4 | 3 | 2 | 2 | . | 1 | 4 |
SO94P | . | . | 1 | 4 | 1 | . | . | 1 | 28 |
SO94Q | 6 | 4 | 1 | 89 | 158 | 6 | 4 | 1 | 12 |
SO94R | . | . | 1 | 50 | 30 | 15 | . | 1 | 8 |
SO94S | . | . | 1 | 13 | . | . | . | . | . |
SO94T | . | . | 2 | . | . | . | . | . | . |
SO94U | . | . | 1 | . | . | . | . | . | . |
SO94V | . | . | 6 | 18 | 9 | 11 | 1 | . | 1 |
SO94W | . | . | . | 1 | . | . | . | . | . |
SO94X | . | . | 2 | 39 | 2 | 10 | 2 | 1 | 7 |
SO94Y | . | . | . | 1 | . | . | . | . | . |
SO94Z | 1 | . | . | 4 | . | 2 | 2 | . | 1 |
SO95A | . | . | 1 | 20 | 2 | 2 | . | . | 3 |
SO95B | . | . | . | 14 | 2 | 3 | . | . | 1 |
SO95C | |||||||||
SO95D | . | . | . | . | . | . | . | . | 3 |
SO95E | . | . | . | 2 | 1 | 2 | . | 1 | 11 |
SO95F | . | . | . | 3 | 1 | . | . | . | 20 |
SO95G | . | . | . | 18 | . | 2 | . | . | 2 |
SO95H | . | . | 1 | 1 | . | 1 | . | . | . |
SO95I | . | . | . | . | . | . | 2 | . | . |
SO95J | . | . | 10 | 70 | 10 | 13 | . | 3 | 39 |
SO95K | . | . | . | . | 1 | 2 | . | . | 2 |
SO95L | . | . | . | 1 | 1 | . | 4 | . | 1 |
SO95M | 1 | . | 1 | 3 | 2 | 2 | 1 | . | 1 |
SO95N | . | . | . | 1 | . | . | . | . | . |
SO95P | . | 1 | 3 | 40 | 3 | 13 | 3 | 8 | 82 |
SO95Q | . | . | . | 3 | . | . | 1 | . | . |
SO95R | . | . | 2 | 14 | 3 | 1 | 1 | . | 20 |
SO95S | 1 | 1 | 11 | 47 | . | 5 | 1 | 5 | 50 |
SO95T | 3 | 1 | 18 | 26 | 20 | 2 | 4 | 4 | 28 |
SO95U | 1 | . | . | 16 | 2 | 3 | 1 | . | 1 |
SO95V | . | . | . | 1 | 2 | 2 | . | . | 1 |
SO95W | |||||||||
SO95X | . | . | . | 1 | . | . | . | . | . |
SO95Y | . | . | . | 7 | . | . | 2 | . | . |
SO95Z | 3 | 1 | 4 | 105 | 28 | 18 | 4 | 4 | 37 |
SO96A | . | . | . | 2 | . | . | . | . | 8 |
SO96B | . | . | 12 | 6 | . | 1 | . | . | 9 |
SO96C | . | . | 2 | 1 | . | 1 | . | . | 1 |
SO96D | . | . | 4 | . | . | 2 | 4 | . | . |
SO96E | . | . | 2 | 1 | . | . | . | . | 10 |
SO96F | . | . | 1 | 3 | 4 | 4 | . | . | 21 |
SO96G | . | . | 3 | 16 | . | . | 2 | . | 2 |
SO96H | . | . | 4 | 14 | . | . | . | . | . |
SO96I | . | . | 20 | 156 | 54 | 4 | 9 | 4 | 45 |
SO96J | . | . | . | 1 | . | 1 | 1 | . | 7 |
SO96K | . | . | . | 1 | . | . | . | . | . |
SO96L | . | . | 1 | 24 | 1 | 1 | 1 | . | 5 |
SO96M | 7 | 3 | 4 | 80 | 5 | 4 | 6 | 5 | 45 |
SO96N | . | . | 5 | 3 | 1 | 1 | 2 | . | 4 |
SO96P | 1 | . | 6 | 39 | 9 | 2 | 1 | 1 | 29 |
SO96Q | . | . | . | . | . | . | . | . | 1 |
SO96R | |||||||||
SO96S | 1 | . | 1 | 25 | . | 3 | 7 | 1 | 25 |
SO96T | . | . | . | 3 | 1 | . | 2 | 1 | 25 |
SO96U | . | . | 5 | . | . | . | . | 1 | 10 |
SO96V | . | . | . | 1 | . | . | . | . | 8 |
SO96W | . | . | . | 2 | . | . | . | . | 14 |
SO96X | 2 | . | 4 | 52 | 5 | 1 | 6 | . | 38 |
SO96Y | . | . | . | . | . | . | . | . | 15 |
SO96Z | . | . | 2 | . | 1 | 2 | . | . | 17 |
SO97A | . | . | 13 | 9 | . | . | . | . | 2 |
SO97B | 1 | 1 | 40 | 283 | 88 | 80 | 13 | 10 | 71 |
SO97C | . | . | 2 | 5 | . | 3 | 3 | . | 4 |
SO97D | . | . | 3 | 8 | . | 1 | . | . | 3 |
SO97E | . | . | . | . | . | 1 | . | . | . |
SO97F | . | . | 7 | 18 | 1 | 2 | . | . | . |
SO97G | . | . | 31 | 232 | 31 | 52 | 1 | 8 | 22 |
SO97H | . | 1 | . | 10 | 1 | 7 | 2 | 2 | 19 |
SO97I | . | . | . | 3 | . | . | . | . | . |
SO97J | . | . | . | 2 | . | 7 | . | 2 | 13 |
SO97K | . | . | 6 | 3 | . | . | . | . | . |
SO97L | . | . | 7 | . | . | 1 | . | . | 12 |
SO97M | . | 1 | . | 2 | . | . | 2 | . | 9 |
SO97N | . | . | . | 1 | 18 | . | . | . | 9 |
SO97P | . | . | . | 3 | . | . | . | . | 6 |
SO97Q | . | . | 4 | . | . | . | . | . | . |
SO97R | . | . | . | 7 | . | . | . | . | . |
SO97S | . | . | . | . | . | . | . | . | 3 |
SO97T | . | 1 | . | 5 | . | 5 | . | 1 | 30 |
SO97U | . | . | . | 1 | . | . | . | . | . |
SO97V | . | . | . | . | 1 | 2 | 2 | . | . |
SO97W | . | 1 | . | . | . | 5 | . | . | 1 |
SO97X | 2 | 1 | 3 | 45 | 1 | 12 | 4 | 4 | 21 |
SO97Y | 1 | . | . | 12 | . | 10 | 2 | . | 9 |
SO97Z | . | . | . | . | 7 | . | . | 1 | 3 |
SO98A | . | . | 1 | 44 | . | . | . | . | . |
SO98B | . | . | 1 | . | . | . | . | . | . |
SO98C | |||||||||
SO98F | . | 2 | 1 | 21 | 1 | . | . | 3 | 25 |
SO98G | . | . | 1 | . | . | . | . | . | 1 |
SO98H | |||||||||
SO98K | 1 | . | . | 30 | 13 | . | 3 | 2 | 38 |
SO98L | |||||||||
SO98M | . | . | . | . | . | 1 | . | . | . |
SO98Q | . | . | . | 2 | . | . | . | . | 11 |
SO98R | . | . | . | . | . | . | 2 | . | . |
SO98S | |||||||||
SO98T | |||||||||
SO98U | |||||||||
SO98V | |||||||||
SO98W | . | . | . | . | 1 | . | . | . | 14 |
SO98X | |||||||||
SO98Y | |||||||||
SO98Z | |||||||||
SO99V | |||||||||
SP03D | . | . | . | 6 | . | . | . | . | . |
SP03E | . | . | . | 6 | 3 | 12 | . | . | 1 |
SP03I | . | . | . | . | . | . | . | . | 1 |
SP03J | . | . | . | . | 3 | 1 | . | . | . |
SP03N | |||||||||
SP03P | |||||||||
SP03T | . | . | . | 2 | . | . | . | . | . |
SP03U | 2 | 1 | . | 6 | 4 | . | 1 | . | . |
SP03X | |||||||||
SP03Y | . | 2 | 3 | 147 | 1 | . | 4 | 1 | 15 |
SP03Z | 1 | . | . | 9 | . | . | 1 | . | . |
