About 15 recorders had an excellent recording day on this reserves. The first table includes all the records so far entered on the WBRC data base (extracted by John Partridge). John Meiklejohn conformed and collated many of general invertebrate records on the day. Other records will follow - Geoff Trevis, for instance, has Hymenoptera records pending.
Flowering plants were recorded by Bill Thompson for the Worcestershire Flora Project and he was mainly concerned with "missing species" - those recorded in the area in the past and not yet found during the present Project. The most interesting and surprising record was of Marsh Pennywort Hydrcotyle vulgaris growing near the tiny pool not far from the Spittleful rock. The pool is usually bone dry in summer but on our visit the pool basin contained dead wood branches (thrown into the pond!) and was still damp - a reflection on the generally damp summer. A few water beetles were found under the debris. Water beetles and a water boatman, yet to be identified, were also found in one of the track puddles.
Not surprisingly, whenever Mick Blythe visits a site a host of new Diptera records follow! Harry Green's record of the hoverfly Sericomyia silentis was of particular interest as it is a species of peaty pools in moorland and acid habitats, including bogs on heathland in south and east of Britain, and is virtually absent from the English Midlands, though abundant in upland areas in Wales and north Britain (Ball & Morris 2000). This fly is strong flier but it is likely that a resident populations occurs on the acid heathland near Kidderminster.
ARANEAE | Recorder | Status | Total County Records |
Arctosa perita | Partridge, W.J. | Local | 1 |
Bathyphantes gracilis | Partridge, W.J. | Common | 121 |
Ceratinella brevis | Partridge, W.J. | Common | 8 |
Clubiona phragmitis | Green, G.H. | Local | 8 |
Clubiona terrestris | Partridge, W.J. | Common | 41 |
Cnephalocotes obscurus | Partridge, W.J. | Local | 8 |
Cnephalocotes obscurus | Partridge, W.J. | Local | 8 |
Drapetisca socialis | Partridge, W.J. | Common | 19 |
Evarcha falcata | Partridge, W.J. | Common | 18 |
Gonatium rubens | Partridge, W.J. | Common | 15 |
Lepthyphantes zimmermanni | Partridge, W.J. | Common | 98 |
Linyphia triangularis | Partridge, W.J. | Common | 65 |
Metellina segmentata | Partridge, W.J. | Common | 94 |
Micaria pulicaria | Partridge, W.J. | Common | 5 |
Microneta viaria | Partridge, W.J. | Common | 113 |
Misumena vatia | Partridge, W.J. | Common | 32 |
Pachygnatha degeeri | Partridge, W.J. | Common | 99 |
Pardosa lugubris | Partridge, W.J. | Common | 34 |
Pirata hygrophilus | Partridge, W.J. | Common | 16 |
Pisaura mirabilis | Partridge, W.J. | Common | 139 |
Scotina celans | Partridge, W.J. | Local | 1 |
Tibellus oblongus | Partridge, W.J. | Common | 19 |
Trochosa terricola | Partridge, W.J. | Common | 15 |
ASCOMYCOTINA | |||
Daldinia concentrica | Meiklejohn, J.W. | Unknown | 74 |
Hypoxylon multiforme | Meiklejohn, J.W. | Unknown | 13 |
Microsphaera alphitoides | Meiklejohn, J.W. | Unknown | 27 |
BASIDIOMYCOTINA | |||
Amanita citrina | Meiklejohn, J.W. | 45 | |
Coltricia perennis | Meiklejohn, J.W. | Unknown | 11 |
Daedalea quercina | Meiklejohn, J.W. | Unknown | 42 |
Gyroporus cyanescens | Meiklejohn, J.W. | 1 | |
Leccinum versipelle | Meiklejohn, J.W. | 16 | |
Piptoporus betulinus | Meiklejohn, J.W. | Unknown | 73 |
Russula atropurpurea | Meiklejohn, J.W. | 69 | |
Russula betularum | Meiklejohn, J.W. | 14 | |
Russula ochroleuca | Meiklejohn, J.W. | 77 | |
Stereum hirsutum | Meiklejohn, J.W. | Unknown | 112 |
Trametes versicolor | Meiklejohn, J.W. | Unknown | 119 |
CHILOPODA | |||
Lithobius calcaratus | Meiklejohn, J.W. | Local | 5 |
Lithobius forficatus | Meiklejohn, J.W. | Common | 83 |
Lithobius variegatus | Meiklejohn, J.W. | Common | 43 |
COLEOPTERA | |||
Agabus bipustulatus | Partridge, W.J. | Common | 48 |
Agabus nebulosus | Partridge, W.J. | Common | 26 |
Anacaena limbata s. lat. | Partridge, W.J. | Common | 1 |
Anotylus rugosus | Partridge, W.J. | Common | 19 |
Bembidion quadrimaculatum | Partridge, W.J. | Common | 11 |
Chaetocnema hortensis | Partridge, W.J. | Common | 3 |
Chalcoides aurea | Meiklejohn, J.W. | Common | 23 |
Chilocorus bipustulatus | Meiklejohn, J.W. | Local | 1 |
Coccinella undecimpunctata | Meiklejohn, J.W. | Local | 18 |
Cylindrinotus laevioctostriatus | Meiklejohn, J.W. | Common | 6 |
Deporaus betulae | Meiklejohn, J.W. | Common | 18 |
Dorytomus melanophthalmus | Meiklejohn, J.W. | Local | 3 |
Dromius melanocephalus | Green, G.H. | Common | 13 |
Hippodamia variegata | Meiklejohn, J.W. | Notable/Nb | 3 |
Metabletus obscuroguttatus | Partridge, W.J. | Local | 16 |
Ochthebius dilatatus | Partridge, W.J. | Local | 1 |
Oulema melanopa | Partridge, W.J. | Common | 75 |
Oulema rufocyanea/melanopa agg. | Meiklejohn, J.W. | Common | 3 |
Oxystoma craccae | Green, G.H. | Local | 8 |
Polydrusus cervinus | Meiklejohn, J.W. | Common | 15 |
Propylea quattuordecimpunctata | Meiklejohn, J.W. | Common | 175 |
Protapion fulvipes | Meiklejohn, J.W. | Common | 17 |
Psyllobora vigintiduopunctata | Meiklejohn, J.W. | Common | 68 |
Pterostichus niger | Meiklejohn, J.W. | Common | 10 |
Pterostichus nigrita | Meiklejohn, J.W. | Common | 23 |
Sermylassa halensis | Meiklejohn, J.W. | Local | 8 |
Sitona hispidulus | Meiklejohn, J.W. | Common | 16 |
Sitona lineatus | Meiklejohn, J.W. | Common | 71 |
Stenus pubescens | Partridge, W.J. | Common | 2 |
Strophosoma melanogrammum | Meiklejohn, J.W. | Common | 17 |
Strophosoma sus | Green, G.H. | Local | 1 |
Strophosoma sus | Partridge, W.J. | Local | 1 |
Subcoccinella vigintiquattuorpunctata | Meiklejohn, J.W. | Common | 30 |
Synapion ebeninum | Meiklejohn, J.W. | Local | 1 |
Tomocerus longicornis | Partridge, W.J. | Common | |
DERMAPTERA | |||
Forficula auricularia | Farmer, G. | Common | 143 |
Forficula auricularia | Meiklejohn, J.W. | Common | 143 |
DIPLOPODA | |||
Cylindroiulus punctatus | Meiklejohn, J.W. | Common | 65 |
Glomeris marginata | Meiklejohn, J.W. | Common | 64 |
Ommatoiulus sabulosus | Meiklejohn, J.W. | Common | 11 |
DIPTERA | |||
Anthomyza bifasciata | Blythe, Mr M.E. | Notable/Nb | 1 |
Coenosia testacea | Blythe, Mr M.E. | Common | 3 |
Coenosia tigrina | Blythe, Mr M.E. | Common | 1 |
Copromyza stercoraria | Blythe, Mr M.E. | Common | 2 |
Dilophus febrilis | Blythe, Mr M.E. | Common | 6 |
Dilophus febrilis | Blythe, Mr M.E. | Common | 6 |
Dilophus febrilis | Blythe, Mr M.E. | Common | 6 |
Dilophus febrilis | Blythe, Mr M.E. | Common | 6 |
Drapetis assimilis | Blythe, Mr M.E. | Unknown | 1 |
Episyrphus balteatus | Taylor, P.L. | Common | 115 |
Episyrphus balteatus | Blythe, Mr M.E. | Common | 115 |
Epitriptus cingulatus | Blythe, Mr M.E. | Local | 7 |
Epitriptus cingulatus | Blythe, Mr M.E. | Local | 7 |
Epitriptus cingulatus | Blythe, Mr M.E. | Local | 7 |
Eristalis arbustorum | Blythe, Mr M.E. | Common | 30 |
Eristalis horticola | Farmer, G. | Common | 9 |
Eristalis nemorum | Blythe, Mr M.E. | Common | 25 |
Eristalis pertinax | Blythe, Mr M.E. | Common | 60 |
Eristalis pertinax | Taylor, P.L. | Common | 60 |
Eristalis pertinax | Blythe, Mr M.E. | Common | 60 |
Eristalis tenax | Taylor, P.L. | Common | 71 |
Eristalis tenax | Blythe, Mr M.E. | Common | 71 |
Eristalis tenax | Blythe, Mr M.E. | Common | 71 |
Eudasyphora cyanella | Blythe, Mr M.E. | Common | 18 |
Fannia monilis | Blythe, Mr M.E. | Unknown | 1 |
Fannia parva | Blythe, Mr M.E. | Unknown | 2 |
Fannia parva | Blythe, Mr M.E. | Unknown | 2 |
Fannia rondanii | Blythe, Mr M.E. | Common | 4 |
Fannia rondanii | Blythe, Mr M.E. | Common | 4 |
Fannia sociella | Blythe, Mr M.E. | Common | 3 |
Graphomya maculata | Blythe, Mr M.E. | Common | 3 |
Helina calceata | Blythe, Mr M.E. | Notable/Nb | 1 |
Helina impuncta | Blythe, Mr M.E. | Common | 4 |
Helina reversio | Blythe, Mr M.E. | Common | 2 |
Helophilus pendulus | Farmer, G. | Common | 33 |
Helophilus pendulus | Blythe, Mr M.E. | Common | 33 |
Hilara flavipes | Blythe, Mr M.E. | Common | 2 |
Hybos culiciformis | Blythe, Mr M.E. | Common | 5 |
Hydrellia griseola | Blythe, Mr M.E. | Common | 1 |
Hydrotaea irritans | Blythe, Mr M.E. | Common | 7 |
Hydrotaea irritans | Blythe, Mr M.E. | Common | 7 |
Hydrotaea irritans | Blythe, Mr M.E. | Common | 7 |
Hydrotaea irritans | Blythe, Mr M.E. | Common | 7 |
Hydrotaea irritans | Blythe, Mr M.E. | Common | 7 |
Hydrotaea meteorica | Blythe, Mr M.E. | Common | 3 |
Hydrotaea meteorica | Blythe, Mr M.E. | Common | 3 |
Hydrotaea meteorica | Blythe, Mr M.E. | Common | 3 |
Jaapiella veronicae | Meiklejohn, J.W. | Unknown | 41 |
Limnophora triangula | Blythe, Mr M.E. | Local | 1 |
Lonchoptera lutea | Blythe, Mr M.E. | Common | 14 |
Lucilia caesar | Blythe, Mr M.E. | Common | 8 |
Lucilia sericata | Blythe, Mr M.E. | Common | 1 |
Lyciella rorida | Blythe, Mr M.E. | Common | 12 |
Lyciella rorida | Blythe, Mr M.E. | Common | 12 |
Machimus atricapillus | Blythe, Mr M.E. | Common | 7 |
Machimus atricapillus | Blythe, Mr M.E. | Common | 7 |
Machimus atricapillus | Blythe, Mr M.E. | Common | 7 |
Macrocera stigmoides | Blythe, Mr M.E. | Common | 2 |
Macrodiplosis dryobia | Meiklejohn, J.W. | Unknown | 10 |
Medetera jacula | Blythe, Mr M.E. | Unknown | 2 |
Medetera truncorum | Blythe, Mr M.E. | Common | 4 |
Medetera truncorum | Blythe, Mr M.E. | Common | 4 |
Melanostoma mellinum | Blythe, Mr M.E. | Common | 31 |
Melanostoma scalare | Blythe, Mr M.E. | Common | 32 |
Minettia longiseta | Blythe, Mr M.E. | Unknown | 1 |
Morellia simplex | Blythe, Mr M.E. | Common | 5 |
Musca autumnalis | Blythe, Mr M.E. | Common | 11 |
Musca autumnalis | Blythe, Mr M.E. | Common | 11 |
Musca autumnalis | Blythe, Mr M.E. | Common | 11 |
Musca autumnalis | Blythe, Mr M.E. | Common | 11 |
Myathropa florea | Blythe, Mr M.E. | Common | 19 |
Myathropa florea | Farmer, G. | Common | 19 |
Myathropa florea | Taylor, P.L. | Common | 19 |
Nemopoda nitidula | Blythe, Mr M.E. | Common | 4 |
Neoascia podagrica | Blythe, Mr M.E. | Common | 12 |
Neoitamus cyanurus | Blythe, Mr M.E. | Local | 1 |
Neomyia cornicina | Blythe, Mr M.E. | Common | 2 |
Neomyia viridescens | Blythe, Mr M.E. | Common | 6 |
Neomyia viridescens | Blythe, Mr M.E. | Common | 6 |
Nephrotoma scurra | Blythe, Mr M.E. | Local | 3 |
Nephrotoma scurra | Blythe, Mr M.E. | Local | 3 |
Opomyza germinationis | Blythe, Mr M.E. | Common | 12 |
Phasia obesa | Blythe, Mr M.E. | Local | 1 |
Phytomyza lonicerae | Meiklejohn, J.W. | Unknown | 8 |
Pollenia rudis | Blythe, Mr M.E. | Common | 6 |
Pollenia rudis angustige | Blythe, Mr M.E. | Common | 2 |
Psilopa nitidula | Blythe, Mr M.E. | Common | 5 |
Rhamphomyia variabilis | Blythe, Mr M.E. | Common | 2 |
Rhamphomyia variabilis | Blythe, Mr M.E. | Common | 2 |
Sarcophaga sp. | Blythe, Mr M.E. | 1 | |
Sargus bipunctatus | Blythe, Mr M.E. | Common | 2 |
Scaptomyza pallida | Blythe, Mr M.E. | Common | 7 |
Scathophaga stercoraria | Blythe, Mr M.E. | Common | 30 |
Scathophaga stercoraria | Blythe, Mr M.E. | Common | 30 |
Schwenckfeldina carbonaria | Blythe, Mr M.E. | Common | 2 |
Sciara thomae | Blythe, Mr M.E. | Unknown | 1 |
Senotainia conica | Blythe, Mr M.E. | Local | 1 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis fulgens | Blythe, Mr M.E. | Common | 9 |
Sepsis orthocnemis | Blythe, Mr M.E. | Common | 6 |
Sepsis orthocnemis | Blythe, Mr M.E. | Common | 6 |
Sphaerophoria scripta | Farmer, G. | Common | 32 |
Sphaerophoria scripta | Meiklejohn, J.W. | Common | 32 |
Suillia imberbis | Blythe, Mr M.E. | Local | 1 |
Syritta pipiens | Blythe, Mr M.E. | Common | 47 |
Syritta pipiens | Blythe, Mr M.E. | Common | 47 |
Syritta pipiens | Taylor, P.L. | Common | 47 |
Tachina fera | Blythe, Mr M.E. | Common | 12 |
Tachina fera | Blythe, Mr M.E. | Common | 12 |
Tachypeza nubila | Blythe, Mr M.E. | Common | 3 |
Tipula paludosa | Blythe, Mr M.E. | Common | 12 |
Trypetoptera punctulata | Blythe, Mr M.E. | Common | 4 |
HEMIPTERA | |||
Aphrophora alni | Meiklejohn, J.W. | Common | 56 |
Cicadella viridis | Meiklejohn, J.W. | Common | 19 |
Coriomeris denticulatus | Meiklejohn, J.W. | Common | 15 |
Dolycoris baccarum | Meiklejohn, J.W. | Common | 49 |
Elasmostethus interstinctus | Meiklejohn, J.W. | Common | 30 |
Elasmucha grisea | Meiklejohn, J.W. | Common | 48 |
Himacerus apterus | Meiklejohn, J.W. | Common | 11 |
Kleidocerys resedae | Meiklejohn, J.W. | Common | 13 |
Liocoris tripustulatus | Meiklejohn, J.W. | Common | 56 |
Lygocoris lucorum | Meiklejohn, J.W. | Common | 4 |
Nabis ferus | Meiklejohn, J.W. | Common | 8 |
Picromerus bidens | Meiklejohn, J.W. | Common | 5 |
Piezodorus lituratus | Meiklejohn, J.W. | Common | 7 |
Scolopostethus affinis | Meiklejohn, J.W. | Common | 13 |
Stenodema laevigatum | Meiklejohn, J.W. | Common | 25 |
HYMENOPTERA | |||
Andricus anthracina | Meiklejohn, J.W. | Unknown | 63 |
Andricus fecundator | Meiklejohn, J.W. | Unknown | 22 |
Andricus kollari | Meiklejohn, J.W. | Unknown | 65 |
Andricus lignicola | Meiklejohn, J.W. | Unknown | 29 |
Andricus quercuscalicis | Meiklejohn, J.W. | Unknown | 66 |
Colletes daviesanus | Meiklejohn, J.W. | Common | 5 |
Crossocerus quadrimaculatus | Blythe, Mr M.E. | Common | 6 |
Cynips agama | Meiklejohn, J.W. | Unknown | 16 |
Cynips divisa | Meiklejohn, J.W. | Unknown | 34 |
Cynips longiventris | Meiklejohn, J.W. | Unknown | 3 |
Cynips quercusfolii | Meiklejohn, J.W. | Unknown | 17 |
Formica fusca | Meiklejohn, J.W. | Common | 6 |
Lasius niger | Meiklejohn, J.W. | Common | 66 |
Mellinus arvensis | Meiklejohn, J.W. | Common | 6 |
Mellinus arvensis | Blythe, Mr M.E. | Common | 6 |
Neuroterus numismalis | Meiklejohn, J.W. | Unknown | 72 |
Neuroterus quercusbaccarum | Meiklejohn, J.W. | Unknown | 103 |
ISOPODA | |||
Armadillidium vulgare | Farmer, G. | Common | 99 |
Oniscus asellus | Meiklejohn, J.W. | Common | 215 |
Oniscus asellus | Farmer, G. | Common | 215 |
Philoscia muscorum | Farmer, G. | Common | 169 |
Porcellio scaber | Meiklejohn, J.W. | Common | 77 |
Porcellio scaber | Farmer, G. | Common | 77 |
LEPIDOPTERA | |||
Autographa gamma | Meiklejohn, J.W. | Common | 159 |
Coenonympha pamphilus | Meiklejohn, J.W. | Common | 402 |
Lycaena phlaeas | Meiklejohn, J.W. | Common | 332 |
Polyommatus icarus icarus | Meiklejohn, J.W. | Common | 7 |
MOLLUSCA | |||
Aegopinella nitidula | Meiklejohn, J.W. | Common | 109 |
Arion subfuscus | Meiklejohn, J.W. | Common | 62 |
Cepaea hortensis | Farmer, G. | Common | 142 |
Cepaea nemoralis | Meiklejohn, J.W. | Common | 198 |
Deroceras reticulatum | Meiklejohn, J.W. | Common | 127 |
Discus rotundatus | Meiklejohn, J.W. | Common | 223 |
Helix aspersa | Meiklejohn, J.W. | Common | 157 |
Limax maximus | Meiklejohn, J.W. | Common | 80 |
Oxychilus alliarius | Meiklejohn, J.W. | Common | 107 |
Chrysopa commata | Meiklejohn, J.W. | Local | 1 |
ODONATA | |||
Aeshna cyanea | Meiklejohn, J.W. | Common | 820 |
Opiliones | |||
Dicranopalpus ramosus | Meiklejohn, J.W. | Local | 30 |
Leiobunum rotundum | Meiklejohn, J.W. | Common | 52 |
Paroligolophus agrestis | Meiklejohn, J.W. | Common | 40 |
Phalangium opilio | Meiklejohn, J.W. | Common | 20 |
ORTHOPTERA | |||
Chorthippus brunneus | Farmer, G. | Common | 123 |
Chorthippus brunneus | Meiklejohn, J.W. | Common | 123 |
Chorthippus parallelus | Meiklejohn, J.W. | Common | 191 |
Chorthippus parallelus | Farmer, G. | Common | 191 |
Meconema thalassinum | Farmer, G. | Common | 82 |
Myrmeleotettix maculatus | Farmer, G. | Common | 22 |
Myrmeleotettix maculatus | Meiklejohn, J.W. | Common | 22 |
Tetrix subulata | Farmer, G. | Local | 61 |
Tetrix undulata | Farmer, G. | Common | 62 |
SQUAMATA | |||
Lacerta vivipara | Meiklejohn, J.W. | Unknown | 60 |
Kevin McGee's records are not yet on the WBRC databasewere sent in as tables which appear below somewhat modified.
Family | Species |
Lycaenidae | Common Blue |
Lycaenidae | Small Copper |
Nymphalidae | Red Admiral |
Nymphalidae | Small Tortoiseshell |
Pieridae | Green-veined White |
Pieridae | Small White |
Satyridae | Gatekeeper |
Satyridae | Meadow Brown |
Satyridae | Small Heath |
Satyridae | Speckled Wood |
Family | Species |
Geometridae | Treble-bar |
Lymantriidae | The Vapourer |
Noctuidae | Silver-Y |
Notodontidae | Chocolate-tip |
Family | Species |
Gelechiidae | Anacampsis blattariella |
Family | Species |
Aeshnidae | Migrant Hawker |
Aeshnidae | Southern Hawker |
Libellulidae | Common Darter |
Family | Species |
Attelabidae | Attelabus nitens |
Carabidae | Nebria brevicollis |
Carabidae | Pterostichus nigrita |
Chrysomelidae | Lochmaea suturalis |
Chrysomelidae | Sermylassa halensis |
Coccinellidae | Chilocorus bipustulatus |
Coccinellidae | Coccinella 7-punctata |
Coccinellidae | Exochomus quadripustulatus |
Coccinellidae | Psyllobora 22-punctata |
Staphylinidae | Ocypus olens |
Tenebrionidae | Cylindrinotus laevioctostriatus |
Family | Species |
Cicadellidae | Cicadella viridis |
Coreidae | Coreus marginatus |
Miridae | Lygocoris lucorum |
Miridae | Phytocoris varipes |
Nabidae | Himacerus apterus |
Pentatomidae | Dolycoris baccarum |
Pentatomidae | Palomena prasina |
Pentatomidae | Picromerus bidens |
Pentatomidae | Piezodorus lituratus |
Family | Species |
Asilidae | Machimus cingulatus |
Syrphidae | Xanthogramma pedissequum |
Tachinidae | Tachina fera |
Family | Species | Common Name |
Acrididae | Myrmeleotettix maculatus | Mottled Grasshopper |
Aplodontidae | Sciurus carolinensis | Grey Squirrel |
Sphecidae | Philanthus triangulum | 'Bee-killer' Wasp |
Family | Species |
Accipitridae | Buzzard |
Corvidae | Jay |
Fringillidae | Bullfinch |
Picidae | Green Woodpecker |
Records from G H Green not yet entered on WBRC data base:
DIPTERA:
Episyrphus balteatus |
Eristalis arbustorum |
Eristalis pertinax |
Helophilus pendulus |
Sericomyia silentis |
Syritta pipiens |
Syrphus ribesii |
HYMENOPTERA
Bombus pascuorum |
Formica fusca |
Lasium niger |
Lasius brunneus |
Lasius flavus |
Myrmica ruginodis |
Mick Blythe writes:
The new British Soldierflies (Stubbs & Drake 2001) confirms the identification of Leptogaster cylindrica at Penny Hill Quarry, as well as all three species of Asilidae at the Devil's Spittleful. You can remove the qualification if you like.
Unfortunately it has uncovered an error from last year. My Beris geniculata from Grimley turns out to be Beris morrisii Dale, 1841. I now have both species in the reference collection, and they are quite different! What a misleading manual is that Royal Ent. Soc. key!
Reference: STUBBS AE & DRAKE M 2001 British Soldier Flies & their allies. British Entomological & Natural History Society.
Records from G H Trevis not yet in WBRC data base.
HYMENOPTERA
Lasius alienus | ||||||||||||||||||||||||||||||||||||||||||||||
Lasius brunneus (also GHG - 0ne of our most NW records) | ||||||||||||||||||||||||||||||||||||||||||||||
Nomada furcata | ||||||||||||||||||||||||||||||||||||||||||||||
Mellinus arvensis | ||||||||||||||||||||||||||||||||||||||||||||||
Epeolus sp | ||||||||||||||||||||||||||||||||||||||||||||||
Sphecodes sp | ||||||||||||||||||||||||||||||||||||||||||||||
Crossocerus quadrimaculata (ID Mick Blythe) | ||||||||||||||||||||||||||||||||||||||||||||||
LICHENS Identified by Joy Ricketts who writes: The Devil's Spittleful had a number of substrates. The north facing sides of the sandstone outcrops offered a few thalli despite the rather heavy shading. Ideally the upper well illuminated surfaces should be the best sites, however, the amateur rock carvers are continually eroding the surface through their 'creative 'efforts. The birch scrub had no lichen cover, but one mature birch had an extensive sheet of Dimerlla pineti down the trunk. The fruits are very small and rather resemble well sucked fruit pastilles. The best lichen cover was found on isolated Oak trees with low spreading branches. In this situation the lichens have maximum illumination. The heathland was quite interesting. Where the grass had been almost excluded and the heather not too invasive then swards of Cladonia gracilis. C Portentosa, C ramulosa and C. diversa were found. The soil species, namely the Placynthiellas and Trapeliopsis were only seen in the first heathy enclosure. LICHENS SPECIES LIST
Marsh Pennywort Hydrocotyl vulgaris: a new and unexpected marsh plant found at the Devil's Spittleful |
WBRC Home | Worcs Record Listing by Issue | Worcs Record Listing by Category |