Fifteen recorders spent an interesting day at these two sites.
Many thanks to Mr Damien Smith of Shanks Waste Solutions for permission to visit the quarry.
Mick Blythe collected many new Diptera records. We were pleased that Mark Lawley (Bryophytes) and Trevor Duke with Joy Ricketts (lichens) were able to join us. Flowering plants were largely ignored although we did find Lotus glaber well away from its usual haunts (see Bert Reid's paper in Worcestershire Record No 10 pages 32-36). John Meiklejohn was unable to attend, hence a sharp drop in Coleoptera and Hemiptera records!
Two interesting records from the quarry were the snail Helicogona lapicida which is closely related to limestone soils. The West Worcestershire Hills may well be interesting for snails and further searches are needed. Another was the ant Myrmecina graminicola - a species associated with dry limestone grasslands - see John Meiklejohn's comments elsewhere in this Worcestershire Record.
The following table contains all the records entered so far in the WBRC data base (extracted by John Partridge).
Species | Collector | Status | Number of VC37 Records |
ARANEAE | |||
Agelena labyrinthica | Partridge, W.J. | Common | 48 |
Amaurobius ferox | Partridge, W.J. | Common | 13 |
Enoplognatha ovata | Partridge, W.J. | Common | 110 |
Harpactea hombergi | Partridge, W.J. | Local | 54 |
Larinioides cornutus | Partridge, W.J. | Common | 87 |
Lepthyphantes tenuis | Partridge, W.J. | Common | 151 |
Microneta viaria | Partridge, W.J. | Common | 113 |
Oedothorax fuscus | Partridge, W.J. | Common | 97 |
Pardosa hortensis | Partridge, W.J. | Local | 4 |
Philodromus cespitum | Partridge, W.J. | Common | 25 |
Philodromus dispar | Partridge, W.J. | Common | 38 |
Pisaura mirabilis | Partridge, W.J. | Common | 139 |
Theridion impressum | Partridge, W.J. | Local | 53 |
CHILOPODA | |||
Cryptops hortensis | Partridge, W.J. | Common | 13 |
COLEOPTERA | |||
Adalia bipunctata | Partridge, W.J. | Common | 120 |
Agonum marginatum | Green, G.H. | Local | 2 |
Apion frumentarium | Partridge, W.J. | Common | 27 |
Bembidion genei | Green, G.H. | Common | 1 |
Coccinella septempunctata | Partridge, W.J. | Common | 202 |
Dromius linearis | Green, G.H. | Common | 33 |
Halyzia sedecimguttata | Partridge, W.J. | Local | 28 |
Harpalus rufibarbis | Partridge, W.J. | Common | 7 |
Notiophilus biguttatus | Partridge, W.J. | Common | 29 |
DERMAPTERA | |||
Forficula auricularia | Farmer, G. | Common | 143 |
DIPTERA | |||
Calliopum aeneum | Blythe, Mr M.E. | Common | 2 |
Chaoborus crystallinus | Blythe, Mr M.E. | Unknown | 4 |
Cheilotrichia (Platytoma) cinerascens | Blythe, Mr M.E. | Common | 2 |
Chloromyia formosa | Blythe, Mr M.E. | Common | 11 |
Chrysogaster solstitialis | Blythe, Mr M.E. | Common | 6 |
Chrysotoxum bicinctum | Blythe, Mr M.E. | Local | 22 |
Chrysotoxum bicinctum | Farmer, G. | Local | 22 |
Chrysotus blepharosceles | Blythe, Mr M.E. | Local | 3 |
Chrysotus blepharosceles | Blythe, Mr M.E. | Local | 3 |
Chrysotus gramineus | Blythe, Mr M.E. | Common | 6 |
Chrysotus gramineus | Blythe, Mr M.E. | Common | 6 |
Coremacera marginata | Blythe, Mr M.E. | Local | 7 |
Discachaeta pumila | Blythe, Mr M.E. | Local | 2 |
Dolichopus festivus | Blythe, Mr M.E. | Common | 3 |
Dolichopus griseipennis | Blythe, Mr M.E. | Common | 5 |
Dolichopus griseipennis | Blythe, Mr M.E. | Common | 5 |
Dolichopus trivialis | Blythe, Mr M.E. | Common | 6 |
Dolichopus trivialis | Blythe, Mr M.E. | Common | 6 |
Empis (Coptophlebia) albinervis | Blythe, Mr M.E. | Local | 1 |
Episyrphus balteatus | Blythe, Mr M.E. | Common | 115 |
Episyrphus balteatus | Taylor, P.L. | Common | 115 |
Episyrphus balteatus | Taylor, P.L. | Common | 115 |
Eriothrix rufomaculata | Blythe, Mr M.E. | Common | 7 |
Eristalis arbustorum | Farmer, G. | Common | 30 |
Eristalis nemorum | Blythe, Mr M.E. | Common | 25 |
Eristalis pertinax | Blythe, Mr M.E. | Common | 60 |
Eristalis pertinax | Taylor, P.L. | Common | 60 |
Eristalis tenax | Taylor, P.L. | Common | 71 |
Eristalis tenax | Taylor, P.L. | Common | 71 |
Eudasyphora cyanella | Blythe, Mr M.E. | Common | 18 |
Eupeodes corollae | Blythe, Mr M.E. | Common | 14 |
Fannia rondanii | Blythe, Mr M.E. | Common | 4 |
Fannia serena | Blythe, Mr M.E. | Common | 3 |
Fannia serena | Blythe, Mr M.E. | Common | 3 |
Fannia similis | Blythe, Mr M.E. | Common | 3 |
Fannia umbrosa | Blythe, Mr M.E. | Local | 1 |
Helina setiventris | Blythe, Mr M.E. | Common | 1 |
Herina germinationis | Blythe, Mr M.E. | Local | 1 |
Hybos culiciformis | Blythe, Mr M.E. | Common | 5 |
Leptogaster cylindrica | Blythe, Mr M.E. | Common | 3 |
Limnia unguicornis | Blythe, Mr M.E. | Common | 2 |
Medetera truncorum | Blythe, Mr M.E. | Common | 4 |
Medetera truncorum | Blythe, Mr M.E. | Common | 4 |
Melanomya nana | Blythe, Mr M.E. | Common | 3 |
Melanostoma mellinum | Blythe, Mr M.E. | Common | 31 |
Melanostoma mellinum | Blythe, Mr M.E. | Common | 31 |
Melanostoma mellinum | Farmer, G. | Common | 31 |
Minettia rivosa | Blythe, Mr M.E. | Common | 2 |
Minettia rivosa | Blythe, Mr M.E. | Common | 2 |
Musca autumnalis | Blythe, Mr M.E. | Common | 11 |
Neomyia viridescens | Blythe, Mr M.E. | Common | 6 |
Opomyza florum | Blythe, Mr M.E. | Common | 8 |
Opomyza germinationis | Blythe, Mr M.E. | Common | 12 |
Opomyza germinationis | Blythe, Mr M.E. | Common | 12 |
Pachygaster atra | Blythe, Mr M.E. | Common | 4 |
Pherbellia cinerella | Blythe, Mr M.E. | Common | 3 |
Pherbellia cinerella | Blythe, Mr M.E. | Common | 3 |
Phryxe vulgaris | Blythe, Mr M.E. | Common | 1 |
Platycheirus albimanus | Taylor, P.L. | Common | 30 |
Platypalpus longiseta | Blythe, Mr M.E. | Common | 2 |
Poecilobothrus nobilitatus | Blythe, Mr M.E. | Common | 4 |
Procladius choreus | Blythe, Mr M.E. | Unknown | 1 |
Protocalliphora azurea | Blythe, Mr M.E. | Unknown | 1 |
Psilopa nitidula | Blythe, Mr M.E. | Common | 5 |
Rhinophora lepida | Blythe, Mr M.E. | Unknown | 2 |
Sapromyza quadripunctata | Blythe, Mr M.E. | Unknown | 3 |
Sapromyza quadripunctata | Blythe, Mr M.E. | Unknown | 3 |
Sarcophaga carnaria | Blythe, Mr M.E. | Common | 10 |
Scaeva pyrastri | Farmer, G. | Common | 20 |
Scaeva pyrastri | Taylor, P.L. | Common | 20 |
Scathophaga stercoraria | Blythe, Mr M.E. | Common | 30 |
Scellus notatus | Blythe, Mr M.E. | Local | 3 |
Schoenomyza litorella | Blythe, Mr M.E. | Common | 1 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis cynipsea | Blythe, Mr M.E. | Common | 8 |
Sepsis fulgens | Blythe, Mr M.E. | Common | 9 |
Sepsis fulgens | Blythe, Mr M.E. | Common | 9 |
Sepsis orthocnemis | Blythe, Mr M.E. | Common | 6 |
Sepsis orthocnemis | Blythe, Mr M.E. | Common | 6 |
Sepsis punctum | Blythe, Mr M.E. | Common | 4 |
Sepsis violacea | Blythe, Mr M.E. | Common | 3 |
Syritta pipiens | Blythe, Mr M.E. | Common | 47 |
Syritta pipiens | Blythe, Mr M.E. | Common | 47 |
Syritta pipiens | Farmer, G. | Common | 47 |
Syritta pipiens | Taylor, P.L. | Common | 47 |
Tephritis neesi | Blythe, Mr M.E. | Local | 1 |
Terellia colon | Blythe, Mr M.E. | Local | 1 |
Tomosvaryella kuthyi | Blythe, Mr M.E. | Unknown | 2 |
Tomosvaryella kuthyi | Blythe, Mr M.E. | Unknown | 2 |
Trupanea stellata | Blythe, Mr M.E. | Local | 1 |
Trypetoptera punctulata | Blythe, Mr M.E. | Common | 4 |
Trypetoptera punctulata | Blythe, Mr M.E. | Common | 4 |
HEMIPTERA | |||
Coriomeris denticulatus | Partridge, W.J. | Common | 15 |
Neophilaenus campestris | Green, G.H. | Common | 5 |
Scolopostethus affinis | Partridge, W.J. | Common | 13 |
HEPATICAE | |||
Metzgeria furcata | Lawley, Mr M. | Common | 4 |
HYMENOPTERA | |||
Formica fusca | Partridge, W.J. | Common | 6 |
Myrmecina graminicola | Green, G.H. | Local | 1 |
Myrmica rubra | Partridge, W.J. | Common | 60 |
Myrmica ruginodis | Partridge, W.J. | Common | 32 |
ISOPODA | |||
Androniscus dentiger | Farmer, G. | Common | 13 |
Armadillidium vulgare | Farmer, G. | Common | 99 |
Armadillidium vulgare | Farmer, G. | Common | 99 |
Oniscus asellus | Farmer, G. | Common | 215 |
Oniscus asellus | Farmer, G. | Common | 215 |
Philoscia muscorum | Farmer, G. | Common | 169 |
Philoscia muscorum | Farmer, G. | Common | 169 |
Trichoniscus pusillus | Farmer, G. | Common | 103 |
LEPIDOPTERA | |||
Polyommatus icarus | Farmer, G. | Common | 357 |
MOLLUSCA | |||
Boettgerilla pallens | Farmer, G. | Naturalised | 2 |
Candidula intersecta | Farmer, G. | Local | 57 |
Candidula intersecta | Green, G.H. | Local | 57 |
Cepaea hortensis | Farmer, G. | Common | 142 |
Cepaea nemoralis | Farmer, G. | Common | 198 |
Cernuella virgata | Green, G.H. | Common | 55 |
Clausilia bidentata | Farmer, G. | Common | 155 |
Helicigona lapicida | Green, G.H. | Local | 19 |
Helix aspersa | Partridge, W.J. | Common | 157 |
Lauria cylindracea | Farmer, G. | Common | 49 |
Oxychilus cellarius | Green, G.H. | Common | 118 |
Oxychilus helveticus | Farmer, G. | Common | 42 |
Trichia striolata | Farmer, G. | Common | 132 |
Trichia striolata | Green, G.H. | Common | 132 |
MUSCI | |||
Aloina aloides var. aloides | Lawley, Mr M. | Local | 1 |
Barbula fallax | Lawley, Mr M. | Common | 2 |
Barbula recurvirostra | Lawley, Mr M. | Common | 1 |
Barbula rigidula | Lawley, Mr M. | Common | 2 |
Barbula trifaria | Lawley, Mr M. | Common | 1 |
Barbula unguiculata | Lawley, Mr M. | Common | 2 |
Barbula vinealis | Lawley, Mr M. | Common | 4 |
Brachythecium rutabulum | Lawley, Mr M. | Common | 12 |
Bryum argenteum | Lawley, Mr M. | Common | 1 |
Bryum bicolor sens. lat. | Lawley, Mr M. | Common | 1 |
Bryum capillare | Lawley, Mr M. | Common | 7 |
Bryum rubens | Lawley, Mr M. | Common | 1 |
Bryum sauteri | Lawley, Mr M. | Local | 1 |
Calliergon cuspidatum | Lawley, Mr M. | Common | 5 |
Ctenidium molluscum | Lawley, Mr M. | Common | 1 |
Dicranella schreberana | Lawley, Mr M. | Common | 1 |
Dicranella varia | Lawley, Mr M. | Common | 2 |
Dicranoweisia cirrata | Lawley, Mr M. | Common | 9 |
Eurhynchium striatum | Lawley, Mr M. | Common | 6 |
Eurhynchium swartzii | Lawley, Mr M. | Common | 5 |
Fissidens taxifolius | Lawley, Mr M. | Common | 6 |
Grimmia pulvinata | Lawley, Mr M. | Common | 4 |
Homalothecium lutescens | Lawley, Mr M. | Common | 2 |
Hypnum cupressiforme var. cupressiforme | Lawley, Mr M. | Common | 3 |
Hypnum cupressiforme var. lacunosum | Lawley, Mr M. | Common | 1 |
Orthotrichum diaphanum | Lawley, Mr M. | Common | 5 |
Pleurozium schreberi | Lawley, Mr M. | Common | 3 |
Pseudoscleropodium purum | Lawley, Mr M. | Common | 8 |
Rhytidiadelphus squarrosus | Lawley, Mr M. | Common | 11 |
Rhytidiadelphus triquetrus | Lawley, Mr M. | Common | 2 |
Thuidium tamariscinum | Lawley, Mr M. | Common | 9 |
Tortula muralis var. muralis | Lawley, Mr M. | Common | 1 |
Tortula ruralis ssp. ruralis | Lawley, Mr M. | Common | 1 |
Trichostomum crispulum | Lawley, Mr M. | Common | 1 |
Weissia rutilans | Lawley, Mr M. | Local | 1 |
ODONATA | |||
Enallagma cyathigerum | Farmer, G. | Common | 58 |
Sympetrum striolatum | Farmer, G. | Common | 94 |
OPILIONES | |||
Dicranopalpus ramosus | Partridge, W.J. | Local | 30 |
Leiobunum rotundum | Partridge, W.J. | Common | 52 |
Phalangium opilio | Partridge, W.J. | Common | 20 |
ORTHOPTERA | |||
Chorthippus brunneus | Farmer, G. | Common | 123 |
Chorthippus parallelus | Farmer, G. | Common | 191 |
Chorthippus parallelus | Farmer, G. | Common | 191 |
Leptophyes punctatissima | Farmer, G. | Common | 130 |
Leptophyes punctatissima | Farmer, G. | Common | 130 |
Meconema thalassinum | Farmer, G. | Common | 82 |
Pholidoptera griseoaptera | Farmer, G. | Common | 165 |
Pholidoptera griseoaptera | Farmer, G. | Common | 165 |
Tetrix subulata | Farmer, G. | Local | 61 |
Tetrix undulata | Farmer, G. | Common | 62 |
PASSERIFORMES | |||
Oenanthe oenanthe | Farmer, G. | Unknown |
The following records are not yet in the WBRC data base:
MOSSES (MUSCI)
Mosses found on the recording meeting appear in the table above but there has been some up-dating and apparent conflict of nomenclature. So the experts sort it out also included below is the up-to-date list of Bryophytes identified by Mark Lawley, including confirmation of some records, as supplied by Lorna Fraser. Refer to moss report elsewhere in this Worcestershire Record.
Aloina aloides |
Barbula unguiculata |
Brachythecium rutabulum |
Bryoerythrophyllum recurvirostrum |
Bryum argenteum |
Bryum bicolor |
Bryum capillare |
Bryum rubens |
Bryum sauteri |
Ctenidium molluscum |
Dicranella schreberiana |
Dicranella varia |
Dicranoweisia cirrata |
Didymodon fallax |
Didymodon luridus |
Didymodon rigidulus |
Didymodon vinealis |
Ditrichum gracile (debracketing for VC37) |
Eurhynchium striatum |
Eurhynchium hians |
Fissidens taxifolius |
Funaria hygrometrica |
Grimmia pulvinata |
Homalothecium lutescens |
Hypnum cupressiforme |
Hypnum lacunosum |
Orthotrichum diaphanum |
Pleurozium schreberi |
Scleropodium purum |
Rhytidiadelphus squarrosus |
Rhytidiadelphus triquetrus |
Schistidium crassipilum (new for VC37) |
Syntrichia ruralis |
Thuidium tamariscinum |
Tortula muralis |
Trichostomum crispulum (debracketing for VC37) |
Weissia longifolia var.angustifolia (new for VC37) |
Weissia rutilans |
The following are records from Kevin McGee submitted in tables that have been modified somewhat!
Table 1. Butterflies. Penny Hill Quarry. K.McGee.
Family | Species |
Hesperiidae | Small Skipper |
Lycaenidae | Holly Blue |
Nymphalidae | Small Tortoiseshell |
Pieridae | Small White |
Satyridae | Gatekeeper |
Satyridae | Marbled White |
Satyridae | Meadow Brown |
Satyridae | Ringlet |
Table 2. Macro Moths. Penny Hill Quarry. K.McGee.
Family | Species |
Arctiidae | Cinnabar |
Geometridae | Shaded Broad-bar |
Table 3. Odonata. Penny Hill Quarry. K.McGee.
Family | Species |
Aeshnidae | Emperor Dragonfly |
Aeshnidae | Southern Hawker |
Coenagriidae | Common Blue Damselfly |
Libellulidae | Common Darter |
Table 4. Coleoptera. Penny Hill Quarry. K.McGee.
Family | Species | Status |
Cantharidae | Rhagonycha fulva | Common |
Cerambycidae | Strangalia maculata | Common |
Chrysomelidae | Chalcoides aurea | Common |
Chrysomelidae | Chrysolina hyperici | Local |
Coccinellidae | Adalia 2-punctata | Common |
Coccinellidae | Coccinella 7-punctata | Common |
Lucanidae | Dorcus parallelipipedus | Local |
Oedemeridae | Oedemera lurida | Local |
Oedemeridae | Oedemera nobilis | Local |
Staphylinidae | Ocypus olens | Common |
Table 5. Diptera. Penny Hill Quarry. K.McGee.
Family | Species | Status |
Syrphidae | Episyrphus balteatus | Common |
Table 6. Hemiptera. Penny Hill Quarry. K.McGee.
Family | Species | Status |
Coreidae | Coreus marginatus | Common |
Miridae | Adelphocoris lineolatus | Common |
Miridae | Calocoris norvegicus | Common |
Miridae | Lygocoris pabulinus | Common |
Miridae | Phytocoris varipes | Common |
Pentatomidae | Dolycoris baccarum | Common |
Pentatomidae | Palomena prasina | Common |
Table 7. Miscellaneous records. Penny Hill Quarry. K.McGee.
Family | Species | Common Name |
Acrididae | Chorthippus brunneus | Field Grasshopper |
Bufonidae | Bufo bufo | Common Toad |
Salamandridae | Triturus vulgaris | Smooth Newt |
Tetrigidae | Tetrix undulata | Common Groundhopper |
Tettigoniidae | Leptophyes punctatissima | Speckled Bush Cricket |
Tettigoniidae | Pholidoptera griseoaptera | Dark Bush Cricket |
Table 8. Birds. Penny Hill Quarry. K.McGee.
Family | Species |
Alaudidae | Skylark |
Apodidae | Swift |
Fringillidae | Linnet |
Hirundinidae | Swallow |
Turdidae | Song Thrush |
One or two records still to be determined by P.Whitehead & ANB.Simpson.
A Plume moth photo'd is Amblyptilia punctidactyla (Pterophoridae).
Local. Confirmed by ANB Simpson.
A Micro moth photo'd is Eucosma hohenwartiana (Tortricidae).
Local. Confirmed by ANB Simpson.
Other records by G H Green not yet in WBRC data base:
MOLLUSCA
Ena obscura |
Candidula intersecta |
HYMENOPTERA
Bombus pascuorum |
Bombus lapidaries |
Bombus terrestris |
LEPIDOPTERA
Silver-Y moth |
OTHERS
Pond skater and water boatman from tanks to be identified.
Other records by GH Trevis not yet in BRC data base:
HYMENOPTERA
Lasius flavus |
Lasius niger |
Myrmica rubra |
Bombus lapidaries |
Bombus ruderarius |
Bombus terrestris |
Bombus pratorum |
Bombus (Psithyrus) sylvestris |
Mellinus arvensis |
A Pompilid possibly Evagetes crassicornis |
Halictus sp |
Mellita sp |
Lasioglossum sp |
ISOPODA
Platyarthrus hoffmanseggi (in L niger nest) |
Neither of the Martley sites had anything special. With reference to the Quarry, the best part lichen-wise, was the car parking area. The whole site has been too disturbed and it will be many years before you can expect lichen establishment. In a way it was a pity that a lichen survey was not done before the quarry was used as a land-fill site. There are two items of interest. The rather unstable bank on the left side of the track as you come out of the car-park had Collema tenax ceranoides. This is one of those lichens that can just grow fast enough to keep its head above the moving soil particles. Its usually found on slow-shifting sand dunes. The other item is found on the trees lining the track. These have been enriched with lime-dust and this has caused a proliferation of those species which thrive in this enrichment, namely the Xanthorian species. We were both amazed to find Collema tenax growing as a twig species, normally this is found on basic earth, sand and mortar in walls.
The Penny Hill Bank Reserve could only offer the trees as a lichen substrate, and those species found are typical. There was nothing outstanding lichen-wise.
Recorders: Trevor Duke. Joy Ricketts.
Substrate: Concrete
Aspicilia contorta |
Caloplaca citrina |
Candelariella aurella |
Collema crispum |
Lecanora dispersa |
Lecidella stigmatea |
Protoblastinia rupestris |
Sarcogyne regularis |
Verrucaria muralis |
Verrucaria nigrescens |
Substrate: Semi-stablised banks
Collema tenax ssp ceranoides |
Peltigera membranacea |
Substrate: Trees
Candellariella xanthostigrna |
Collema tenax |
Lecania crytella |
Lecanora chlarotera |
Parmelia sulcata |
Phaeophyscia orbicularis |
Physcia tenella |
Xanthoria parietina |
Xanthoria polycarpa |
Substrate: Lignin
Parrnelia glabratula ssp glabratula |
Lichen Recorders: Trevor Duke, Joy Ricketts
Subtrate: Trees
Amandinea punctata |
Candelariella reflexa |
Candelariella xanthostigma |
Dimerella pineti |
Lecania cyrtella |
Lecanora chlarotera |
Lecidella elaeochroma |
Parmelia saxatilis |
Parmelia subaurifera |
Parmelia sulcata |
Phaeophyscia orbicularis |
Physcia tenella |
Porina aenea |
Xanthoria candelaria |
Xanthoria parietina |
Xanthoria polycarpa |
A Wheatear Oenanthe oenanthe was foraging around the quarry
Helicogona lapicida, the Lapidiary snail found in the quarry
WBRC Home | Worcs Record Listing by Issue | Worcs Record Listing by Subject |