Castlemorton Common
Order | Family | Species | Common name | Grid Ref. | Site name | Recorder | Status | No* |
Basidiomycotina | Poriales | Polyporus squamosus | Dryad's Saddle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Unknown | 69 |
Hepaticae | Geocalycaceae | Lophocolea bidentata | a liverwort | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 24 |
Hepaticae | Pelliaceae | Pellia endiviifolia | a liverwort | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 8 |
Hepaticae | Metzgeriaceae | Metzgeria furcata | a liverwort | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 16 |
Hepaticae | Conocephalaceae | Conocephalum conicum | a liverwort | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 13 |
Hepaticae | Ricciaceae | Riccia sorocarpa | a liverwort | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Ditrichaceae | Pleuridium acuminatum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 4 |
Musci | Dicranaceae | Ceratodon purpureus ssp. purpureus | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Dicranaceae | Dicranella varia | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 7 |
Musci | Dicranaceae | Dicranoweisia cirrata | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 22 |
Musci | Fissidentaceae | Fissidens taxifolius | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 26 |
Musci | Pottiaceae | Tortula laevipila | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 2 |
Musci | Pottiaceae | Tortula muralis var. muralis | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 6 |
Musci | Pottiaceae | Pottia truncata | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 5 |
Musci | Pottiaceae | Barbula convoluta | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 8 |
Musci | Pottiaceae | Barbula unguiculata | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 10 |
Musci | Pottiaceae | Barbula hornschuchiana | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 5 |
Musci | Pottiaceae | Barbula rigidula | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 11 |
Musci | Pottiaceae | Barbula trifaria | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 8 |
Musci | Pottiaceae | Barbula tophacea | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 6 |
Musci | Pottiaceae | Barbula cylindrica | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 13 |
Musci | Pottiaceae | Gyroweisia tenuis | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 2 |
Musci | Pottiaceae | Weissia controversa | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 9 |
Musci | Grimmiaceae | Grimmia trichophylla | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 5 |
Musci | Bryaceae | Pohlia nutans | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 10 |
Musci | Bryaceae | Pohlia carnea | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 9 |
Musci | Bryaceae | Bryum capillare | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 20 |
Musci | Bryaceae | Bryum argenteum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 7 |
Musci | Bryaceae | Bryum klinggraeffii | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Bryaceae | Bryum microerythrocarpum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Mniaceae | Plagiomnium affine | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 6 |
Musci | Mniaceae | Plagiomnium undulatum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 20 |
Musci | Mniaceae | Plagiomnium rostratum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 9 |
Musci | Orthotrichaceae | Orthotrichum lyellii | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Orthotrichaceae | Orthotrichum affine | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 16 |
Musci | Orthotrichaceae | Orthotrichum diaphanum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 13 |
Musci | Orthotrichaceae | Ulota phyllantha | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 2 |
Musci | Amblystegiaceae | Cratoneuron filicinum var. filicinum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Amblystegiaceae | Campylium stellatum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 1 |
Musci | Amblystegiaceae | Amblystegium serpens | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 21 |
Musci | Amblystegiaceae | Amblystegium tenax | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Local | 5 |
Musci | Amblystegiaceae | Calliergon cuspidatum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 20 |
Musci | Brachytheciaceae | Brachythecium albicans | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 7 |
Musci | Brachytheciaceae | Brachythecium rutabulum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 30 |
Musci | Brachytheciaceae | Brachythecium rivulare | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 9 |
Musci | Brachytheciaceae | Pseudoscleropodium purum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 25 |
Musci | Brachytheciaceae | Eurhynchium praelongum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 35 |
Musci | Brachytheciaceae | Eurhynchium swartzii | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 14 |
Musci | Hypnaceae | Hypnum cupressiforme var. cupressiforme | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 18 |
Musci | Hypnaceae | Hypnum cupressiforme var. resupinatum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 9 |
Musci | Hypnaceae | Ctenidium molluscum | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 10 |
Musci | Hypnaceae | Rhytidiadelphus squarrosus | a moss | SO7839 | Castlemorton Common | Lawley, Mr M. | Common | 27 |
Mollusca | Limnaeidae | Lymnaea peregra | Wandering Snail | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 100 |
Diplopoda | Polydesmidae | Polydesmus angustus | a flat-back millepede | SO786391 | Castlemorton Common | Partridge, W.J. | Common | 50 |
Orthoptera | Meconematidae | Meconema thalassinum | Oak Bush Cricket | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 89 |
Orthoptera | Tettigoniidae | Pholidoptera griseoaptera | Dark Bush Cricket | SO73Z | Castlemorton Common | Farmer, G. | Common | 180 |
Orthoptera | Phaneropteridae | Leptophyes punctatissima | Speckled Bush Cricket | SO73Z | Castlemorton Common | Farmer, G. | Common | 155 |
Orthoptera | Phaneropteridae | Leptophyes punctatissima | Speckled Bush Cricket | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 155 |
Orthoptera | Tetrigidae | Tetrix undulata | Common Ground Hopper | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 71 |
Orthoptera | Acrididae | Chorthippus albomarginatus | Lesser Marsh Grasshopper | SO73Z | Castlemorton Common | Farmer, G. | Local | 27 |
Orthoptera | Acrididae | Chorthippus parallelus | Meadow Grasshopper | SO73Z | Castlemorton Common | Farmer, G. | Common | 207 |
Hemiptera | Coreidae | Coriomeris denticulatus | a squashbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 19 |
Hemiptera | Lygaeidae | Megalonotus dilatatus | a ground bug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Notable/Nb | 2 |
Hemiptera | Lygaeidae | Megalonotus dilatatus | a ground bug | SO73Z | Castlemorton Common | Meiklejohn, J.W. | Notable/Nb | 2 |
Hemiptera | Nabidae | Nabis rugosus | Common Damselbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 43 |
Hemiptera | Cimicidae | Anthocoris nemoralis | a flower bug or bloodsucking bug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 15 |
Hemiptera | Miridae | Plagiognathus arbustorum | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 18 |
Hemiptera | Miridae | Pachytomella parallela | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 1 |
Hemiptera | Miridae | Liocoris tripustulatus | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 83 |
Hemiptera | Miridae | Calocoris norvegicus | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 43 |
Hemiptera | Miridae | Adelphocoris lineolatus | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 11 |
Hemiptera | Miridae | Miridius quadrivirgatus | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Local | 11 |
Hemiptera | Miridae | Phytocoris ulmi | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 7 |
Hemiptera | Miridae | Stenodema calcaratum | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 8 |
Hemiptera | Miridae | Stenodema laevigatum | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 37 |
Hemiptera | Miridae | Notostira elongata | a plantbug or grassbug | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 35 |
Hemiptera | Veliidae | Velia caprai | Water Cricket | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 10 |
Hemiptera | Gerridae | Gerris lacustris | Common Pondskater | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 53 |
Hemiptera | Corixidae | Hesperocorixa sahlbergi | a waterboatman | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 26 |
Hemiptera | Corixidae | Hesperocorixa sahlbergi | a waterboatman | SO797393 | Welland | Watson, W. | Common | 26 |
Hemiptera | Corixidae | Sigara nigrolineata | a waterboatman | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 3 |
Hemiptera | Cercopidae | Aphrophora alni | a froghopper | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 70 |
Hemiptera | Cercopidae | Philaenus spumarius | Cuckoo-spit Insect | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 143 |
Hemiptera | Pemphigidae | Pemphigus bursarius | an aphid | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 6 |
Hemiptera | Pemphigidae | Pemphigus spirothecae | an aphid | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Unknown | 15 |
Coleoptera | Carabidae | Notiophilus biguttatus | a ground beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 35 |
Coleoptera | Carabidae | Bembidion lunulatum | a ground beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 25 |
Coleoptera | Carabidae | Agonum obscurum | a ground beetle | SO786391 | Castlemorton Common | Partridge, W.J. | Local | 30 |
Coleoptera | Carabidae | Dromius linearis | a ground beetle | SO786391 | Castlemorton Common | Partridge, W.J. | Common | 39 |
Coleoptera | Haliplidae | Haliplus ruficollis agg. | a crawling water beetle | SO797393 | Welland | Watson, W. | Unknown | 14 |
Coleoptera | Haliplidae | Haliplus lineatocollis | a crawling water beetle | SO797393 | Welland | Watson, W. | Common | 17 |
Coleoptera | Noteridae | Noterus clavicornis | The Larger Noterus | SO797393 | Welland | Watson, W. | Local | 34 |
Coleoptera | Dytiscidae | Copelatus haemorrhoidalis | a water beetle | SO797393 | Welland | Watson, W. | Local | 7 |
Coleoptera | Dytiscidae | Agabus bipustulatus | a water beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 63 |
Coleoptera | Gyrinidae | Gyrinus substriatus | a whirligig | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 30 |
Coleoptera | Hydrophilidae | Sphaeridium lunatum | a scavenger water beetle | SO783394 | Castlemorton Common | Partridge, W.J. | Common | 11 |
Coleoptera | Hydrophilidae | Sphaeridium lunatum | a scavenger water beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 11 |
Coleoptera | Hydrophilidae | Anacaena globulus | a scavenger water beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 33 |
Coleoptera | Hydrophilidae | Anacaena globulus | a scavenger water beetle | SO797393 | Welland | Watson, W. | Common | 33 |
Coleoptera | Staphylinidae | Paederus littoralis | a rove beetle | SO786391 | Castlemorton Common | Partridge, W.J. | Common | 36 |
Coleoptera | Staphylinidae | Tachyporus chrysomelinus | a rove beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 47 |
Coleoptera | Staphylinidae | Tachyporus hypnorum | a rove beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 70 |
Coleoptera | Scirtidae | Scirtes hemisphaericus | a marsh beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Local | 12 |
Coleoptera | Cantharidae | Rhagonycha fulva | Common red soldier beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 132 |
Coleoptera | Melyridae | Malachius bipustulatus | Malachite Beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 97 |
Coleoptera | Nitidulidae | Meligethes aeneus | Common Pollen Beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 25 |
Coleoptera | Coccinellidae | Rhyzobius litura | a ladybird | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 53 |
Coleoptera | Coccinellidae | Adalia bipunctata | Two-spot Ladybird | SO783394 | Castlemorton Common | Partridge, W.J. | Common | 140 |
Coleoptera | Coccinellidae | Adalia decempunctata | Ten-spot Ladybird | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 76 |
Coleoptera | Coccinellidae | Coccinella septempunctata | Seven-spot Ladybird | SO787392 | Castlemorton Common | Taylor, P.L. | Common | 260 |
Coleoptera | Coccinellidae | Coccinella septempunctata | Seven-spot Ladybird | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 260 |
Coleoptera | Coccinellidae | Calvia quattuordecimguttata | Cream-spot ladybird | SO783394 | Castlemorton Common | Partridge, W.J. | Common | 39 |
Coleoptera | Cerambycidae | Strangalia quadrifasciata | a longhorn beetle | SO767784 | Wyre Forest | Taylor, P.L. | Local | 18 |
Coleoptera | Chrysomelidae | Chrysolina polita | Knotgrass Leaf Beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 73 |
Coleoptera | Chrysomelidae | Prasocuris junci | Brooklime Leaf Beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Local | 13 |
Coleoptera | Chrysomelidae | Crepidodera ferruginea | a leaf beetle | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 6 |
Coleoptera | Apionidae | Protopirapion atratulum | a seed weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 3 |
Coleoptera | Curculionidae | Sitona humeralis | a weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Local | 7 |
Coleoptera | Curculionidae | Sitona lineatus | Pea and Bean Weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 82 |
Coleoptera | Curculionidae | Cionus alauda | a weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Local | 14 |
Coleoptera | Curculionidae | Cionus scrophulariae | Figwort Weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 42 |
Coleoptera | Curculionidae | Notaris acridulus | a weevil | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 9 |
Mecoptera | Panorpidae | Panorpa communis | a scorpion fly | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 41 |
Lepidoptera | Yponomeutidae | Plutella xylostella | Diamond Backed Moth | SO7839 | Castlemorton Common | Duncan, I. | Migrant | 9 |
Lepidoptera | Coleophoridae | Coleophora alticolella | a micro-moth | SO7839 | Castlemorton Common | Duncan, I. | Unknown | 8 |
Lepidoptera | Coleophoridae | Coleophora caespititiella | a micro-moth | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Unknown | 5 |
Lepidoptera | Tortricidae | Bactra lancealana | a tortrix moth | SO7839 | Castlemorton Common | Duncan, I. | Common | 11 |
Lepidoptera | Tortricidae | Cydia succedana | a tortrix moth | SO7839 | Castlemorton Common | Duncan, I. | Common | 11 |
Lepidoptera | Pyralidae | Agriphila selasella | a pyralid moth | SO7839 | Castlemorton Common | Duncan, I. | Local | 13 |
Lepidoptera | Pyralidae | Agriphila straminella | a pyralid moth | SO7839 | Castlemorton Common | Duncan, I. | Common | 33 |
Lepidoptera | Pyralidae | Agriphila tristella | a pyralid moth | SO7839 | Castlemorton Common | Duncan, I. | Common | 32 |
Lepidoptera | Hesperiidae | Thymelicus sylvestris | Small Skipper | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 283 |
Lepidoptera | Pieridae | Pieris brassicae | Large White | SO7839 | Castlemorton Common | Heron, Mr K. | Common | 416 |
Lepidoptera | Pieridae | Pieris napi | Green-veined White | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 464 |
Lepidoptera | Pieridae | Pieris napi | Green-veined White | SO73Z | Castlemorton Common | Farmer, G. | Common | 464 |
Lepidoptera | Lycaenidae | Lycaena phlaeas | Small Copper | SO73Z | Castlemorton Common | Farmer, G. | Common | 343 |
Lepidoptera | Lycaenidae | Polyommatus icarus | Common Blue | SO7839 | Castlemorton Common | Duncan, I. | Common | 379 |
Lepidoptera | Satyridae | Melanargia galathea serena | Marbled White | SO73Z | Castlemorton Common | Farmer, G. | Local | 351 |
Lepidoptera | Satyridae | Pyronia tithonus britanniae | Gatekeeper | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 461 |
Lepidoptera | Satyridae | Maniola jurtina | Meadow Brown | SO7839 | Castlemorton Common | Heron, Mr K. | Common | 634 |
Lepidoptera | Geometridae | Epirrhoe alternata | Common Carpet | SO7839 | Castlemorton Common | Duncan, I. | Common | 60 |
Lepidoptera | Geometridae | Camptogramma bilineata bilineata | Yellow Shell | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 76 |
Lepidoptera | Noctuidae | Mesapamea secalis | Common Rustic | SO787394 | Castlemorton Common | Meiklejohn, J.W. | Common | 56 |
Lepidoptera | Noctuidae | Autographa gamma | Silver Y | SO73Z | Castlemorton Common | Farmer, G. | Common | 167 |
Lepidoptera | Noctuidae | Autographa gamma | Silver Y | SO7839 | Castlemorton Common | Duncan, I. | Common | 167 |
Diptera | Tipulidae | Limonia (Dicranomyia) modesta | a cranefly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 9 |
Diptera | Tipulidae | Molophilus medius | a cranefly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Common | 2 |
Diptera | Anisopodidae | Sylvicola punctatus | a window gnat | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 5 |
Diptera | Bibionidae | Dilophus febrilis | Fever Fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 11 |
Diptera | Bibionidae | Dilophus febrilis | Fever Fly | SO784392 | Castlemorton Common | Blythe, Mr M.E. | Common | 11 |
Diptera | Bibionidae | Dilophus febrilis | Fever Fly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 11 |
Diptera | Stratiomyidae | Microchrysa flavicornis | a soldier fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 1 |
Diptera | Tabanidae | Haematopota pluvialis | a horse fly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 25 |
Diptera | Asilidae | Epitriptus cingulatus | a robber fly | SO786392 | Castlemorton Common | Green, G.H. | Local | 11 |
Diptera | Asilidae | Epitriptus cingulatus | a robber fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Local | 11 |
Diptera | Empididae | Platypalpus calceatus | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 5 |
Diptera | Empididae | Platypalpus clarandus | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 2 |
Diptera | Empididae | Platypalpus longicornis | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 6 |
Diptera | Empididae | Platypalpus longiseta | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 8 |
Diptera | Empididae | Platypalpus minutus | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 7 |
Diptera | Empididae | Platypalpus pallidiventris | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 7 |
Diptera | Empididae | Hybos culiciformis | a dance fly | SO783393 | Castlemorton Common | Blythe, Mr M.E. | Common | 6 |
Diptera | Empididae | Bicellaria vana | a dance fly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 6 |
Diptera | Empididae | Empis (Coptophlebia) volucris | a dance fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Local | 2 |
Diptera | Dolichopodidae | Dolichopus griseipennis | a dolichopodid fly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Common | 7 |
Diptera | Dolichopodidae | Dolichopus plumipes | a dolichopodid fly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Common | 4 |
Diptera | Dolichopodidae | Rhaphium appendiculatum | a dolichopodid fly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Common | 6 |
Diptera | Dolichopodidae | Micromorphus albipes | a dolichopodid fly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Local | 1 |
Diptera | Lonchopteridae | Lonchoptera furcata | a pointed-wing fly | SO787394 | Castlemorton Common | Blythe, Mr M.E. | Common | 8 |
Diptera | Syrphidae | Melanostoma mellinum | a hoverfly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Common | 48 |
Diptera | Syrphidae | Melanostoma mellinum | a hoverfly | SO787392 | Castlemorton Common | Taylor, P.L. | Common | 48 |
Diptera | Syrphidae | Melanostoma mellinum | a hoverfly | SO783393 | Castlemorton Common | Blythe, Mr M.E. | Common | 48 |
Diptera | Syrphidae | Melanostoma mellinum | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Common | 48 |
Diptera | Syrphidae | Platycheirus clypeatus sens. str. | a hoverfly | SO787392 | Castlemorton Common | Taylor, P.L. | Common | 8 |
Diptera | Syrphidae | Platycheirus clypeatus sens. str. | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 8 |
Diptera | Syrphidae | Platycheirus clypeatus sens. str. | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Common | 8 |
Diptera | Syrphidae | Platycheirus clypeatus sens. str. | a hoverfly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 8 |
Diptera | Syrphidae | Pyrophaena granditarsa | a hoverfly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 9 |
Diptera | Syrphidae | Pyrophaena granditarsa | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 9 |
Diptera | Syrphidae | Pyrophaena rosarum | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Local | 8 |
Diptera | Syrphidae | Pyrophaena rosarum | a hoverfly | SO785391 | Castlemorton Common | Green, G.H. | Local | 8 |
Diptera | Syrphidae | Pyrophaena rosarum | a hoverfly | SO787392 | Castlemorton Common | Taylor, P.L. | Local | 8 |
Diptera | Syrphidae | Chrysotoxum bicinctum | a hoverfly | SO787393 | Castlemorton Common | Taylor, P.L. | Local | 34 |
Diptera | Syrphidae | Dasysyrphus albostriatus | a hoverfly | SO787392 | Castlemorton Common | Taylor, P.L. | Local | 8 |
Diptera | Syrphidae | Episyrphus balteatus | a hoverfly | SO787394 | Castlemorton Common | Taylor, P.L. | Common | 153 |
Diptera | Syrphidae | Eupeodes corollae | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 19 |
Diptera | Syrphidae | Metasyrphus latifasciatus | a hoverfly | SO785391 | Castlemorton Common | Green, G.H. | Local | 5 |
Diptera | Syrphidae | Sphaerophoria menthastri | a hoverfly | SO784392 | Castlemorton Common | Blythe, Mr M.E. | Local | 3 |
Diptera | Syrphidae | Syrphus vitripennis | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 34 |
Diptera | Syrphidae | Cheilosia intonsa | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Local | 3 |
Diptera | Syrphidae | Cheilosia proxima | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 1 |
Diptera | Syrphidae | Cheilosia vernalis | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 5 |
Diptera | Syrphidae | Rhingia campestris | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 44 |
Diptera | Syrphidae | Chrysogaster chalybeata | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Local | 5 |
Diptera | Syrphidae | Neoascia podagrica | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 14 |
Diptera | Syrphidae | Eristalinus sepulchralis | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Local | 2 |
Diptera | Syrphidae | Eristalis abusivus | a hoverfly | SO788394 | Castlemorton Common | Blythe, Mr M.E. | Local | 1 |
Diptera | Syrphidae | Eristalis arbustorum | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Common | 46 |
Diptera | Syrphidae | Eristalis arbustorum | a hoverfly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 46 |
Diptera | Syrphidae | Eristalis intricarius | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 11 |
Diptera | Syrphidae | Eristalis intricarius | a hoverfly | SO785391 | Castlemorton Common | Green, G.H. | Common | 11 |
Diptera | Syrphidae | Eristalis nemorum | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 29 |
Diptera | Syrphidae | Eristalis nemorum | a hoverfly | SO786392 | Castlemorton Common | Green, G.H. | Common | 29 |
Diptera | Syrphidae | Eristalis nemorum | a hoverfly | SO787393 | Castlemorton Common | Taylor, P.L. | Common | 29 |
Diptera | Syrphidae | Eristalis tenax | a hoverfly | SO777393 | Castlemorton Common | Blythe, Mr M.E. | Common | 80 |
Diptera | Syrphidae | Eristalis tenax | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Common | 80 |
Diptera | Syrphidae | Eristalis tenax | a hoverfly | SO787393 | Castlemorton Common | Taylor, P.L. | Common | 80 |
Diptera | Syrphidae | Helophilus hybridus | a hoverfly | SO73Z | Castlemorton Common | Farmer, G. | Local | 5 |
Diptera | Syrphidae | Helophilus hybridus | a hoverfly | SO784392 | Castlemorton Common | Blythe, Mr M.E. | Local | 5 |
