Table 2. Results of Butterfly transect counts 1988-2002
Trench Wood Butterflies | |||||||||||||||
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | Total | |
Brimstone | 21 | 19 | 45 | 86 | 51 | 43 | 32 | 38 | 33 | 35 | 39 | 31 | 34 | 32 | 539 |
Brown Argus | 3 | 1 | 1 | 1 | 2 | 8 | |||||||||
Clouded Yellow | 1 | 3 | 4 | ||||||||||||
Comma | 7 | 9 | 37 | 12 | 15 | 12 | 3 | 19 | 11 | 17 | 8 | 8 | 30 | 25 | 213 |
Common Blue | 8 | 5 | 18 | 6 | 12 | 4 | 28 | 32 | 54 | 19 | 4 | 2 | 2 | 15 | 209 |
Gatekeeper | 63 | 86 | 144 | 209 | 188 | 63 | 115 | 217 | 395 | 145 | 108 | 88 | 97 | 101 | 2019 |
Grayling | 1 | 1 | |||||||||||||
Green-veined White | 29 | 17 | 23 | 20 | 45 | 31 | 55 | 42 | 30 | 48 | 42 | 28 | 32 | 45 | 487 |
Grizzled Skipper | 5 | 3 | 14 | 14 | 5 | 3 | 1 | 3 | 1 | 49 | |||||
Holly Blue | 7 | 7 | 8 | 1 | 7 | 9 | 1 | 7 | 47 | ||||||
Large Skipper | 39 | 56 | 26 | 13 | 27 | 28 | 37 | 86 | 48 | 42 | 38 | 35 | 41 | 42 | 558 |
Large White | 16 | 18 | 19 | 15 | 26 | 21 | 21 | 26 | 7 | 31 | 23 | 18 | 21 | 32 | 294 |
Marbled White | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||
Marsh Fritillary | 2 | 9 | 4 | 1 | 2 | 1 | 3 | 22 | |||||||
Meadow Brown | 36 | 48 | 122 | 84 | 90 | 64 | 71 | 184 | 56 | 58 | 47 | 77 | 96 | 196 | 1229 |
Orange-tip | 2 | 4 | 6 | 4 | 7 | 11 | 8 | 23 | 15 | 8 | 5 | 13 | 12 | 12 | 130 |
Painted Lady | 3 | 3 | 5 | 60 | 8 | 1 | 4 | 7 | 91 | ||||||
Peacock | 50 | 18 | 24 | 86 | 52 | 73 | 17 | 32 | 112 | 96 | 87 | 60 | 58 | 57 | 822 |
Pearl-bordered Fritillary | 2 | 2 | |||||||||||||
Purple Hairstreak | 1 | 3 | 3 | 6 | 15 | 2 | 7 | 17 | 4 | 5 | 4 | 11 | 3 | 81 | |
Red Admiral | 3 | 6 | 2 | 5 | 5 | 1 | 6 | 9 | 3 | 4 | 1 | 4 | 4 | 53 | |
Ringlet | 99 | 90 | 58 | 108 | 143 | 107 | 92 | 109 | 144 | 115 | 157 | 236 | 199 | 144 | 1801 |
Silver-washed Fritillary | 1 | 3 | 2 | 6 | |||||||||||
Small Copper | 5 | 10 | 3 | 2 | 4 | 8 | 4 | 2 | 38 | ||||||
Small Heath | 3 | 1 | 1 | 2 | 7 | ||||||||||
Small Skipper | 38 | 38 | 38 | 52 | 39 | 32 | 73 | 63 | 96 | 37 | 15 | 23 | 14 | 31 | 589 |
Small Tortoiseshell | 3 | 7 | 6 | 6 | 5 | 9 | 6 | 10 | 1 | 12 | 4 | 4 | 5 | 20 | 98 |
Small White | 10 | 26 | 10 | 8 | 15 | 6 | 28 | 206 | 28 | 83 | 12 | 9 | 19 | 17 | 477 |
Speckled Wood | 71 | 42 | 37 | 44 | 59 | 75 | 61 | 71 | 66 | 75 | 69 | 33 | 52 | 38 | 793 |
White Admiral | 15 | 9 | 6 | 5 | 26 | 43 | 29 | 18 | 30 | 19 | 30 | 16 | 17 | 7 | 270 |
White-letter Hairstreak | 1 | 2 | 2 | 5 | 1 | 1 | 12 | ||||||||
Grand Total | 521 | 504 | 666 | 790 | 831 | 659 | 696 | 1202 | 1228 | 859 | 717 | 690 | 756 | 837 |
Return to text |