Ring Spec Age/sex Wing Weight Place Date Details Date Place of Recovery Country Co-ordinates Distance Days
FA30388 WIGEO 5M 258 760 BHW 03/03/96 Shot 10.11.96 Charron, Vendee, France 46 20N 1 7W 636km S 252 days
FA30399 WIGEO 6M 260 800 BHW 03/03/96 Shot 04.05.00 Igrim, Berezovskiy district, Khanty-Mansi, USSR 63 11N 64 24E 4115km E 1523 days
FA76818 WIGEO 5F 247 670 BHW 03/03/96 Shot 15.10.01 Saltholm, Amager, Sjaelland, Denmark 55 38N 12 46E 1057km NE 2052 days
FA76822 WIGEO 6M 266 810 BHW 03/03/96 Shot 02.12,96 Saint, Gironde, France 45 18N 0 37W 755km S 274 days
FA76832 WIGEO 6M 271 815 BHW 03/03/96 Shot 30.09.97 Salthouse, Norfolk, England 52 57N 1 5E 242km 576 days
FA76840 WIGEO 6M 261 770 BHW 03/03/96 Shot 07.01.97 Amfreville. Manche, France 49 25N 1 23W 294km S 310 days
FA76841 WIGEO 6M   750 BHW 03/03/96 Shot 25.01.97 Hennaard, Friesland, Netherlands 53 7N 5 39E 541km 328 days
FA76868 WIGEO 6F 253 675 BHW 03/03/96 Shot 28.05.00 River Gornyy Poluy, Priuralskiy, Yamal-Nenets, USSR 63 33N 67 48E 4219km E 1547 days
FA76877 WIGEO 6M 269 705 BHW 03/03/96 Shot 11.12.96 Cleddau estuary, Dyfed, Wales 51 46N 4 54W 191km W 283 days
FA76894 WIGEO 5M 261 735 BHW 03/03/96 Shot 18.05.00 Staroturukhansk, Turukhanskiy, Krasnoyarsk, USSR 65 55N 87 38E 5289km E 1537 days
FA76948 WIGEO 6M 263 820 BHW 03/03/96 Shot 25.11.96 Foulness Island, Essex, England 51 35N 0 53E 248km E 267 days
FC63445 WIGEO 5M 265 830 BHW 03/03/96 Shot 13.05.00 Berezovo, Khanty-Mansi, USSR 63 54N 64 58E 4129km E 1532 days
FC63449 WIGEO 5M 255 770 BHW 03/03/96 Shot 22.09.97 Klaegbanke, Ringkobing Fjord, Jylland, Denmark 56 0N 8 17E 812km NE 568 days
FA76789 WIGEO 5M 250 760 BHW 02/28/98 Shot 17.05.01 Noyabrsk, Tyumer, USSR 63 13N 75 32E 4744km E 1174 days
FA88953 WIGEO 5F 245 625 BHW 02/28/98 Shot 13.09.98 Nr. River Poluy, Priuralskiyt, Yamal-Nenets, USSR 67 3N 67 5E 4172km E 197 days
FA88965 WIGEO 6M 265 735 BHW 02/28/98 Shot 30.01.99 Cervia, Ravenna, Italy 44 15N 12 22E 1377km SE 336 days
FA88983 WIGEO 5F 247 740 BHW 02/28/98 Shot 27.09.01 Almindingen, Bornholm, Denmark 55 7N 14 55E 1177km E 1307 days
FP00763 WIGEO 5M 260 765 BHW 02/27/99 Shot 10.01.00 River Crouch, Essex, England 51 37N 0 50E 210km SE 317 days
FP00768 WIGEO 5M 261 808 BHW 02/27/99 Control 15.03.02 Welney, Norfolk, England 52 31N 0 15E 172km E 1112 days
FP00773 WIGEO 5M 270 810 BHW 02/27/99 Shot 23.04.00 Aksarka, Priuralskiy, Yamal-Nenets, USSR 66 33N 67 46E 4217km E 421 days
FP00916 WIGEO 6M 267 935 BHW 02/27/99 Found 17.01.00 Ravensthorpe Water Works,Northampton, England 52 19N 1 0W 85km E 324 days
FP00595 WIGEO 6F 252 640 BHW 02/27/99 Shot 05.06.99 River Kharbey, Priuralskiyt, Yamal-Nenets, USSR 66 48N 66 55E 4168km E 98 days
FP00796 WIGEO 6F 239 705 BHW 02/27/99 Shot 15.11.01 Courtbrown, Askeaton, Limerick, Eire 52 38N 8 58W 468km W 992 days
FP00799 WIGEO 5M 266 875 BHW 02/27/99 Shot 26.10.00 Hundred Foot Washes, Welney, March, Cambs, England 53 24N 0 16E 224km E 607 days
FS31165 WIGEO 5M 263 700 BHW 12/02/00 Shot 12.09.01 Chetney Marshes, Sittingbourne, Kent, England 51 24N 0 42E 208km SE 578 days
FS31169 WIGEO 6M 273 805 BHW 12/02/00 Shot 01.01.02 Burntwick Island, Medway Estuary, Kent, England 51 25N 0 40E 205km SE 689 days
FS31112 WIGEO 5F 239 680 BHW 12/02/00 Shot 15.09.00 Yaguryakh, Tyumen, Khanty-Mansi, USSR 61 13N 67 39E 4363km E 216 days
FS31255 WIGEO 5M 259 790 BHW 12/02/00 Shot 08.10.00 Eno, near Naestved, Lolland, Denmark 55 12N 11 40E 976km NE 239 days
FS31235 WIGEO 6M 273 780 BHW 02/26/00 Shot 27.06.02 Petrovskiy district, Tambov, USSR 52 38N 40 16E 2881km E 852 days
FS31311 WIGEO 6M 265 815 BHW 02/18/01 Shot 27.05.02 Salekhard, Tyumen' O, Yamal-Nenets, USSR 66 32N 66 35E 4157km E 463 days
FS31404 WIGEO 5M 260 770 BHW 02/18/01 Shot 20.05.02 Gorki, Shuryshkarskiy district, Tyumen, Yamal-Nenets, USSR 65 3N 65 18E 4120km E 456 days
FS31410 WIGEO 6M 277 890 BHW 02/24/02 Shot 07.05.02 Veliko-Ustyugskiy district, Vologda, USSR 60 45N 46 18E 3119km E 72 days
FS31466 WIGEO 6F 258 780 BHW 02/24/02 Shot 07.05.02 Veliko-Ustyugskiy district, Vologda, USSR 60 45N 46 18E 3119km E 72 days
FS31234 WIGEO 5F 246 720 BHW 02/26/00 Shot 19.10.02 Lake Shirokoe, Podstepnoe, Engelsskiy district, Saratov USSR 51 40N 46 22E 3330km E 966 days
FA76924 WIGEO 6F 247 710 BHW 03/03/96 Shot 17.11.02 Bonby,Humberside England 53 37N 0 29W 210km NE 2450 days
FS31373 WIGEO 5M 261 745 BHW 02/18/01 Shot 24.01.03 Kilvoydane, Corofin, Clare, Eire 52 56N 9 3W 478km W 705 days
FS31154 WIGEO 5M 258 700 BHW 12/02/00 Shot 18.10.03 Friston, Suffolk England 52 11N 1 31E 251km E 1344 days
FP00924 WIGEO 5F 249 750 BHW 02/27/99 Shot 14.11.03 Friston, Suffolk England 52 11N 1 31E 251km E 1721 days
FP39077 WIGEO 6M 260 690 BHW 02/16/03 Shot 20.09.03 Malaya Khornya stream,River Igorskaya Ob Yamal Nenets USSR 66 7N 68 8E 4246km E 216 days
FP39212 WIGEO 5F 251 650 BHW 02/16/03 Shot 05.12.03 near Arnside,Cumbria England 54 12N 2 51W 248 km N 292 days
FS31231 WIGEO 5F 241 650 BHW 02/26/00 Found 15.04.03 Grimsey, Eyjafjardar Iceland 66 33N 18 0W 1841 km N 1144 days
FA76963 WIGEO 5M     BHW 03/03/96 Shot 05.11.03 The Wash, off Norfolk Coast England 52 54N 0 18E 193 km E 2803 days
FP39059 WIGEO 6M 274 750 BHW 08/02/03 Shot 22.12.03 Saint-Aubin-le-Cauf, Seine-Maritime France 49 52N 1 11E 334 km SE 317 days
FP39187 WIGEO 5F 248 620 BHW 02/16/03 Hunted 28.01.04 Quillebeuf-sur-Seine, Eure France 49 28N 0 31E 340 km SE 346 days
FS31409 WIGEO 5M 258 855 BHW 02/24/02 Shot 30.03.04 Panino, Dobrovskiy district, Lipetsk USSR 52 48N 39 47E 2844km E 765 days
FS31207 WIGEO 6M 260 725 BHW 12/02/00 Found 15.02.04 near Morecambe Bay, Cumbria England 54 13N 3 0W 251km N 1464 days
FP39113 WIGEO 5M 261 780 BHW 02/16/03 Shot 02.09.03 Wimille, Pas-de-Calais France 50 46N 1 38E 297 km SE 198 days
FS31378 WIGEO 5M 253 825 BHW 02/18/01 Shot 08.07.04 Priuralskiy District, Yamal-Nenets USSR 66 33N 67 46E 4218 km E 1236 days
FS31276 WIGEO 5M 263 810 BHW 02/26/00 Shot 14.10.04 Bushley, Tewkesbury, Glos England 52 0N 2 11W 3 km W 1692 days
 

Click to return to article