Other Reptiles Recorded in Wyre During Adder Census

Year Grass Snakes SIow-Worms Lizards
  Mature Juvenile Mature Juvenile Mature Juvenile
1990 30 6 23 3 22 2
1991 16 4 24 11 20 0
1992 22 8 27 8 10 3
1993 45 4 57 5 35 3
1994 18 2 36 10 22 1
1995 19 4 23 13 11 0
1996 18 4 32 16 15 0
1997 25 3 42 11 42 0
1998 20 1 34 8 37 0
1999 26 8 32 9 18 1
2000 11 1 21 3 23 0
2001 Data incomplete due to FMD
2002 7 2 14 3 14 0
2003 5 0 10 0 26 0
2004* 7 0 18 0 19 0
*2004 Data include additional sites surveyed

 
Return to Article