Terry Knight
The calculated frequency of the first 360 plants, ranked by frequency
Rank | Frequency | Common Name |
1 | 96.04 | Nettle |
2 | 94.36 | Bramble |
3 | 89.80 | Hawthorn |
4 | 88.36 | Creeping thistle |
5 | 84.27 | Cleavers |
6 | 82.35 | Cow parsley |
7 | 81.87 | Dandelion |
8 | 77.55 | Greater plantain |
9 | 75.15 | Cocks-foot |
10 | 74.91 | Elder |
11 | 70.71 | Ivy |
12 | 70.35 | Ash |
13 | 68.55 | Hogweed |
14 | 68.31 | Creeping buttercup |
15 | 63.51 | Dog-rose |
16 | 62.79 | White dead-nettle |
17 | 61.46 | Field bindweed |
18 | 61.34 | False oat-grass |
19 | 60.74 | Spear thistle |
20 | 59.18 | Ground ivy |
21 | 56.66 | Creeping cinquefoil |
22 | 56.42 | Ribwort plantain |
23 | 54.98 | Perennial rye-grass |
24 | 54.26 | Blackthorn |
25 | 54.02 | English elm ? |
26 | 50.90 | Broad-leaved dock |
27 | 50.78 | Bittersweet |
28 | 50.18 | Yarrow |
29 | 49.58 | Nipplewort |
30 | 48.86 | Barren brome |
31 | 48.62 | Field maple |
32 | 45.74 | Annual meadow-grass |
33 | 44.30 | Groundsel |
34 | 42.14 | Hedge woundwort |
35 | 41.78 | Prickly sow-thistle |
36 | 40.70 | Garlic mustard |
37 | 39.26 | Common chickweed |
38 | 39.26 | Common couch |
39 | 38.42 | Knotgrass |
40 | 37.94 | Cut-leaved cranes-bill |
41 | 37.09 | Shepherds-purse |
42 | 36.97 | Common field-speedwell |
43 | 36.49 | Great willowherb |
44 | 35.89 | White bryony |
45 | 35.77 | Wood dock |
46 | 35.53 | Wild plum |
47 | 32.17 | Daisy |
48 | 31.33 | Wild privet |
49 | 30.73 | Wood avens |
50 | 30.49 | Smooth meadow-grass |
51 | 30.01 | Herb-robert |
52 | 29.65 | Curled dock |
53 | 28.57 | Black bryony |
54 | 28.57 | Fat-hen |
55 | 27.25 | Yorkshire-fog |
56 | 27.01 | Common mouse-ear |
57 | 26.77 | Doves-foot cranes-bill |
58 | 26.65 | White clover |
59 | 26.53 | Smooth sow-thistle |
60 | 25.81 | Soft brome (hordeaceus) |
61 | 25.57 | Hedge mustard |
62 | 25.45 | Bristly oxtongue |
63 | 24.37 | Prickly lettuce |
64 | 24.25 | Hemlock |
65 | 24.25 | Wall barley |
66 | 23.77 | Teasel |
67 | 23.41 | Red dead-nettle |
68 | 22.69 | Water figwort |
69 | 22.57 | Sycamore |
70 | 22.09 | Welted thistle |
71 | 21.97 | Crack willow |
72 | 21.37 | Black medick |
73 | 21.25 | Apple |
74 | 20.89 | Pineapple-weed |
75 | 20.77 | Hedge bindweed |
76 | 20.53 | Perennial sow-thistle |
77 | 20.29 | Field forget-me-not |
78 | 20.29 | Red clover |
79 | 19.81 | Wild-oat |
80 | 19.69 | Autumn hawkbit |
81 | 19.69 | Charlock |
82 | 19.57 | Silverweed |
83 | 18.37 | Hoary ragwort |
84 | 18.37 | Scentless mayweed |
85 | 18.25 | Lords-and-ladies |
86 | 18.01 | Meadow vetchling |
87 | 17.89 | Field horsetail |
88 | 17.77 | Meadow foxtail |
89 | 17.53 | Ladys bedstraw |
90 | 16.69 | Black grass |
91 | 16.33 | Common vetch (segetalis) |
92 | 16.21 | Creeping bent |
93 | 15.85 | Common orache |
94 | 15.49 | Pendunculate oak |
95 | 15.13 | Mugwort |
96 | 15.13 | Redshank |
97 | 14.89 | Meadow buttercup |
98 | 14.89 | Smaller cats-tail |
99 | 14.41 | Beaked hawks-beard |
100 | 14.41 | Selfheal |
101 | 14.29 | Black-bindweed |
102 | 13.45 | Germander speedwell |
103 | 13.45 | Ivy-leaved speedwell |
104 | 13.21 | Common knapweed |
105 | 13.09 | Swine-cress |
106 | 12.85 | Sun spurge |
107 | 12.73 | Asparagus |
108 | 12.73 | Common mallow |
109 | 12.73 | Crested dogs-tail |
110 | 12.73 | Lesser trefoil |
111 | 12.36 | Stone parsley |
112 | 12.36 | Wall speedwell |
113 | 12.24 | Lesser celandine |
114 | 11.88 | Cowslip |
115 | 11.88 | Meadowsweet |
116 | 11.76 | Bulbous buttercup |
117 | 11.76 | Hard rush |
118 | 11.64 | Russian comfrey |
119 | 11.28 | Sweet violet |
120 | 11.04 | Colts-foot |
121 | 10.80 | Fools water-cress |
122 | 10.80 | Red campion |
123 | 10.68 | Common birdsfoot-trefoil |
124 | 10.68 | Fools parsley |
125 | 10.20 | Lesser burdock agg. |
126 | 9.96 | Greater burdock |
127 | 9.84 | Hedge bedstraw |
128 | 9.72 | Black nightshade |
129 | 9.48 | Buckthorn |
130 | 9.48 | Red fescue |
131 | 9.48 | Scarlet pimpernel |
132 | 9.48 | Smooth hawks-beard |
133 | 9.48 | Winter-cress |
134 | 9.24 | Hazel |
135 | 9.24 | Wild carrot |
136 | 9.12 | Goat willow |
137 | 9.00 | Meadow cranes-bill |
138 | 9.00 | Rosebay willowherb |
139 | 8.76 | Dogs mercury |
140 | 8.64 | Rough chervil |
141 | 8.52 | Hairy bitter-cress |
142 | 8.40 | Field penny-cress |
143 | 8.28 | Spear-leaved orache |
144 | 8.28 | Travellers-joy |
145 | 8.16 | Petty spurge |
146 | 7.92 | Common sorrel |
147 | 7.92 | Meadow barley |
148 | 7.80 | Dogwood |
149 | 7.44 | Brooklime |
150 | 7.44 | Tor-grass |
151 | 7.44 | Upright hedge-parsley |
152 | 7.20 | Oxeye daisy |
153 | 7.08 | Goats-beard |
154 | 6.96 | Timothy |
155 | 6.84 | Small nettle |
156 | 6.72 | White willow |
157 | 6.48 | Sticky mouse-ear |
158 | 6.48 | Yellow oat-grass |
159 | 6.24 | Reed canary-grass |
160 | 6.12 | Black horehound |
161 | 6.12 | Rough meadow-grass |
162 | 6.00 | Hairy brome |
163 | 5.76 | Agrimony |
164 | 5.76 | Equal-leaved knotgrass |
165 | 5.76 | Horse-radish |
166 | 5.64 | False brome |
167 | 5.64 | Meadow brome |
168 | 5.52 | Ground-elder |
169 | 5.40 | Red bartsia |
170 | 5.40 | Water-cress agg |
171 | 5.28 | Bramble (ulmifolius) |
172 | 5.28 | Dwarf mallow |
173 | 5.28 | Slender speedwell |
174 | 5.16 | Cats-ear |
175 | 5.16 | Pear |
176 | 5.16 | Perforate St Johns-wort |
177 | 5.16 | White campion |
178 | 4.80 | Common fumitory (officinalis) |
179 | 4.68 | Common ragwort |
180 | 4.68 | Tufted hair-grass |
181 | 4.56 | Hairy St Johns-wort |
182 | 4.56 | Red currant |
183 | 4.56 | Wild angelica |
184 | 4.44 | Square-stalked willowherb |
185 | 4.44 | Wild onion |
186 | 4.32 | Burnet-saxifrage |
187 | 4.32 | Male-fern |
188 | 4.20 | Hybrid hawthorn |
189 | 4.20 | Large bindweed |
190 | 3.96 | Bluebell |
191 | 3.96 | Common poppy |
192 | 3.84 | Bush vetch |
193 | 3.84 | Tall fescue |
194 | 3.72 | Field pansy |
195 | 3.72 | Rough hawkbit |
196 | 3.72 | Rusty sallow |
197 | 3.72 | Tall melilot |
198 | 3.60 | Cuckooflower |
199 | 3.60 | Field scabious |
200 | 3.60 | Hop trefoil |
201 | 3.60 | Wild parsnip |
202 | 3.48 | Biting stonecrop |
203 | 3.48 | Enchanters-nightshade |
204 | 3.48 | Hairy tare |
205 | 3.48 | Soft rush |
206 | 3.36 | Alder |
207 | 3.36 | Beech |
208 | 3.36 | Holly |
209 | 3.36 | Round-leaved fluellen |
210 | 3.36 | Thyme-leaved speedwell |
211 | 3.24 | Water mint |
212 | 3.12 | Greater knapweed |
213 | 3.12 | Greater reed-mace |
214 | 3.12 | Hairy sedge |
215 | 3.12 | Henbit dead-nettle |
216 | 3.12 | Hop |
217 | 3.12 | Pendulous sedge |
218 | 3.12 | Purple loosestrife |
219 | 3.12 | Scented mayweed |
220 | 3.12 | Wych elm |
221 | 3.00 | Procumbent pearlwort |
222 | 3.00 | Salad burnet |
223 | 2.88 | Common bent |
224 | 2.88 | Spotted medick |
225 | 2.88 | Upright brome |
226 | 2.88 | Water chickweed |
227 | 2.76 | False fox-sedge |
228 | 2.76 | Hoary cress |
229 | 2.76 | Honeysuckle |
230 | 2.76 | Long-headed poppy |
231 | 2.76 | Small-flowered cranes-bill |
232 | 2.76 | Sweet vernal-grass |
233 | 2.76 | Thale cress |
234 | 2.64 | Cats-tail |
235 | 2.64 | Rape |
236 | 2.64 | Tufted vetch |
237 | 2.52 | Celery-leaved buttercup |
238 | 2.52 | Dwarf spurge |
239 | 2.52 | Hoary plantain |
240 | 2.52 | Pale persicaria |
241 | 2.52 | Smooth tare |
242 | 2.52 | Thyme-leaved sandwort agg. |
243 | 2.52 | Wild strawberry |
244 | 2.40 | Bearded couch |
245 | 2.40 | Common duckweed |
246 | 2.40 | Hairy violet |
247 | 2.40 | Marsh thistle |
248 | 2.40 | Mouse-ear hawkweed |
249 | 2.40 | Oxford ragwort |
250 | 2.40 | Wild basil |
251 | 2.28 | Branched bur-reed |
252 | 2.28 | Glaucous sedge |
253 | 2.28 | Great mullein |
254 | 2.28 | Water forget-me-not |
255 | 2.28 | Water-starwort |
256 | 2.16 | Field pepperwort |
257 | 2.16 | Many-seeded goosefoot |
258 | 2.16 | Opium poppy |
259 | 2.16 | Sticky groundsel |
260 | 2.04 | Common club-rush |
261 | 2.04 | Common toadflax |
262 | 2.04 | Gooseberry |
263 | 2.04 | Silver birch |
264 | 1.92 | Common whitlowgrass |
265 | 1.92 | Field wood-rush |
266 | 1.92 | Horse-chestnut |
267 | 1.92 | Indian balsam |
268 | 1.92 | Spindle |
269 | 1.92 | Weld |
270 | 1.80 | Clustered dock |
271 | 1.80 | Fairy flax |
272 | 1.80 | Hawkweed oxtongue |
273 | 1.80 | Ramsons |
274 | 1.80 | Sanicle |
275 | 1.80 | Sharp-leaved fluellen |
276 | 1.80 | Three-nerved sandwort |
277 | 1.80 | Yellow-rattle |
278 | 1.68 | Dwarf thistle |
279 | 1.68 | Wild cherry |
280 | 1.56 | Bugle |
281 | 1.56 | Common comfrey |
282 | 1.56 | Common dog-violet |
283 | 1.56 | Giant fescue |
284 | 1.56 | Green alkanet |
285 | 1.56 | Ivy-leaved toadflax |
286 | 1.56 | Osier |
287 | 1.56 | Small toadflax |
288 | 1.56 | Strawberry clover |
289 | 1.56 | Tansy |
290 | 1.56 | Wood forget-me-not |
291 | 1.44 | Black mustard |
292 | 1.44 | Broad-leaved willowherb |
293 | 1.44 | Feverfew |
294 | 1.44 | Hedgerow cranes-bill |
295 | 1.44 | Primrose |
296 | 1.44 | Quaking-grass |
297 | 1.44 | Wall lettuce |
298 | 1.44 | Wayfaring-tree |
299 | 1.44 | Woodruff |
300 | 1.44 | Yew |
301 | 1.32 | Common centaury |
302 | 1.32 | Early dog-violet |
303 | 1.32 | Marsh foxtail |
304 | 1.32 | Spurge-laurel |
305 | 1.32 | Water-plantain |
306 | 1.32 | Wavy bitter-cress |
307 | 1.32 | Wood speedwell |
308 | 1.32 | Yellow corydalis |
309 | 1.32 | Yellow water-lily |
310 | 1.20 | Arrowhead |
311 | 1.20 | Canadian fleabane |
312 | 1.20 | Floating sweet-grass |
313 | 1.20 | Gipsywort |
314 | 1.20 | Great yellow-cress |
315 | 1.20 | Grey field-speedwell |
316 | 1.20 | Norway maple |
317 | 1.20 | Purple toadflax |
318 | 1.20 | Reed sweet-grass |
319 | 1.20 | Spiked sedge |
320 | 1.20 | Stinking iris |
321 | 1.08 | Dewberry |
322 | 1.08 | Gorse |
323 | 1.08 | Hawkweed |
324 | 1.08 | Marsh woundwort |
325 | 1.08 | Meadow fescue |
326 | 1.08 | Twayblade |
327 | 1.08 | Wood-sorrel |
328 | 0.96 | Common cornsalad |
329 | 0.96 | Common spotted-orchid |
330 | 0.96 | Field-rose |
331 | 0.96 | Greater burnet-saxifrage |
332 | 0.96 | Guelder-rose |
333 | 0.96 | Harebell |
334 | 0.96 | Honesty |
335 | 0.96 | Pink water-speedwell |
336 | 0.96 | Red goosefoot |
337 | 0.96 | White poplar |
338 | 0.96 | Woolly thistle |
339 | 0.84 | Annual pearlwort |
340 | 0.84 | Awned canary-grass |
341 | 0.84 | Bracken |
342 | 0.84 | Great horsetail |
343 | 0.84 | Greater celandine |
344 | 0.84 | Greater periwinkle |
345 | 0.84 | Harts-tongue |
346 | 0.84 | Lesser celandine (bulbilifer) |
347 | 0.84 | Oregon-grape |
348 | 0.84 | Pellitory-of-the-wall |
349 | 0.84 | Pignut |
350 | 0.84 | Wild mignonette |
351 | 0.84 | Wild thyme |
352 | 0.72 | Almond willow |
353 | 0.72 | Alsike clover |
354 | 0.72 | Blue fleabane |
355 | 0.72 | Broad buckler-fern |
356 | 0.72 | Common figwort |
357 | 0.72 | Common fumitory (wirtgenii) |
358 | 0.72 | Common storks-bill |
359 | 0.72 | Common valerian |
360 | 0.72 | Hybrid dock (pratensis) |
Return to Article |