CHADDESLEY WOODS BIRD SURVEYS
Mervyn Needham
The bird survey was instigated by Eric Pithers, Regional Reserves
Warden with the then Nature Conservancy Council (NCC), in 1983,
and conducted by the author as voluntary Warden of Chaddesley
Woods National Nature Reserve from 1983 to the present (2002),
with gaps between 1996-1998, and again in 2001 due to the Foot
& Mouth Disease outbreak.
The method used has been to follow the same route during spring
each year with up to nine weekly visits commencing mid-March,
recording both bird song and sightings, and noting the species on
a weekly map. At the end of the survey period each species record
has been transferred to single or double species map. From the
maps a picture of concentrations emerged enabling an estimate of
species breeding territories to be assessed. The method is
similar to that used by BTO Common Bird Census but relied on
interpretation by the author only. Some scarcer species records
have not provided enough evidence of breeding but do serve to
indicate species presence.
An initial idea of matching breeding patterns with woodland
management was found to be too complex and was abandoned.
The following table summarises the numbers of territories
recorded each year (when possible) and also indicates species
recorded, which could not be confirmed as having breeding
territories, by s + seen, or h = heard. A dash indicates not
recorded.
Year | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 99 | 00 | 02 |
Species | ||||||||||||||||
Blackbird | 21 | 11 | 14 | 9 | 7 | 9 | 8 | 7 | 4 | 5 | 9 | 5 | 7 | 8 | 12 | 9 |
Blackcap | 11 | 7 | 11 | 7 | 6 | 5 | 4 | 8 | 7 | 4 | 7 | 5 | 4 | 5 | 7 | 8 |
Blue Tit | 12 | 10 | 12 | 11 | 8 | 11 | 11 | 12 | 11 | 4 | 11 | 6 | 8 | 14 | 18 | 16 |
Bullfinch | - | s | 3 | 2 | 2 | s | s | 2 | s | 1 | 3 | 2 | 2 | 2 | 2 | s |
Chaffinch | 11 | 10 | 12 | 12 | 9 | 9 | 9 | 13 | 15 | 10 | 10 | 9 | 8 | 7 | 5 | 8 |
Chiffchaff | 5 | 8 | 11 | 12 | 12 | 11 | 16 | 19 | 13 | 16 | 14 | 13 | 14 | 8 | 12 | 9 |
Coal Tit | 6 | 2 | 4 | 4 | 6 | 5 | 2 | 5 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 3 |
Carrion Crow | 1 | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | s | 1 | s |
Dunnock | s | s | s | s | - | s | 3 | 3 | 2 | - | - | - | - | s | s | s |
Grasshopper Warbler | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Great Tit | 9 | 5 | 12 | 8 | 9 | 5 | 8 | 8 | 9 | 8 | 5 | 5 | 6 | 7 | 11 | 11 |
Great Spotted Woodpecker | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 2 |
Green Woodpecker | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
Garden Warbler | 2 | 4 | 3 | 3 | 7 | 5 | 7 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 |
Goldcrest | - | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 6 | 2 | 2 | 3 | 4 | 4 | 3 | 7 |
Jay | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | s | 4 | 2 | 2 | 3 | 3 | 3 |
Long-tailed Tit | - | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 4 |
Magpie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | s | s |
Mallard | - | s | s | s | 1 | s | s | s | 1 | s | - | s | s | s | 2 | s |
Moorhen | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Nuthatch | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 |
Pheasnat | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 |
Partridge | - | - | - | s | - | - | - | - | - | - | - | - | - | - | - | - |
Robin | 18 | 12 | 15 | 14 | 11 | 11 | 13 | 14 | 14 | 14 | 12 | 12 | 11 | 17 | 16 | 17 |
Song Thrush | 3 | 6 | 3 | 4 | 2 | 4 | 6 | 5 | 6 | 3 | 7 | 7 | 7 | 7 | 5 | 7 |
Mistle Thrush | - | 1 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
Sparrowhawk | - | - | s | - | - | s | - | - | s | - | - | - | - | - | - | s |
Spotted Flycatcher | - | - | 1 | 1 | 1 | s | 1 | 2 | - | 1 | 1 | - | - | - | - | - |
Starling | - | 1 | 4 | s | s | s | - | - | - | - | - | - | - | s | s | s |
Tree Pipit | 1 | 1 | - | - | - | - | - | - | - | - | - | s | - | - | - | - |
Turtle Dove | 3 | 3 | s | 3 | 3 | s | - | - | - | - | - | - | - | - | - | - |
Wren | 13 | 19 | 16 | 14 | 14 | 20 | 24 | 16 | 18 | 21 | 17 | 16 | 21 | 21 | 20 | 18 |
Willow Warbler | 15 | 14 | 10 | 10 | 10 | 7 | 9 | 7 | 12 | 2 | 5 | 3 | 6 | 4 | 4 | 2 |
Wood Warbler | 2 | 1 | 1 | - | 1 | 1 | 1 | - | 3 | 1 | - | - | - | - | s | - |
Tree Creeper | - | s | s | 2 | 2 | 1 | s | s | - | s | 2 | s | s | 2 | 1 | s |
Woodcock | - | s | s | s | s | s | s | s | - | - | - | - | - | - | s | s |
Whitethroat | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Pied Flycatcher | - | - | - | - | 1 | - | - | - | - | - | s | - | - | - | - | - |
Lesser Spotted Woodpecker | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | s |
Tawny Owl | - | - | - | - | - | - | - | - | 1 | s | s | - | - | 2 | 5 | 4 |
Willow Tit | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 4 | s | s | s | s |
Heron | - | - | - | - | - | - | - | - | - | s | - | - | - | 1 | s | - |
Goshawk | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Buzzard | - | - | - | - | - | - | - | - | - | - | - | - | - | s | s | 2 |
Tufted Duck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | s |
Kestrel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | s |
Cuckoo | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h |
Wood Pigeon | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h | h |
(Editors note: the value of publishing the results of a survey
of this type is partly in the long term. Some noticeable changes
can be seen now, but, hopefully, in 50 years time someone will be
delighted to have the data to compare with the situation in 2050!)
Nest box scheme
After the Worcestershire Wildlife Trust began management of
Chaddesley Woods NNR on a 99 year lease a team of volunteer
workers was formed. In 1999 they constructed nest boxes which
were erected in the wood and data collected for the BRO Nest
Records Scheme. For 1999 nesting season 60 boxes were erected -
45 with holes and 15 open-fronted. In 2000 this was increased to
100 boxes. The open-fronted boxes have not been used at all up to
and including 2002.
1999: 45 holed boxes, 39 used, 3 empty, 3 abandoned (average
clutch size 8)
2000: 94 boxes inspected, 63 used successfully, 4 abandoned: 45
blue tits, 12 great tits (average clutch size 8.34)
2001: 99 boxes inspected, 75 used but FMD prevented visits.
2002: 99 boxes inspected, 55 used, 4 abandoned: 39 blue tits, 14
great tits, 2 nuthatches. (average clutch size 8.5)
WBRC Home | Worcs Record Listing by Issue | Worcs Record Listing by Subject |