Worcestershire Record No. 6 April 1999 p. 22
I have been asked as county Lepidoptera recorder for a guide to the status of the Macrolepidoptera of the county, to help beginners, and so that more experienced recorders will be able to know which species are rare and uncommon. There has been no recent county list but I have now accumulated a large number of records and a comprehensive list of all the county's Lepidoptera is planned. In the meantime I thought some information that could be sent to anyone recording in Worcestershire would be useful and interesting.
I have confined this to the larger moths, as to include all the micros would make this too long and cumbersome, although I have myself been concentrating on recording the latter over the past twenty years.
I have divided the larger moths into four groups:
I have listed the species in alphabetical order by English name in each group, as most beginners do not use scientific names, followed by the scientific name.
I would be delighted to receive records of both macro and microlepidoptera from anyone recording Lepidoptera in Worcestershire.
Group A: Common and Widespread species and Flight Periods (Months)
Angle Shades Phlogophora meticulosa | 5-10 common migrant |
Barred Straw Eulithis pyraliata | 6-8 |
Barred Yellow Cidaria fulvata | 6&7 |
Beaded Chestnut Agrochola lychnidis | 9 & 10 |
Beautiful Golden Y Autographa pulchrina | 6 & 7 |
Black Rustic Aporophyla nigra | 9 & 10 |
Blair's Shoulder-knot Lithophane leautieri | 9 & 10 |
Blood-vein Timandra griseata | 5 & 6/8 & 9 |
Bordered Pug Eupithecia succenturiata | 7 & 8 |
Brick Agrochola circellaris | 9 & 10 |
Bright-line Brown-eye Lacanobia oleracea | 5-7 and occ. in autumn. |
Brimstone Moth Opisthograptis luteolata | 5 & 6/6 & 7/8-10 |
Brindled Beauty Lycia hirtaria | 3 & 4 |
Brindled Pug Eupithecia abbreviata | 4&5 |
Broad-bordered Yellow Underwing Noctua fimbriata | 7-9 |
Brown-line Bright-eye Mythimna conigera | 6-8 |
Brown Rustic Rusina ferruginea | 6 & 7 |
Brown-spot Pinion Agrochola litura | 9 & 10 |
Buff Arches Habrosyne pyritoides | 6-8 |
Buff Ermine Spilosoma lutea | 5-7 |
Buff-tip Phalera bucephala | 6&7 |
Burnished Brass Diachrysia chrysitis | 6 & 7/8 & 9 |
Cabbage Moth Mamestra brassicae | 5 & 6/7 & 8 |
Canary-shouldered Thorn Ennomos alniaria | 7-10 |
Centre-barred Sallow Atethmia centrago | 8 & 9 |
Chestnut Conistra vacinii | 9 &10 |
Chinese Character Cilix glaucata | 5 & 6/7 & 8 |
Cinnabar Tyria jacobaeae | 5-7 (DAY FLYING) |
Clay Mythimna ferrago | 7&8 |
Cloaked Minor Mesoligia furuncula | 7&8 |
Clouded Border Lomaspilis marginata | 6 & 7 |
Clouded-bordered Brindle Apamea crenata | 6&7 |
Clouded Drab Orthosia incerta | 3&4 |
Clouded Silver Lomographa temerata | 5 & 6/8 & 9 |
Common Carpet Epirrhoe alternata | 5 & 6/8 & 9 |
Common Emerald Hemithea aestivaria | 6&7 |
Common Footman Eilema lurideola | 7 & 8 |
Common Marbled Carpet Chloroclysta truncata | 5 & 6/8-10 |
Common Pug Eupithecia vulgata | 5 &6/8 |
Common Quaker Orthosia cerasi | 3 & 4 |
Common Rustic Mesapamea secalis | 7 & 8 |
Common Swift Hepialus lupulinus | 5-7 |
Common Wainscot Mythimna pallens | 6 & 7/8 & 9 |
Common Wave Cabera exanthemata | 5 & 6/7 & 8 |
Common White Wave Cabera pusaria | 5 & 6/7 & 8 |
Copper Underwing Amphipyra pyramidea | 8-10 |
Coxcomb Prominent Ptilodon capucina | 5 & 6/8 &9 |
Dark Arches Apamea monoglypha | 6-8 |
Dark-barred Twin-spot Carpet Xanthorhoe ferrugata | 5 & 6/7 & 8 |
Dark Chestnut Conistra ligula | 10 & 11 |
December Moth Poecilocampa populi | 10-12 |
Dot Melanchra persicariae | 7 & 8 |
Dotted Border Agriopis marginaria | 2-4 |
Double Square-spot Xestia triangulum | 6 & 7 |
Double-striped Pug Gymnoscelis rufifasciata | 4 & 5/7 & 8/occ.9 & 10 |
Drinker Euthrix potatoria | 7 & 8 |
Dun-bar Cosmia trapezina | 7-9 |
Dusky Thorn Ennomos fuscantaria | 7-10 |
Early Grey Xylocampa areola | 3-5 |
Early Moth Theria primaria | 1 & 2 |
Early Thom Selenia bilunaria | 4&5/8&9 |
Elephant Hawk Deilephila elpenor | 5-7 |
Engrailed Ectropis bistorta | 3 & 4/6-8 |
Fan-foot Herminia tarsipennalis | 6&7 |
Feathered Thorn Colotois pennaria | 10&11 |
Figure-of-eight Diloba caerulocephala | 10& 11 |
Figure-of-eighty Tethea ocularis | 5-7 |
Flame Axylia putris | 6 & 7/occ.9 |
Flame Carpet Xanthorhoe designata | 5 & 6/8 |
Flame Shoulder Ochropleura plecta | 5 & 6/8 & 9 |
Flounced Rustic Luperina testacea | 8&9 |
Foxglove Pug Eupithecia pulchellata | 5 & 6 |
Freyer's Pug Eupithecia intricata arceuthata | 5 & 6 |
Frosted Orange Gortyna flavago | 8-10 |
Garden Carpet Xanthorhoe fluctuata | 5 & 6/7 & 8/occ. 10 |
Garden Tiger Arctia caja | 7&8 |
Green-brindled Crescent Allophyes oxyacanthae | 9-11 |
Green Carpet Colotois pennaria | 5-7/occ.9 |
Green Pug Chloroclystis rectangulata | 6&7 |
Grey Dagger Acronicta psi | 6-8 |
Grey Pug Eupithecia subfuscata | 5 & 6 |
Hawordi's Pug Eupithecia haworthiata | 6&7 |
Heart and Dart Agrotis exclamationis | 5-7 |
Hebrew Character Orthosia gothica | 3-5 |
Herald Scoliopteryx libatrix | 7-11/hib/3-6 |
Ingrailed Clay Diarsia mendica | 6-8 |
Iron Prominent Notodonta dromedarius | 5 & 618 |
July Highflyer Hydriomena furcata | 7 & 8 |
Knot Grass Acronicta rumicis | 5-7 |
Large Yellow Underwing Noctua pronuba | 7-9 |
Least Black Arches Nola confusalis | 5 & 6 |
Lesser Broad-bordered Yellow Underwing Noctua janthe | 7-9 |
Lesser Common Rustic Mesapamea didyma | 7 & 8 |
Lesser Swallow Prominent Pheosia gnoma | 5 & 6/8 |
Lesser Yellow Underwing Noctua comes | 7-9 |
Light Arches Apamea lithoxylia | 6-8 |
Light Emerald Campaea margaritata | 7&8 |
Lime Hawk Moth Mimas tiliae | 5 & 6 |
Lime-speck Pug Eupithecia centaureata | 5 & 6/6-8 |
Little Emerald Jodis lactearia | 5 & 6 |
Lunar Marbled Brown Drymonia ruficornis | 4 & 5 |
Lunar Underwing Omphaloscelis lunosa | 8-10 |
Lychnis Hadena bicruris | 5-7 |
Magpie Moth Abraxas grossulariata | 7&8 |
Maiden's Blush Cyclophora punctaria | 5 & 6/8 |
Marbled Beauty Cryphia domestica | 7 & 8 |
Marbled Minor Oligia strigilis | 5-7 |
March Moth Alsophila aescularia | 3 & 4 |
Middle-barred Minor Oligia fasciuncula | 6&7 |
Mottled Beauty Alcis repandata | 6&7 |
Mottled Pug Eupithecia exiguata | 5 & 6 |
Mottled Rustic Caradrina morpheus | 6-8 |
Mottled Umber Erannis defoliaria | 10-1 |
Mouse Moth Amphipyra tragopoginis | 7-9 |
Mullein Cucullia verbasci | 4&5 |
Muslin Moth Diaphora mendica | 5 & 6 |
November Moth Epirrita dilutata | 10& 11 |
Oak Beauty Biston strataria | 3&4 |
Oak Hook-tip Drepana binaria | 5 & 6/7 & 8 |
Orange Swift Hepialus sylvina | 7-9 |
Pale Brindled Beauty Apocheima pilosaria | 1-3 |
Pale Mottled Willow Caradrina clavipalpis | 7-9 |
Pale Prominent Pterostoma palpina | 5 & 6/8 |
Pale-shouldered Brocade Lacanobia thalassina | 5-7 |
Pale Tussock Calliteara pudibunda | 5 & 6 |
Peach Blossom Thyatira batis | 5-7 |
Pebble Prominent Eligmodonta ziczac | 5 & 6/8 |
Peppered Moth Biston betularia | 5-7 |
Pink-barred Sallow Xestia togata | 9 & 10 |
Plain Golden Y Plusia jota | 6-8 |
Poplar Grey Acronicta megacephala | 6-8 |
Poplar Hawk Moth Laothoe populi | 5-7 |
Powdered Quaker Orthosia gracilis | 4 & 5 |
Purple-bar Cosmorhoe ocellata | 5-7/8 & 9 |
Purple Clay Diarsia brunnea | 6-8 |
Purple Thorn Selenia tetralunaria | 5 & 6/7 & 8 |
Puss Moth Cerura vinula | 5-7 |
Red Chestnut Cerastis rubricosa | 3 & 4 |
Red-line Quaker Agrochola lota | 9 & 10 |
Red Twin-spot Carpet Xanthorhoe spadicearia | 5 & 6/7 & 8 |
Red Underwing Catocala nupta | 8&9 |
Riband Wave Idaea aversata | 6-8 |
Rivulet Perizoma affinitata | 5-7 |
Rosy Rustic Hydraecia micacea | 8-10 |
Ruby Tiger Phragmatobia fuliginosa | 4-6/8 |
Rustic Hoplodrina blanda | 6-8 |
Rustic Shoulder-knot Apamea sordens | 5 & 6 |
Sallow Xestia icteritia | 9 & 10 |
Sandy Carpet Perizoma flavofasciata | 6&7 |
Satellite Eupsilia transversa | 9 & 10/hib/2-4 |
Satin Wave Idaea subsericiata | 6&7 |
Scalloped Hazel Odontoptera bidentata | 5 & 6 |
Scalloped Oak Crocallis elinguaria | 7 & 8 |
Scarce Footman Eilema complana | 7&8 |
Scorched Wing Plagodis dolabraria | 5 & 6 |
September Thorn Ennomos erosaria | 7-10 |
Setaceous Hebrew Character Xestia c-nigrum | 5-7/9 & 10 |
Shaded Broad-bar Scotopteryx chenopodiata | 7&8 |
Shark Cucullia umbratica | 6&7 |
Short-cloaked Moth Nola cucullatella | 6&7 |
Shoulder Stripe Anticlea badiata | 2-4 |
Shoulder-striped Wainscot Mythimna comma | 6&7 |
Shuttle-shaped Dart Agrotis puta | 5 & 6/7-9 |
Silver Cloud Egira conspicillaris | 4&5 |
Silver-ground Carpet Xanthoroe montanata | 5-7 |
Silver Y Autographa gamma (a common migrant) | 5-10 |
Single-dotted Wave Idaea dimidiata | 6-8 |
Small Angle Shades Euplexia lucipara | 6 & 7/occ.9 |
Small Blood-vein Scopula imitaria | 7&8 |
Small Dusty Wave Idaea seriata | 6 & 7/8 & 9 |
Small Fan-foot Herminia nemoralis | 6-8 |
Small Fan-footed Wave Idaea biselata | 6-8 |
Small Phoenix Ecliptoptera silaceata | 5 & 6/8 |
Small Quaker Orthosia cruda | 3&4 |
Small Rivulet Perizoma alchemillata | 6&7 |
Small Square-spot Diarsia rubi | 5 & 6/8 & 9 |
Smoky Wamscot Mythimna impura | 6-8 |
Snout Hypena proboscidalis | 6-819 & 10 |
Spectacle Abrostola triplasia | 5-7/occ.8 & 9 |
Sprawler Brachionycha sphinx | 11 & 12 |
Spruce Carpet Thera brittanica | 5-7/9 & 10 |
Square-spot Rustic Xestia xanthographa | 8&9 |
Straw Underwing Thalpophila matura | 7&8 |
Streamer Anticlea derivata | 4 & 5 |
Svensson's Copper Underwing Amphipyra berbera | 7-9 |
Swallow Prominent Pheosia tremula | 5 & 6/8 |
Swallow-tailed Moth Ourapteryx sambucaria | 6&7 |
Tawny-barred Angle Semiothisa litura | 6 & 7 |
Tawny Marbled Minor Oligia latruncula | 5-7 |
Tawny Speckled Pug Eupithecia icterata | 7&8 |
Treble Bar Aplocera plagiata | 5 &6/7 & 8 |
Treble Brown Spot Idaea trigeminata | 6&7 |
Treble Lines Charanyca trigrammica | 5-7 |
Tumip Moth Agrotis segetum | 5 & 6/8 & 9 |
Twin-spotted Quaker Orthosia munda | 3&4 |
Uncertain Hoplodrina alsines | 6-8 |
Vapourer Orgyia antiqua | 7 & 8/10 (DAY FLYING) |
Water Carpet Lampropteryx suffumata | 4&5 |
Waved Umber Menophra abruptaria | 4-6 |
White Ermine Spilosoma lubricepida | 5-7 |
Willow Beauty Peribatodes rhomboidaria | 6-8 |
Winter Moth Operophtera brumata | 11-1 |
Wormwood Pug Eupithecia absinthiata | 6&7 |
Yellow-barred Brindle Acasis viretata | 5 & 6/8 & 9 |
Yellow-line Quaker Agrochola macilenta | 9 & 10 |
Yellow Shell Camptogramma bilineata | 6-8 |
Yellow-tail Euproctis similis | 7&8 |
Group B: Local and less common, although widespread, species.
Alder Moth Acronicta alni | 5 & 6 |
Angle Striped Sallow Enargia paleacea | 7-9 |
Antler Moth Cerapteryx graminis | 7 & 8 |
August Thorn Ennomos quercinaria | 8&9 |
Autumnal Moth Epirrita autumnata | 10& 11 |
Autumal Rustic Paradiarsia glareosa | 8&9 |
Autumn Green Carpet Chloroclysta miata | 9 & 10/hib/3 & 4 |
Barred Red Hylaea fasciaria | 6-8 |
Barred Rivulet Perizoma bifasciata | 7&8 |
Barred Sallow Xanthia aurago | 9 & 10 |
Barred Umber Plagodis pulveraria | 5 & 6 |
Beautiful Brocade Lacanobia contigua | 6&7 |
Beautiful Carpet Mesoleuca albicillata | 6&7 |
Beautiful Hook-tip Laspeyria flexula | 6-8 |
Bird's wing Dypterygia scabriuscula | 6 & 7 |
Black Arches Lymantria monacha | 7 & 8 |
Blackneck Lygephila pastinum | 6 & 7 |
Blossom Underwing Orthosia miniosa | 3 & 4 |
Blotched Emerald Comibaena bajularia | 6&7 |
Blue-bordered Carpet Plemyria rubiginata | 6-8 |
Bordered Beauty Epione repandaria | 7 & 8 |
Bordered White Bupalus piniaria | 5 & 6 |
Brindled Green Dryobotodes eremita | 9 |
Brindled White-spot Paradarisa extersaria | 5 & 6 |
Broad-barred White Hecatera bicolorata | 6-s |
Broken-barred Carpet Electrophaes corylata | 5 & 6 |
Broom Moth Ceramica pisi | 5-7 |
Broom-tip Chesias rufata | 4-6 |
Brown Scallop Philereme vetulata | 7 |
Brown Silver-lines Petrophora chlorosata | 5 & 6 |
Bulrush Moth Nonagria typhae | 7-9 |
Campion Hadena rivularis | 5 7 6/8 |
Chamomile Shark Cucullia chamomillae | 4-6 |
Chevron Eulithis testata | 7 & 7 |
Chocolate-tip Clostera curtula | 4 & 5/8 |
Clouded Brindle Apamea epomidion | 6&7 |
Common Heath Ematurga atomaria | 5 & 6/occ 8 |
Common Lutestring Ochropacha duplaris | 6-8 |
Cream Wave Scopula floslactata | 5 & 6 |
Currant Pug Eupithecia assimilata | 5 7 6/8 |
Dark Dagger Acronicta tridens | 6&7 |
Dark Marbled Carpet Chloroclysta citrata | 7 & 8 |
Dark Sword Grass Agrotis ipsilon | 4-10 (migrant) |
Dark Umber Philereme transversata | 7 |
Deep-brown Dart Aporophyla lutulenta | 9 & 10 |
Dingy Footinan Eilema griseola | 7 & 8 |
Dingy Shears Parastichtis ypsillon | 6-8 |
Dingy Shell Euchoeca nebulata | 6&7 |
Dotted Clay Xestia baja | 7&8 |
Double Dart Graphiphora augur | 6&7 |
Double Lobed Apamea ophiogramma | 6-8 |
Drab Looper Minoa murinata | 5 & 6/oec. 8 (day flying) |
Dusky Brocade Apamea remissa | 6&7 |
Dusky Sallow Eremobia ochroleuca | 7 & 8 |
Dwarf Cream Wave Idaea interjectaria | 6 & 7 |
Dwarf Pug Eupithecia tantillaria | 5 & 6 |
Early Tooth-striped Trichopteryx carpinata | 4&5 |
Ear Moth Amphipoea oculea | 7-9 |
Eyed Hawk Moth Smerinthus ocellata | 5-7 |
Feathered Gothic Tholera cespitis | 8 & 9 |
Fem Horisme tersata | 6-8 |
Flounced Chestnut Agrochola helvola | 9 & 10 |
Four-dotted Footman Cybosia mesomella | 6-8 |
Frosted Green Polyploca ridens | 4 & 5 |
Garden Dart Euxoa nigricans | 7 & 8 |
Ghost Swift Hepialus humuli | 6&7 |
Golden Plusia Polychrysia moneta | 6-8 |
Gold Swift Hepialus hecta | 6&7 |
Gothic Naenia typica | 6&7 |
Grass Emerald Pseudoterpna pruinata | 6-8 |
Grass Rivulet Perizoma albulata | 5-7 |
Great Prominent Peridea anceps | 4-6 |
Green Arches Anaplectoides prasina | 6&7 |
Green Silver-lines Pseudoips fagana | 6&7 |
Grey Arches Polia nebulosa | 6 & 7 |
Grey Birch Aethalura punctulata | 5 & 6 |
Grey Chi Antitype chi | 8&9 |
Grey Pine Carpet Thera obeliscata | 5-7/9 & 10 |
Grey Shoulder-knot Lithophane ornitopus | 9 & 10/hib/3 & 4 |
Heart and Club Agrotis clavis | 6&7 |
Hedge Rustic Tholera cespitis | 8&9 |
Humming-bird Hawk Macroglossum stellatarum | 5-9 (migrant) |
July Belle Scotopteryx luridata | 6-8 |
Juniper Carpet Thera juniperata | 10& 11 |
Juniper Pug Eupithecia pusillata | 7-9 |
Lackey Malacosoma neustria | 7&8 |
Larch Pug Eupithecia lariciata | 5 & 6 |
Large Emerald Geometra papilionaria | 6-8 |
Large Nutmeg Apamea anceps | 6&7 |
Large Twin-spot Carpet Xanthorhoe quadrifasciata | 6 & 7 |
Latticed Heath Semiothisa clathrata | 5 & 6/7 & 8 (DAY FLYING) |
Lead-coloured Drab Orthosia populeti | 3 & 4 |
Least Yellow Underwing Noctua interjecta | 7&8 |
Leopard Moth Zeuzera pyrina | 6-8 |
Lesser Treble Bar Aplocera efformata | 5 & 6/7 & 8 |
Lilac Beauty Apeira syringaria | 6&7 |
Lobster Moth Stauropus fagi | 5-7 |
Lunar-spotted Pinion Cosmia pyralina | 7 & 8 |
Lunar Thorn Selenia lunularia | 5 & 6 |
Mallow Larentia clavaria | 9 & 10 |
Maple Pug Eupithecia inturbata | 7 & 8 |
Marbled Brown Drymonia dodonea | 5 & 6 |
May Highflyer Hydriomena iinpluviata | 5 & 6 |
Merveille-du-jour Dichonia aprilina | 9 & 10 |
Miller Moth Acronicta leporina | 6-8 |
Minor Shoulder-knot Brachylomia viminalis | 7&8 |
Mother Shipton Callistege mi | 5 & 6 (DAY FLYING) |
Mottled Grey Colostygia multistrigaria | 3 & 4 |
Narrow-bordered Five Spot Burnet Zygaena lonicerae | 6 & 7 (DAY FLYING) |
Narrow-winged Pug Eupithecia nanata | 4-6/8 |
Northern Spinach Eulithis populata | 7&8 |
Northern Winter Moth Operophtera fagata | 10-12 |
Nutmeg Dicestra trifolii | 5 & 6/8 |
Nut-tree Tussock Colocasia coryli | 5 & 617-9 |
Oak Eggar Lasiocampa quercus | 7&8 |
Oak Lutestring Cymatophorima diluta | 8&9 |
Oak Nycteoline Nycteola revayana | 9 & 10/hib/3-5 |
Oak-tree Pug Eupithecia dodoneata | 4&5 |
Old Lady Mormo maura | 7&8 |
Olive Ipimorpha subtusa | 7-9 |
Orange Sallow Xanthia citrago | 8&9 |
Orange Underwing Archieris parthenias | 3 & 4 (DAY FLYING) |
Pale November Moth Epirrita christyi | 10& 11 |
Pale Eggar Trichiura crataegi | 8&9 |
Pale Pinion Lithophane hepatica | 10/hib/3-5 |
Pearly Underwing Peridroma saucia | 9 & 10 (migrant) |
Pebble Hook-tip Drepana falcataria | 5 & 6/8 |
Phoenix Eulithis prunata | 7&8 |
Pine Beauty Panolis flammea | 3-5 |
Pinion-streaked Snout Schrankia costaestrigalis | 6-8 |
Plain Pug Eupithecia simpliciata | 6-8 |
Poplar Kitten Furcula bifida | 5-7 |
Poplar Lutestring Tethea or | 5-7 |
Pretty Chalk Carpet Melanthia procellata | 6-8 |
Red-green Carpet Chloroclysta siterata | 9 & 10/hib/4 & 5 |
Rosy Minor Mesoligia literosa | 6-8 |
Round-winged Muslin Thumata senex | 7&8 |
Rufous Minor Oligia versicolor | 6&7 |
Sallow Kitten Furcula furcula | 5 & 6/8 |
Scalloped Hook-tip Drepana lacertinaria | 5 & 6/7 & 8 |
Scallop Shell Rheumaptera undulata | 6&7 |
Scarce Silver-lines Bena prasinana | 6-8 |
Scarce Tissue Rheumaptera cervinalis | 4-6 |
Scarce Umber Agriopis aurantiaria | 10 & 11 |
Scorched Carpet Ligdia adustata | 5 & 6/8 |
Seraphim Lobophora halterata | 5 & 6 |
Shears Hada nana | 5-7 |
Six Spot Burnet Zygaena filipenduiae | 6 & 7 (DAY FLYING) |
Six-striped Rustic Xestia sexstrigata | 7 & 8 |
Slender Brindle Apamea scolopacina | 6-8 |
Slender Pug Eupethicia tenuiata | 6&7 |
Small Brindled Beauty Apocheima hispidaria | 2 & 3 |
Small Clouded Brindle Apamea unanimis | 6&7 |
Small Dotted buff Photedes minima | 6-8 |
Small Elephant Hawk Deilephila porcellus | 5-7 |
Small Emerald Hemistola chrysoprasaria | 6-8 |
Small Engrailed Ectropis crepuscularia | 5 & 6 |
Small Scallop Idaea emarginata | 6-8 |
Small Wainscot Photedes pygmina | 8&9 |
Small Waved Umber Horisme vitalbata | 5 & 6/8 |
Small White Wave Asthena albulata | 5-7 |
Small Yellow Underwing Panemeria tenebrata | 5 & 6 (DAY FLYING) |
Small Yellow Wave Hydrelia flammeolaria | 6&7 |
Speckled Yellow Pseudopanthera maculata | 5 & 6 (DAY FLYING) |
Spring Usher Agriopis leucophaearia | 2 & 3 |
Straw Dot Rivula sericialis | 6-8 |
Streak Chesias legatella | 9 & 10 |
Tissue Triphosia dubitata | 8 & 9/hib/4 & 5 |
Toadflax Pug Eupithecia linariata | 7&8 |
Triple-spotted Clay Xestia ditrapezium | 6-8 |
Triple-spotted Pug Eupithecia trisignaria | 6&7 |
True Lover's Knot Lycophotia porphyria | 6-8 |
Twin-spot Carpet Perizoma didyma | 6-8 |
V-Pug Chloroclystis v-ata | 5 & 6/7 & 8 |
Varied Coronet Hadena compla | 6&7 |
Waved Black Parascotia fuliginaria | 6&7 |
Whiteline Dart Euxoa tritici | 7&8 |
White-marked Cerastis leucographa | 3 & 4 |
White-pinion Spotted Lomographa bimaculata | 5 & 6 |
White-spotted Pug Eupithecia tripunctaria | 5-7 |
Yellow Horned Achyla flavicomis | 3&4 |
Group C: Rare and infrequently recorded, and very localised species.
Alder Kitten Furcula bicuspis | four recent sites. ? Becoming more uncommon. |
Annulet Gnophos obscuratus | Malverns and Kidderminster Heaths only. |
Archers Dart Agrotis vestigialis | Hartlebury Common. |
Argent and Sable Rheumaptera hastata | Wyre Forest. DAY FLYING in May. Likes small Birch. and may now be extinct. Any recent records in Wyre |
Ash Pug Eupithecia fraxinata | confirmed record North Malvern in 1970's and a few other unconfirmed records. Photo or voucher required. |
Barred Chestnut Diarsia dahlii | Wyre Forest and a few other unconfirmed records in north of county.(Could be confused with Square-spot Rustic). |
Barred Hook-tip Drepana cultraria | five sites |
Barred Tooth-striped Trichopteryx polycommata | last record 1979. Now rare nationally. Sits on Wild Privet bushes after dark in March and April. |
Beautiful Snout Hypena crassalis | two sites in north of county. |
Beautiful Yellow Underwing Anarta myrtillii | Kidderininster Heaths and on Lickey hills. |
Bedstraw Hawk Moth Hyles gallii | migrant |
Bilberry Pug Chloroclystis debiliata | Wyre Forest only. |
Birch Mocha Cyclophora albipunctata | four recent sites. |
Blomer's Rivulet Discoloxia blomeri | Only recent records from Crews Hill and North Malvern. |
Bordered Sallow Pyrrhia umbra | last record 1978. ? Migrant or transient resident in county only. |
Bordered Straw Heliothis peltigera | migrant |
Brown-veined Wainscot Nonagria dissoluta | Upton Warren reedbed only. |
Buff Footman Eilema deplana | only recent record Blakeshall Common 1995. |
Burnet Companion Euclidia glyphica | DAY FLYING. Only four recent sites. |
Butterbur Hydraecia petasitis | recorded at Knapp 1966. not rediscovered there again although habitat and food plant still look right for it. |
Buttoned Snout Hypena rostralis | ?extinct in county |
Campanula Pug Eupithecia denotata | very local in west of county |
Chimney Sweeper Odezia atrata | confined to Pignut-containing meadows in the north of the county. |
Clay Triple-lines Cyclophora linearia | three recent records. Feeds on Beech. Can easily be confused with Maiden's Blush. Photo or voucher please. |
Cloaked Carpet Euphyia biangulata | only recent record Wyre Forest 1984. |
Clouded Magpie Abraxas sylvata | three recent records only. |
Common Fan-foot Pechipogo strigilata | confined to Wyre Forest. |
Confused Apamea furva | on Malvern Hills. |
Convolvulus Hawk Moth Agrius convolvuli | migrant |
Coronet Craniophora ligustri | Pershore 1976 is only recent record. |
Crescent Celaena leucostigma | only two recent records. |
Currant Clearwing Synanthedon tipuliformis | DAY FLYING |
Dark Spectacle Abrostola trigeminai | Formerly widespread but has suffered sharp decline in past 20 years for no obvious reason. Last record Moseley 1984. |
Dark Spinach Pelurga comitata | five records only. Easily confused with other 'Spinachs' and Barred Straw. Photo or voucher please. |
Death's-head Hawk Moth Acherontia atropos | rare migrant |
Delicate Mythimna vitellina | migrant |
Dog's Tooth Lacanobia suasa | ?migrant or rare resident |
Dotted Border Wave Idaea sylvestraria | Hartlebury Common only. |
Dotted Rustic Rhyacia | simulans 15 records 1980-89 but since then it has disappeared again! This historically is typical for this species. ?Only transient resident in county. |
Dusky-lemon Sallow Xanthia gilvago | rare since Elm disease struck in early 1970's |
Emperor Moth Pavonia pavonia | a few records only away from Kiddenninster Heaths. |
False Mocha Cyclophora porata | declining species of oak coppice. Last record 1974. Photo or voucher please. |
Festoon Apoda limacodes | last record 1974 Trench Wood. ?Still present there. |
Four-spotted Footman Lithosia quadra | migrant |
Fox Moth Macrothylacia rubi | locally common on Kidderminster Heaths only. |
Gem Orthonama obstipata | migrant |
Gold Spangle Autographa bractea | ?migrant or transient resident. Last 1992. |
Gold Spot Plusia festucae | only four recent records |
Grass Wave Perconia strigillaria | Devil's Spittleful and Hartlebury Common only. |
Great Brocade Eurois occulta | migrant |
Great Oak Beauty Boarmia roborariai | confined to a few ancient oak woods in north of county only. Not found away from oak woodland. I think some recorders are confused by an illustration in Bernard Skinner's book which shows this species having a pale area on the underside of the apex of the forewing. This is true and is to separate it from the Pale Oak Beauty. However the common Willow Beauty also has a pale area under the apex of forewing |
Heath Rustic Xestia agathina | Hartlebury Common and Devil's Spittlefull. |
Homet Moth Sesia apiformis | DAY FLYING. Larvae in poplars in Worcester City |
Lappet Gastropacha quercifolia | five recent records only. |
Large Red-belted Clearwing Synanthedon culiciformis | now confined to Wyre forest. |
Large Wainscot Rhizedra lutosa | three records |
Lead Belle Scotopteryx mucronata | four sites. Easily confused with July Belle |
Lead-coloured Pug Eupithecia plumbeolata | larvae found in three old woodlands. |
Lesser Cream Wave Scopula immutata | supposedly recorded from six sites but I suspect most records are misidentifications. Probably only two good records. Found in damp sites often with Meadowsweet. Easily confused with other "waves". Photo or voucher please. |
Lesser-spotted Pinion Cosmia affinisi | Rare since elm disease. Four recent records |
Light Brocade Lacanobia w-latinum | ?Migrant or transient resident. Last 1992. |
Light Orange Underwing Archearis notha | four sites on aspen. DAY FLYING. |
Ling Pug Eupithecia goosensiata | Hartlebury Common. ?Just an ecological form of Wormwood Pug. |
Lunar Homet Moth Sesia bembeciformis | larvae local in big Goat Sallows in five old woodland areas. DAY FLYING. |
Map-winged Swift Hepialus fusconebulosa | very local in north of county. |
Marbled Coronet Hadena confusa | one record 1966 |
Marbled White Spot Protodeltote pygarga | very local in woodland |
Mere Wainscot Photedes fluxa | Trench Wood only. |
Mocha Cyclophora annulata | Tiddesley and Trench Woods only. |
Muslin Footman Nudaria mundana | Bredon Hill |
Neglected Rustic Xestia castanea | Hartlebury Common and Wyre Forest only. |
Netted Pug Eupithecia venosata | Bredon Hill and Malvern Wells. |
Ni Moth Plusia ni | migrant |
Northern Drab Orthosia opima | only recent record near Redditch. |
Oblique Carpet Orthonama vittata | two records only. Uncommon resident. |
Obscure Wainscot Mythimna obsoleta | Upton Warren and Feckenhan Wylde Moor.. |
Ochreous Pug Eupithecia indigata | six sites. |
Orange-tailed Clearwing Synanthedon andrenaeformis | DAY FLYING |
Orange Upperwing Jodis croceago | Wyre Forest on coppice Oak. ?now extinct |
Pale Oak Beauty Serraca punctinalisi | Wyre Forest. two records. |
Pale Shining Brown Polia bombycina | calcareous grassland species |
Peacock Moth Semiothisa notata | one record only |
Pimpinel Pug Eupithecia pimpinellata | declining species of open grassland |
Pine Carpet Thera firmata | three recent records. |
Pine Hawk Moth Hyloicus pinastri | one ?vagrant |
Pinion-spotted Pug Eupithecia insigniata | three recent records. |
Plain Wave Idaea straminata | very local in north of county and on Malverns. Easily confused with Riband Wave. Photo or voucher please. |
Red-belted Clearwing Synanthedon myopaeformis | DAY FLYING |
